1 材料与方法
1.1 材料
1.2 方法
2 结果与分析
2.1 橡胶树叶片、胶乳和海马齿叶片的总蛋白提取
2.2 聚丙烯酰氨凝胶电泳分析
图3 橡胶树的叶片、胶乳和海马齿叶片蛋白1-DE图谱A:醋酸铵溶液沉淀剂下的1-DE电泳图谱;B:过饱和硫酸铵钾醇溶液沉淀剂下的1-DE电泳图谱;C:丙酮溶液沉淀剂下的1-DE电泳图谱。 Fig. 3 1-DE images of total proteins extracted from leaf of Hevea leaves, latex and Sesuvium leaves results A: 1-DE image of Ammonium acetate solution precipitant; B: 1-DE image of Supersaturated ammonium sulfate methanol solution precipitant; C: 1-DE image of Acetone solution precipitant. |
表1 聚丙烯酰氨凝胶电泳蛋白条带统计Tab. 1 Statistics of protein bands by polyacrylamide gel electrophoresis |
| 样品 Samples | 条带数 Number of protein bands | 样品 Samples | 条带数 Number of protein bands | 样品 Samples | 条带数 Number of protein bands |
|---|---|---|---|---|---|
| SAM-HL | 41±1.41 | SAM-LA | 35±0.63 | SAM-SL | 42±1.41 |
| AA-HL | 29±2.45 | AA-LA | 28±2.42 | AA-SL | 31±1.50 |
| AS-HL | 37±3.90 | AS-LA | 34±2.45 | AS-SL | 38±3.44 |
2.3 蛋白胶内酶解及MALDI TOF质谱分析
表2 部分高丰度的蛋白质质谱鉴定结果Tab. 2 List of sectional proteins with relatively high abundance identified by MALDI-TOF/TOF-MS |
| 编号a Number | 蛋白名称b Protein name | 登陆号c Accession number | 等电点/分子量(实验值/理论值)d pI/Mw (experimental/theoretical value) | 匹配肽段数/覆盖率e Matching peptide number/coverage rate/% | 分数f Score |
|---|---|---|---|---|---|
| A1-1 | Ribulose bisphosphate arboxylase | ref|YP_004327670.1 | 6.09/53.0; 6.32/50.2 | 6/22; 28% | 390 |
| A1-2 | Ribulose bisphosphate carboxylase | ref|YP_004327670.1 | 6.09/53.0; 6.49/48.9 | 6/47; 29% | 225 |
| A1-3 | Ribulose bisphosphate carboxylase | ref|YP_004327670.1 | 6.09/53.0; 6.06/52.1 | 6/48; 28% | 463 |
| A2-1 | Small rubber particle protein | ref|XP_021653597.1 | 4.80/22.0; 4.71/25.0 | 13/62; 21% | 94 |
| A2-2 | Small rubber particle protein | ref|XP_021653597.1 | 4.80/22.0; 4.88/24.0 | 14/37; 38% | 161 |
| A2-3 | Small rubber particle protein | ref|XP_021653597.1 | 4.80/22.0; 4.65/23.0 | 13/62; 21% | 94 |
| A3-1 | Rubber elongation factor | ref|XP_021653602.1 | 5.04/15.0; 4.95/12.0 | 10/33; 30% | 125 |
| A3-2 | Rubber elongation factor | ref|XP_021653602.1 | 5.04/15.0; 5.08/15.0 | 10/33; 30% | 126 |
| A3-3 | Rubber elongation factor | ref|XP_021653602.1 | 5.04/15.0; 5.02/13.0 | 10/33; 30% | 125 |
| A4-1 | Ribulose bisphosphate carboxylase | AAA84059.1 | 6.26/53.8; 6.69/55.5 | 4/12; 33% | 366 |
| A4-2 | Ribulose bisphosphate carboxylase | ADG02945.1 | 6.26/52.9; 6.89/56.3 | 3/9; 27% | 277 |
| A4-3 | Ribulose bisphosphate carboxylase | AAA84059.1 | 6.26/53.8; 6.64/60.2 | 3/9; 33% | 264 |
| B1-1 | Ribulose bisphosphate carboxylase | ref|YP_004327670.1 | 6.09/53.0; 6.45/53.1 | 10/10; 26% | 542 |
| B1-2 | Ribulose bisphosphate carboxylase | ref|YP_004327670.1 | 6.09/53.0; 6.05/52.9 | 6/24; 25% | 497 |
| B1-3 | Ribulose bisphosphate carboxylase | ref|YP_004327670.1 | 6.09/53.0; 6.08/53.0 | 8/48; 28% | 809 |
| B2-1 | Small rubber particle protein | ref|XP_021653597.1 | 4.8/22.3; 4.61/12.8 | 4/12; 61% | 455 |
| B2-2 | Small rubber particle protein | ref|XP_021653597.1 | 4.8/22.3; 4.61/12.8 | 5/12; 55% | 410 |
| B2-3 | Small rubber particle protein | ref|XP_021653597.1 | 4.8/22.3; 4.33/20.6 | 8/57; 58% | 558 |
| B3-1 | Rubber elongation factor | ref|XP_021653602.1 | 5.04/15.0; 5.28/19.6 | 12/21; 34% | 494 |
| B3-2 | Rubber elongation factor | ref|XP_021653602.1 | 5.04/15.0; 5.21/25.3 | 3/18; 31% | 483 |
| B3-3 | Rubber elongation factor | ref|XP_021653602.1 | 5.04/15.0; 4.8/22.3 | 5/14; 38% | 319 |
| B4-1 | Ribulose bisphosphate carboxylase | AFY17050.1 | 6.70/53.2; 6.75/55.2 | 9/21; 26% | 663 |
| B4-2 | Ribulose bisphosphate carboxylase | ADD12830.1 | 6.16/52.6; 3.52/57.5 | 6/25; 26% | 781 |
| B4-3 | Ribulose bisphosphate carboxylase | CAA04981.1 | 6.12/52.1; 6.89/39.7 | 3/13; 23% | 127 |
| C1-1 | Ribulose bisphosphate carboxylase | ref|YP_004327670.1| | 6.09/53.0; 6.16/53.2 | 7/19; 26% | 481 |
| C1-2 | Ribulose bisphosphate carboxylase | ref|YP_004327670.1 | 6.09/53.0; 6.42/51.5 | 6/23; 26% | 484 |
| C1-3 | Ribulose bisphosphate carboxylase | ref|YP_004327670.1 | 6.09/53.0; 6.01/53.0 | 6/24; 25% | 441 |
| C2-1 | Small rubber particle protein | ref|XP_021653597.1 | 4.8/22.3; 4.58/21.5 | 10/21; 74% | 887 |
| C2-2 | Small rubber particle protein | ref|XP_021653597.1 | 4.8/22.3; 4.8/22.3 | 10/21; 74% | 739 |
| C2-3 | Small rubber particle protein | ref|XP_021653597.1 | 4.8/22.3; 4.64/22.3 | 5/35; 71% | 830 |
| C3-1 | Rubber elongation factor | ref|XP_021653602.1 | 5.04/15.0; 5.28/19.6 | 5/27; 41% | 519 |
| C3-2 | Rubber elongation factor | ref|XP_021653602.1 | 5.04/15.0; 5.04/14.7 | 5/14; 46% | 451 |
| C3-3 | Rubber elongation factor | ref|XP_021653602.1 | 5.04/15.0; 5.04/14.7 | 5/14; 46% | 433 |
| C4-1 | Ribulose bisphosphate carboxylase | AAA84059.1 | 6.26/53.0; 6.03/50.6 | 7/42; 24% | 374 |
| C4-2 | Ribulose bisphosphate carboxylase | ADG02945.1 | 6.26/53.0; 6.06/52.1 | 6/25; 17% | 250 |
| C4-3 | Ribulose bisphosphate carboxylase | AAA84059.1 | 6.26/53.0; 6.06/52.1 | 6/48; 17% | 388 |
注:a为1-DE上的蛋白点;b为鉴定出来的蛋白名称;c为NCBI nr数据库中的登录号;d为鉴定出来的理论(T.)和实验(E.)的分子量(kDa)及等电点;SC是鉴定出的蛋白覆盖的氨基酸序列的百分比;f代表数据库中PMF和PFF的数据搜索分数。 | |
Note: a Assigned spot as indicated on 1-DE; b The name of proteins identified by MALDI TOF MS; c Database accession numbers according to NCBInr; d Theroetical (T.) and experimental (E.) mass (kDa) and pI of identified proteins; e Number of the matched peptides (MP) with PMF and FPP and the total searched peptides (TP); f Mascot searched scores against the database NCBInr for PMF and PFF. |
