1 材料与方法
1.1 材料
1.2 方法
表1 试验处理与样品简称Tab.1 Treatments and abbreviation for sample name |
| 编号 No. | 小袋装土量 Soil quantity in root bag/g | 施肥量N∶P2O5∶K2O Rate of fertilizer application N∶P2O5∶K2O/(mg·kg-1) | 土壤质地 Soil texture | 根袋内土样简称 Abbr. of the soil samples in root bag | 根袋外土样简称 Abbr. of the bulk soil |
|---|---|---|---|---|---|
| 1 | 100 | 76.9∶76.9∶76.9 | 粘土 | clay100 | claysoil |
| 2 | 200 | 76.9∶76.9∶76.9 | 粘土 | clay200 | claysoil |
| 3 | 300 | 76.9∶76.9∶76.9 | 粘土 | clay300 | claysoil |
| 4 | 400 | 76.9∶76.9∶76.9 | 粘土 | clay400 | claysoil |
| 5 | 500 | 76.9∶76.9∶76.9 | 粘土 | clay500 | claysoil |
| 6 | 100 | 76.9∶76.9∶76.9 | 砂质壤土 | sand100 | sandsoil |
| 7 | 200 | 76.9∶76.9∶76.9 | 砂质壤土 | sand200 | sandsoil |
| 8 | 300 | 76.9∶76.9∶76.9 | 砂质壤土 | sand300 | sandsoil |
| 9 | 400 | 76.9∶76.9∶76.9 | 砂质壤土 | sand400 | sandsoil |
| 10 | 500 | 76.9∶76.9∶76.9 | 砂质壤土 | sand500 | sandsoil |
1.3 数据处理
2 结果与分析
2.1 木薯生长状况
2.2 土壤速效养分
图2 土壤速效养分同一小图中不同小写字母表示处理间差异显著(P<0.05);*表示曲线拟合度达到显著(P<0.05);**表示曲线拟合度达到极显著(P<0.01)。 Fig. 2 Soil available nutrients content Different lowercase letters in the same little figure mean significant difference among treatments, P<0.05;*/** means the curve fitting was significant (P<0.05) /extremely significant (P<0.01). |
2.3 土壤细菌群落结构
表2 细菌α多样性(种水平)Tab. 2 α diversity of Bacteria and AMF |
| 处理Treatment | Shannon | Simpson | ACE | Chao1 |
|---|---|---|---|---|
| claysoil | 3.93±0.17e | 0.0403±0.0069a | 246.8±48.0c | 249.8±47.5c |
| clay100 | 4.47±0.11a | 0.0197±0.0025e | 318.5±29.0a | 319.3±27.5a |
| clay300 | 4.22±0.16bc | 0.0292±0.0056bc | 297.4±37.6ab | 298.4±41.6abc |
| clay500 | 4.20±0.07bc | 0.0265±0.0031bcd | 301.5±26.6ab | 312.0±33.1ab |
| sandsoil | 4.00±0.18de | 0.0333±0.0103ab | 257.6±23.5bc | 263.0±20.1bc |
| sand100 | 4.31±0.05ab | 0.0243±0.0023de | 287.0±12.0abc | 295.9±14.1abc |
| sand200 | 4.06±0.05cde | 0.0334±0.0038ab | 265.3±14.4bc | 270.6±15.3abc |
| sand400 | 4.14±0.06bcd | 0.0290±0.0045bc | 280.6±21.6abc | 288.9±32.1abc |
注:同列不同小写字母表示差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same column mean significant difference between treatments (P<0.05). |
