1 材料与方法
1.1 材料
1.2 方法
表1 各处理的割胶刀数和刺激情况Tab. 1 Number of tapping and stimulation of each treatment |
| 橡胶树PR107 Hevea clone PR107 | 橡胶树热研7-33-97 Hevea clone Reyan7-33-97 | ||||
|---|---|---|---|---|---|
| 编号 No. | 割胶符号 Notations of tapping system | 处理 Treatments | 编号No. | 割胶符号 Notations of tapping system | 处理 Treatments |
| CK1 | S/2 d4 2.5% ET 12 d | 4天1刀,每3刀涂施2.5%乙烯利 | CK2 | S/2 d4 1.5% ET 12 d | 4天1刀,每3刀涂施1.5%乙烯利 |
| P1 | S/2 d6 2.5% ET 12 d | 6天1刀,每2刀涂施2.5%乙烯利 | R1 | S/2 d6 1.5% ET 12 d | 6天1刀,每2刀涂施1.5%乙烯利 |
| P2 | S/2 d6 3% ET 12 d | 6天1刀,每2刀涂施3%乙烯利 | R2 | S/2 d6 2% ET 12 d | 6天1刀,每2刀涂施2%乙烯利 |
| P3 | S/2 d6 3.5% ET 12 d | 6天1刀,每2刀涂施3.5%乙烯利 | R3 | S/2 d6 2.5% ET 12 d | 6天1刀,每2刀涂施2.5%乙烯利 |
| P4 | S/2 d6 4% ET 6 d | 6天1刀,每1刀涂施4%乙烯利 | R4 | S/2 d6 3% ET 6 d | 6天1刀,每1刀涂施3%乙烯利 |
| P5 | S/2 d6 4% ET 12 d | 6天1刀,每2刀涂施4%乙烯利 | R5 | S/2 d6 3% ET 12 d | 6天1刀,每2刀涂施3%乙烯利 |
| P6 | S/2 d6 4% ET 18 d | 6天1刀,每3刀涂施4%乙烯利 | R6 | S/2 d6 3% ET 18 d | 6天1刀,每3刀涂施3%乙烯利 |
1.3 数据处理
2 结果与分析
2.1 刺激后不同间隔时间割胶对胶乳产量的影响
2.2 不同刺激浓度和涂施频率处理对产量的影响
表2 各处理的干胶产量和累计干胶含量Tab. 2 Dry rubber yield and cumulative DRC of each treatment |
| 品种 Variety | 处理Treatment | 试后刀数 Tapping number after treatment | 涂药次数 Number of ethrel application | 试前单株产量 Yield per tree before treatment/ kg | 试后单株产量 Yield per tree after treatment/ kg | 全年单株产量 Annual yield per tree/kg | 刀次产 Annual yield per tree per tapping/kg | 累计DRC Cumulation DRC/% | 净增产率 Increase rate/% |
|---|---|---|---|---|---|---|---|---|---|
| 橡胶树PR107 | CK1 | 45 | 13 | 0.141a | 2.807a | 2.948 | 0.062b | 29.2c | |
| P1 | 30 | 13 | 0.137a | 1.853c | 1.990 | 0.062b | 38.6a | -32.1 | |
| P2 | 30 | 13 | 0.140a | 2.026bc | 2.166 | 0.068b | 37.1a | -27.3 | |
| P3 | 30 | 13 | 0.140a | 2.202ab | 2.343 | 0.073a | 36.5ab | -21.0 | |
| P4 | 30 | 26 | 0.141a | 2.085bc | 2.226 | 0.069ab | 35.8b | -25.7 | |
| P5 | 30 | 13 | 0.143a | 2.515ab | 2.649 | 0.084a | 36.5ab | -11.7 | |
| P6 | 30 | 7 | 0.145a | 2.359ab | 2.485 | 0.079a | 36.9ab | -18.3 | |
| 橡胶 树热研7-33-97 | CK2 | 45 | 13 | 0.147a | 2.672b | 2.819 | 0.059b | 29.6b | |
| R1 | 30 | 13 | 0.144a | 2.638b | 2.782 | 0.088a | 36.0a | 0.8 | |
| R2 | 30 | 13 | 0.147a | 2.832ab | 2.979 | 0.094a | 36.7a | 6.0 | |
| R3 | 30 | 13 | 0.142a | 2.851ab | 2.992 | 0.095a | 36.7a | 10.8 | |
| R4 | 30 | 26 | 0.146a | 2.901a | 3.050 | 0.097a | 35.5a | 9.6 | |
| R5 | 30 | 13 | 0.144a | 2.684b | 2.828 | 0.089a | 35.1a | 2.7 | |
| R6 | 30 | 7 | 0.141a | 2.633b | 2.774 | 0.088a | 36.6a | 2.9 |
Note: Different lowercase letters in the same column represented significant difference among the treatments (P<0.05). | |
注:同列数据后不小写字母表示各处理间差异显著(P<0.05)。 |
2.3 不同刺激强度对胶乳生理的影响
表3 不同刺激强度d6割制的胶乳生理参数Tab. 3 Comparison of latex physiological parameters under d6 tapping system with different stimulation intensity |
| 品种 Variety | 处理 Treatment | 硫醇含量 Thiols content/ (mmol·L-1) | 蔗糖含量 Sucrose content/ (mmol·L-1) | 无机磷含量 Inorganic phosphorus content/ (mmol·L-1) | 镁离子含量 Mg 2+content/ (mmol·L-1) |
|---|---|---|---|---|---|
| 橡胶树PR107 | CK1 | 1.047±0.029bc | 6.043±1.943b | 15.283±0.691ab | 28.511±3.922a |
| P1 | 1.183±0.064a | 5.027±0.731bc | 11.897±0.649c | 29.133±3.365a | |
| P2 | 1.133±0.006ab | 5.180±0.942bc | 12.403±0.298c | 27.489±2.036ab | |
| P3 | 1.157±0.025a | 4.327±0.934c | 13.433±0.323bc | 28.689±1.148a | |
| P4 | 1.030±0.108bc | 10.687±2.509a | 14.747±0.677ab | 22.244±3.585b | |
| P5 | 1.087±0.075abc | 4.363±1.436c | 13.367±1.112bc | 25.689±3.278ab | |
| P6 | 1.000±0.046bc | 4.990±1.552bc | 14.160±0.685b | 25.313±5.62ab | |
| 橡胶树热研7-33-97 | CK2 | 1.105±0.086a | 3.177±0.545abc | 15.753±0.218ab | 28.7333±2.82213ab |
| R1 | 1.049±0.058a | 3.931±0.716a | 14.145±0.492c | 28.6889±1.00074b | |
| R2 | 1.082±0.018a | 3.014±0.855abc | 14.633±0.364bc | 28.5111±3.92164ab | |
| R3 | 1.080±0.072a | 3.478±0.580ab | 14.546±0.572bc | 25.8667±2.94241ab | |
| R4 | 1.078±0.046a | 2.600±0.337bc | 16.036±0.490a | 29.6444±3.57854ab | |
| R5 | 1.042±0.028a | 2.764±0.444bc | 15.283±0.690ab | 30.5667±1.34280a | |
| R6 | 1.055±0.070a | 2.375±0.388c | 14.923±0.301abc | 29.4000±4.40151ab |
Note: Different lowercase letters in the same column represented significant difference among the treatments(P<0.05). | |
注:同列数据后不小写字母表示各处理差异显著(P<0.05)。 |
2.4 不同刺激强度对胶树死皮病发生的影响
表4 不同刺激强度d6割制的死皮病发生的比较Tab. 4 Comparison of the incidence of TPD under d6 tapping system with different stimulation intensity |
| 橡胶树PR107 Hevea clone PR107 | 橡胶树热研7-33-97 Hevea clone Reyan7-33-97 | ||||||
|---|---|---|---|---|---|---|---|
| 处理 Treatment | 新增死皮率 Ratio of now TPD tree /% | 新增四五级死皮率 Ratio of now TPD tree of level 4 and 5 /% | 死皮指数变化 Change of TPD index | 处理 Treatment | 新增死皮率 Ratio of now TPD tree /% | 新增四五级死皮率 Ratio of now TPD tree of level 4 and 5 /% | 死皮指数变化 Change of TPD index |
| CK1 | 26.70 | 6.70 | 0.247 | CK2 | 23.30 | 3.30 | 0.210 |
| P1 | 13.30 | 0.00 | 0.173 | R1 | 6.70 | 0.00 | 0.093 |
| P2 | 0.00 | 0.00 | 0.187 | R2 | 0.00 | 0.00 | 0.053 |
| P3 | 6.70 | 3.30 | 0.107 | R3 | 6.70 | 0.00 | 0.160 |
| P4 | 23.10 | 5.00 | 0.269 | R4 | 26.70 | 1.70 | 0.247 |
| P5 | 15.40 | 3.30 | 0.208 | R5 | 13.30 | 0.00 | 0.180 |
| P6 | 15.40 | 0.00 | 0.209 | R6 | 6.70 | 0.00 | 0.083 |
2.5 不同处理的单株刀次产的年周期变化分析
表5 各处理单株不同月份的平均刀次产(kg)及其全年占比的比较Tab. 5 Comparison on the monthly average yield (kg) and percentage ratio to annual yield of different months in each treatment |
| 品种 Variety | 处理 Treatment | 5月 May | 6月 June | 7月 July | 8月 August | 9月 September | 10月 October | 11月 November | 12月 December |
|---|---|---|---|---|---|---|---|---|---|
| 橡胶树PR107 | CK1 | 0.035 | 0.063 | 0.050 | 0.058 | 0.059 | 0.068 | 0.067 | 0.070 |
| (1.26%) | (2.23%) | (1.79%) | (2.05%) | (2.09%) | (2.43%) | (2.40%) | (2.49%) | ||
| P1 | 0.034 | 0.053 | 0.049 | 0.046 | 0.052 | 0.075 | 0.070 | 0.087 | |
| (1.85%) | (2.85%) | (2.65%) | (2.48%) | (2.78%) | (4.05%) | (3.78%) | (4.69%) | ||
| P2 | 0.035 | 0.052 | 0.055 | 0.054 | 0.055 | 0.078 | 0.085 | 0.094 | |
| (1.72%) | (2.55%) | (2.74%) | (2.66%) | (2.73%) | (3.85%) | (4.17%) | (4.65%) | ||
| P3 | 0.035 | 0.061 | 0.061 | 0.058 | 0.066 | 0.087 | 0.079 | 0.100 | |
| (1.59%) | (2.78%) | (2.77%) | (2.63%) | (3.02%) | (3.95%) | (3.57%) | (4.53%) | ||
| P4 | 0.035 | 0.072 | 0.089 | 0.077 | 0.072 | 0.068 | 0.053 | 0.054 | |
| (1.70%) | (3.47%) | (4.29%) | (3.71%) | (3.46%) | (3.28%) | (2.53%) | (2.57%) | ||
| P5 | 0.033 | 0.064 | 0.076 | 0.068 | 0.074 | 0.092 | 0.108 | 0.105 | |
| (1.32%) | (2.56%) | (3.03%) | (2.69%) | (2.94%) | (3.66%) | (4.30%) | (4.17%) | ||
| P6 | 0.031 | 0.057 | 0.065 | 0.062 | 0.078 | 0.091 | 0.098 | 0.097 | |
| (1.33%) | (2.41%) | (2.74%) | (2.62%) | (3.30%) | (3.88%) | (4.14%) | (4.11%) | ||
| 橡胶树热研7-33-97 | CK2 | 0.037 | 0.044 | 0.040 | 0.051 | 0.055 | 0.061 | 0.064 | 0.06 |
| (1.31%) | (1.56%) | (1.42%) | (1.81%) | (1.95%) | (2.16%) | (2.27%) | (2.13%) | ||
| R1 | 0.036 | 0.058 | 0.058 | 0.062 | 0.089 | 0.106 | 0.116 | 0.127 | |
| (1.30%) | (2.09%) | (2.10%) | (2.24%) | (3.20%) | (3.82%) | (4.17%) | (4.56%) | ||
| R2 | 0.037 | 0.064 | 0.058 | 0.062 | 0.093 | 0.110 | 0.135 | 0.144 | |
| (1.23%) | (2.13%) | (1.95%) | (2.08%) | (3.11%) | (3.68%) | (4.53%) | (4.84%) | ||
| R3 | 0.035 | 0.062 | 0.057 | 0.067 | 0.098 | 0.119 | 0.125 | 0.138 | |
| (1.18%) | (2.09%) | (1.89%) | (2.23%) | (3.27%) | (3.99%) | (4.17%) | (4.63%) | ||
| R4 | 0.037 | 0.071 | 0.084 | 0.083 | 0.073 | 0.113 | 0.119 | 0.128 | |
| (1.22%) | (2.33%) | (2.74%) | (2.71%) | (2.40%) | (3.72%) | (3.91%) | (4.21%) | ||
| R5 | 0.036 | 0.064 | 0.062 | 0.069 | 0.071 | 0.109 | 0.123 | 0.121 | |
| (1.27%) | (2.27%) | (2.21%) | (2.45%) | (2.51%) | (3.84%) | (4.33%) | (4.29%) | ||
| R6 | 0.035 | 0.062 | 0.064 | 0.067 | 0.060 | 0.104 | 0.124 | 0.128 | |
| (1.27%) | (2.22%) | (2.29%) | (2.42%) | (2.18%) | (3.73%) | (4.47%) | (4.61%) |
