1 材料与方法
1.1 材料
1.2 方法
2 结果与分析
2.1 标准曲线与线性关系
2.2 方法的准确度、精密度及灵敏度
表1 呋虫胺在田水、土壤、稻株和糙米中的添加回收率Tab. 1 Fortified recovery of dinotefuran in paddy water, soil, rice plant and brown rice |
| 样品 Sample | 添加水平 Spiked level /(mg∙kg-1) | 回收率 Recovery/% | 相对标准偏差 RSD/% | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 平均值 Average | |||
| 稻株 | 0.10 | 80 | 80 | 90 | 90 | 80 | 84 | 6.5 |
| 0.20 | 80 | 75 | 75 | 80 | 80 | 78 | 3.5 | |
| 0.50 | 80 | 82 | 82 | 84 | 82 | 82 | 1.7 | |
| 土壤 | 0.02 | 90 | 80 | 75 | 75 | 75 | 79 | 8.3 |
| 0.20 | 73 | 72 | 76 | 77 | 77 | 75 | 3.1 | |
| 0.50 | 70 | 89 | 77 | 70 | 75 | 76 | 10.3 | |
| 田水 | 0.02 | 80 | 115 | 110 | 90 | 75 | 94 | 19.0 |
| 0.20 | 94 | 96 | 95 | 96 | 96 | 95 | 0.9 | |
| 0.50 | 95 | 94 | 94 | 94 | 94 | 94 | 0.5 | |
| 糙米 | 0.05 | 110 | 130 | 90 | 90 | 120 | 108 | 16.6 |
| 0.20 | 95 | 95 | 95 | 100 | 95 | 96 | 2.3 | |
| 0.50 | 93 | 94 | 92 | 91 | 91 | 92 | 1.4 | |
| 稻壳 | 0.10 | 120 | 100 | 110 | 120 | 120 | 114 | 7.8 |
| 0.20 | 110 | 110 | 115 | 110 | 110 | 111 | 2.0 | |
| 0.50 | 92 | 94 | 94 | 94 | 94 | 94 | 1.0 | |
2.3 呋虫胺在稻田水、土壤和稻株中的消解动态
图2 呋虫胺在稻株、土壤与田水中的消解动态Fig. 2 Residual dynamics of dinotefuran in rice plant, soil and paddy water |
表2 呋虫胺在稻株、土壤、田水中的消解动力学参数Tab. 2 Dissipation kinetic parameters of dinotefuran in rice plant, soil, and paddy water |
| 样品 Sample | C0/(mg∙kg-1) | K | R2 | DT50/d |
|---|---|---|---|---|
| 海南稻株 | 6.85 | 2.168 | 0.993 | 0.32 |
| 湖南稻株 | 36.38 | 1.657 | 1.000 | 0.42 |
| 黑龙江稻株 | 37.56 | 1.406 | 0.994 | 0.49 |
| 海南土壤 | 0.062 | 0.133 | 0.917 | 5.21 |
| 湖南土壤 | 0.198 | 0.259 | 0.797 | 2.68 |
| 黑龙江土壤 | 0.518 | 0.134 | 0.972 | 5.17 |
| 海南田水 | 1.11 | 0.897 | 0.935 | 0.77 |
| 湖南田水 | 1.35 | 0.656 | 0.807 | 1.06 |
| 黑龙江田水 | 1.68 | 0.690 | 0.991 | 1.00 |
Note: C0 is the original deposition after pesticide application; K is the digestion coefficient; R2 is the coefficient of determination; DT50 is half-life. | |
注:C0为施药后的原始沉积量;K为消解系数;R2为决定系数;DT50为半衰期。 |
2.4 呋虫胺在稻株、稻壳、糙米、土壤中的最终残留
表3 呋虫胺在水稻中的最终残留测定结果Tab. 3 Final residues of dinotefuran in rice |
| 试验点 Trial site | 施药剂量 Application dosage/(g∙hm-2) | 施药次数 Application frequency | 采收间隔期 Preharvest interval/d | 土壤Soil /(mg∙kg-1) | 稻株Rice plant /(mg∙kg-1) | 稻壳Rice husk /(mg∙kg-1) | 糙米Brown rice /(mg∙kg-1) |
|---|---|---|---|---|---|---|---|
| 海南 | 120 | 2 | 14 | 0.024 | 0.15 | 0.13 | <0.05 |
| 120 | 2 | 21 | <0.02 | <0.1 | 0.12 | <0.05 | |
| 120 | 3 | 14 | <0.02 | 0.11 | 0.13 | <0.05 | |
| 120 | 3 | 21 | 0.022 | <0.1 | <0.1 | <0.05 | |
| 180 | 2 | 14 | <0.02 | 0.18 | 0.15 | <0.05 | |
| 180 | 2 | 21 | 0.024 | <0.1 | <0.1 | <0.05 | |
| 180 | 3 | 14 | 0.029 | <0.1 | 0.15 | <0.05 | |
| 180 | 3 | 21 | 0.032 | <0.1 | <0.1 | <0.05 | |
| 湖南 | 120 | 2 | 14 | <0.02 | 0.21 | 0.95 | 0.07 |
| 120 | 2 | 21 | <0.02 | <0.1 | <0.1 | <0.05 | |
| 120 | 3 | 14 | <0.02 | 0.24 | 0.72 | <0.05 | |
| 120 | 3 | 21 | <0.02 | <0.1 | <0.1 | <0.05 | |
| 180 | 2 | 14 | <0.02 | 1.26 | <0.1 | <0.05 | |
| 180 | 2 | 21 | <0.02 | <0.1 | 1.54 | 0.07 | |
| 180 | 3 | 14 | <0.02 | 1.4 | 2.49 | 0.13 | |
| 180 | 3 | 21 | <0.02 | <0.1 | <0.1 | <0.05 | |
| 黑龙江 | 120 | 2 | 14 | 0.096 | 0.26 | 1.53 | 0.07 |
| 120 | 2 | 21 | 0.14 | 0.27 | 0.79 | 0.065 | |
| 120 | 3 | 14 | 0.17 | 0.78 | 1.34 | 0.075 | |
| 120 | 3 | 21 | 0.13 | 0.66 | 0.86 | 0.07 | |
| 180 | 2 | 14 | 0.26 | 0.39 | 1.89 | 0.07 | |
| 180 | 2 | 21 | 0.25 | 0.37 | 1.3 | 0.07 | |
| 180 | 3 | 14 | 0.33 | 0.51 | 2.0 | 0.065 | |
| 180 | 3 | 21 | 0.3 | 0.32 | 2.15 | 0.085 |
2.5 呋虫胺膳食风险评估
表4 我国人群对稻米中呋虫胺的估计每日摄入量和风险商Tab. 4 Estimated daily intake and risk quotient of dinotefuran in rice for China population |
| 年龄 Age/a | bw/kg | Fi/(g∙d-1) | NEDI /(μg∙kg-1∙d-1) | RQN | SFN | TMDI /(μg∙kg-1∙d-1) | RQT | SFT |
|---|---|---|---|---|---|---|---|---|
| 2~10 | 12.3~22.9 | 133.7~230.8 | 0.630~0.585 | 0.00315~0.00292 | 317~342 | 10.87~10.08 | 0.0543~0.0504 | 18.4~19.8 |
| 11~17 | 34.0~46.7 | 238.4~308.7 | 0.407~0.383 | 0.00203~0.00192 | 492~522 | 7.01~6.61 | 0.0351~0.0331 | 28.5~30.3 |
| 18~59 | 52.1~64.9 | 260.9~316.2 | 0.290~0.283 | 0.00145~0.00141 | 689~708 | 5.01~4.87 | 0.0250~0.0244 | 39.9~41.0 |
| ≥60 | 51.0~61.5 | 223.5~274.0 | 0.254~0.258 | 0.00127~0.00129 | 787~774 | 4.38~4.46 | 0.0219~0.0223 | 45.6~44.9 |
Note: bw is body weight; Fi is rice intake; NEDI is national estimated daily intake; TMDI is theoretical maximum daily intake; RQ is risk quotient; SF is safety factor. | |
注:bw为体重;Fi为稻米摄入量;NEDI为国家估计每日摄入量;TMDI为理论每日最大摄入量;RQ为风险商;SF为安全系数。 |
