1 材料与方法
1.1 材料
1.1.1 仪器设备
1.1.2 药剂及材料
1.2 方法
1.2.1 试验地概况
1.2.2 雾滴采样设计
1.2.3 施药量筛选
1.2.4 雾滴粒径筛选
1.2.5 橡胶树白粉病飞防试验
1.3 数据处理
2 结果与分析
2.1 不同施药量对无人机雾滴在橡胶林中分布的影响
2.1.1 不同施药量对雾滴谱宽度的影响
表2 无人机不同施药量喷施在橡胶林中的雾滴谱宽度Tab. 2 Droplet size spectrum of different spray volume of UAV in rubber plantations |
| 施药量 Spray volume /(L·hm-2) | 雾滴谱宽度 Droplet size spectrum | 变异系数CV | |
|---|---|---|---|
| 水平方向 Horizontal direction | 垂直方向 Vertical direction | ||
| 18.75 | 1.16±1.98b | 25.17±14.4c | 22.28±7.58a |
| 37.50 | 1.47±1.78a | 18.73±8.79c | 18.18±6.71a |
| 75.00 | 0.57±0.10c | 30.18±11.83c | 25.98±16.27a |
| 90.00 | 0.67±0.22c | 37.26±4.20b | 19.18±12.06a |
| 105.00 | 0.59±0.11c | 58.84±5.86a | 17.88±5.31a |
注:同列不同小写字母表示处理间差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same column indicate significant difference among treatments (P<0.05). |
2.1.2 不同施药量对雾滴覆盖密度和分布均匀度的影响
表3 无人机不同施药量喷施在橡胶林中的雾滴覆盖密度和分布均匀度Tab. 3 Droplet coverage density and distribution uniformity of different spray volume of UAV in rubber plantations |
| 施药量 Spray volume /(L·hm-2) | 雾滴覆盖密度 Droplet coverage density /(droplets·cm-2) | 分布均匀度 Distribution uniformity | |
|---|---|---|---|
| 水平方向 Horizontal direction | 垂直方向 Vertical direction | ||
| 18.75 | 1.70±0.29f | 24.93±9.36b | 38.25±14.12a |
| 37.50 | 5.94±0.92d | 30.98±9.78ab | 49.18±16.15a |
| 75.00 | 14.29±3.12c | 40.29±14.61a | 64.65±21.29a |
| 90.00 | 21.74±2.89b | 36.34±13.6a | 64.12±22.07a |
| 105.00 | 34.16±2.75a | 22.22±8.60b | 39.86±19.96a |
注:同列不同小写字母表示处理间差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same column indicate significant difference among treatments (P<0.05). |
2.2 不同雾滴粒径对无人机雾滴在橡胶林中分布的影响
2.2.1 不同雾滴粒径对雾滴谱宽度的影响
表4 无人机不同雾滴粒径喷施在橡胶林中的雾滴谱宽度Tab. 4 Droplet size spectrum of different particle diameter of UAV in rubber plantations |
| 粒径 Particle diameter/μm | 实测VDM Masured VDM/μm | 雾滴谱宽度 Droplet size spectrum | 变异系数CV | |
|---|---|---|---|---|
| 水平方向 Horizontal direction | 垂直方向 Vertical direction | |||
| 70 | 69.97±3.57 | 0.48±0.07c | 25.17±14.4a | 1.16±1.98b |
| 100 | 96.35±5.68 | 0.80±0.07b | 18.73±8.79a | 1.47±1.78a |
| 150 | 142.60±14.78 | 0.84±0.13b | 30.18±11.83a | 0.57±0.10c |
| 250 | 253.12±15.52 | 1.00±0.12a | 37.26±4.20a | 0.67±0.22c |
注:同列不同小写字母表示处理间差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same column indicate significant difference among treatments (P<0.05). |
2.2.2 不同雾滴粒径对雾滴覆盖密度和分布均匀度的影响
表5 无人机不同雾滴粒径喷施在橡胶林中的雾滴覆盖密度和分布均匀度Tab. 5 Droplet coverage density and distribution uniformity of different particle diameter of UAV in rubber plantation |
| 粒径 Particle diameter/μm | 实测VDM Measured VDM/μm | 雾滴覆盖密度 Droplet coverage density/(droplets·cm-2) | 分布均匀度Distribution uniformity | |
|---|---|---|---|---|
| 水平方向 Horizontal direction | 垂直方向 Vertical direction | |||
| 70 | 69.97±3.57 | 17.82±6.53a | 78.71±20.32a | 64.48±24.52a |
| 100 | 96.35±5.68 | 15.20±8.13a | 49.39±20.76b | 60.17±26.52a |
| 150 | 142.60±14.78 | 14.28±6.23a | 80.66±32.05a | 56.57±15.78a |
| 250 | 253.12±15.52 | 12.88±3.68a | 83.93±7.38a | 75.75±27.97a |
注:同列不同小写字母表示处理间差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same column indicate significant difference among treatments (P<0.05). |
2.3 四旋翼无人机最优喷施参数的田间飞防验证
表6 橡胶树白粉病飞防试验结果Tab. 6 Results of UAV assay on controlling rubber powdery mildew |
| 试验地编号 Test field number | 实测VDM Measured VDM/μm | 雾滴谱宽度 Droplet size spectrum | 雾滴覆盖密度 Droplet coverage density/(droplets·cm-2) | 病情指数 Disease index | 防治效果 Control efficiency/% |
|---|---|---|---|---|---|
| 1 | 97.39±5.36 | 0.76±0.06 | 7.69±2.89 | 27.12±11.03 | 65.72±13.94 |
| 2 | 97.11±4.87 | 0.74±0.08 | 12.98±11.57 | 13.56±8.98 | 82.87±11.35 |
| CK | 79.11±8.48 |
