1 材料与方法
1.1 材料
1.2 方法
2 结果与分析
2.1 基因组的组装与功能注释
图1 菌株S. solisilvae HNM0141T全基因组染色体圈图最外面一圈为基因组大小的标示,每个刻度为0.1 Mb;第二圈和第三圈分别为基因组正链和负链的基因,不同颜色代表不同的COG功能分类;第四圈为重复序列;第五圈为tRNA 和rRNA;第六圈为GC含量,浅黄色部分表示该区域GC含量高于基因组的平均GC含量,蓝色部分则表示该区域GC含量低于基因组的平均GC含量;最内圈是GC-skew,深灰色代表G含量大于C的区域,红色代表C含量大于G的区域。 Fig. 1 Circular representation of the strain of S. solisilvae HNM0141T The outermost circle is the mark of genome size, with each scale of 0.1 MB; The second and third circles are the positive and negative genes of genome respectively, Different colors represent different COG functional classification; The fourth circle is repetitive sequence; The fifth circle is tRNA and rRNA genes; The sixth circle is the GC percentage plot, pale yellow above average, blue below average; The innermost layer is the GC skew, dark gray represents areas with more G than C, and red represents areas with more C than G. |
表1 菌株S. solisilvae HNM0141T的基因组特性Tab. 1 Genome features of S. solisilvae HNM0141T |
| 特征Feature | 染色体特征Chromosome characteristic |
|---|---|
| 基因组拓扑结构 | 线性 |
| 染色体大小/bp | 11 639 536 |
| GC含量/% | 71.03 |
| 蛋白质编码基因 | 9363 |
| 基因平均长度/bp | 1095 |
| COG注释基因 | 6376 |
| KEGG注释基因 | 3246 |
| GO注释基因 | 5886 |
| rRNA基因 | 18 |
| tRNA基因 | 67 |
| ncRNA基因 | 193 |
| 假基因 | 11 |
2.2 COG功能分类
2.3 GO功能分类
2.4 菌株HNM0141的基因组系统发育分析
2.5 次级代谢合成基因簇分析
表2 菌株S. solisilvae HNM0141T基因组中预测的生物合成基因簇Tab. 2 Predicted biosynthesis clusters in S. solisilvae HNM0141T |
| 编号 Number | 基因簇类型 Gene cluster type | 起始 Start | 终止 End | 可能的代谢物 Possible metabolite | 相似性 Similarity |
|---|---|---|---|---|---|
| Cluster1 | T3PKS,T1PKS,nucleoside | 86 666 | 290 037 | herboxidiene | 17% |
| Cluster2 | NAPAA | 509 374 | 543 540 | nocathiacin | 4% |
| Cluster3 | NRPS-like | 823 523 | 861 942 | echoside A | 11% |
| Cluster4 | lanthipeptide-class-ii,NRPS,T1PKS | 901 188 | 975 916 | meilingmycin | 3% |
| Cluster5 | terpene | 1 084 443 | 1 105 416 | brasilicardin A | 38% |
| Cluster6 | NRPS | 1 131 305 | 1 208 557 | herboxidiene | 4% |
| Cluster7 | RiPP-like,T1PKS,hglE-KS | 1 220 124 | 1 354 311 | pentamycin | 40% |
| Cluster8 | T1PKS,NRPS-like | 1 486 754 | 1 569 652 | hygrocin A/B | 96% |
| Cluster9 | T1PKS,NRPS | 1 574 460 | 1 691 041 | meridamycin | 60% |
| Cluster10 | terpene | 1 888 573 | 1 908 108 | pristinol | 100% |
| Cluster11 | betalactone,T1PKS,NRPS-like | 1 995 673 | 2 092 181 | geldanamycin | 73% |
| Cluster12 | terpene,PKS-like | 2 411 004 | 2 454 761 | rustmicin | 23% |
| Cluster13 | T1PKS,NRPS-like | 2 529 900 | 2 605 586 | JBIR-100 | 55% |
| Cluster14 | T1PKS,NRPS-like | 2 644 207 | 2 723 750 | hygrocin A | 38% |
| Cluster15 | terpene | 2 914 424 | 2 931 169 | BE-43547A1 | 20% |
| Cluster16 | siderophore | 2 984 440 | 2 996 564 | ||
| Cluster17 | ectoine | 3 161 992 | 3 172 396 | ectoine | 100% |
| Cluster18 | terpene | 3 668 551 | 3 689 528 | ||
| Cluster19 | lanthipeptide-class-i | 3 867 776 | 3 894 241 | ||
| Cluster20 | T1PKS | 4 298 355 | 4 480 568 | mediomycin A | 65% |
| Cluster21 | ladderane | 4 646 473 | 4 687 134 | atratumycin | 28% |
| Cluster22 | NRPS | 4 737 269 | 4 779 394 | CDA1b / CDA2a | 5% |
| Cluster23 | indole | 4 983 765 | 5 004 913 | 5-isoprenylindole-3-carboxylate β-D-glycosyl ester | 61% |
| Cluster24 | terpene | 5 592 064 | 5 613 426 | geosmin | 100% |
| Cluster25 | siderophore | 6 686 017 | 6 697 095 | desferrioxamin B | 100% |
| Cluster26 | NRPS-like | 7 232 398 | 7 272 380 | echoside A/B/C/D/E | 100% |
| Cluster27 | siderophore | 7 827 940 | 7 839 748 | ||
| Cluster28 | ladderane,arylpolyene,NRPS | 7 923 088 | 8 009 996 | atratumycin | 57% |
| Cluster29 | RiPP-like | 8 116 046 | 8 127 566 | ||
| Cluster30 | T1PKS | 8 187 954 | 8 248 591 | s56-p1 | 11% |
| Cluster31 | T2PKS | 8 360 569 | 8 433 084 | spore pigment | 83% |
| Cluster32 | terpene | 8 616 532 | 8 643 063 | hopene | 76% |
| Cluster33 | NRPS,betalactone | 8 871 344 | 8 996 389 | malacidin A / malacidin B | 28% |
| Cluster34 | T1PKS | 9 087 895 | 9 135 563 | ||
| Cluster35 | butyrolactone | 9 307 117 | 9 316 675 | ||
| Cluster36 | hserlactone | 9 328 723 | 9 349 481 | daptomycin | 3% |
| Cluster37 | redox-cofactor | 9 462 583 | 9 484 674 | lankacidin C | 13% |
| Cluster38 | T1PKS | 9 515 969 | 9 591 470 | elaiophylin | 87% |
| Cluster39 | T1PKS | 9 725 085 | 9 855 977 | nigericin | 100% |
| Cluster40 | T1PKS | 10 072 562 | 10 210 083 | azalomycin F3a | 91% |
| Cluster41 | NRPS | 10 236 552 | 10 323 205 | glycinocin A | 53% |
| Cluster42 | butyrolactone | 10 355 073 | 10 366 068 | cyphomycin | 9% |
| Cluster43 | T3PKS,T1PKS,betalactone,NRPS | 10 482 177 | 10 607 314 | totopotensamide A / B | 64% |
| Cluster44 | NRPS | 10 625 337 | 10 675 669 | coelichelin | 100% |
| Cluster45 | NRPS,ladderane,arylpolyene | 10 908 112 | 10 980 633 | RP-1776 | 20% |
| Cluster46 | T1PKS | 11 037 304 | 11 082 029 | leinamycin | 2% |
| Cluster47 | T1PKS,NRPS | 11 165 594 | 11 275 146 | rapamycin | 28% |
| Cluster48 | NRPS | 11 574 300 | 11 627 584 | ishigamide | 11% |
