1 材料与方法
1.1 试验地点
1.2 方法
1.3 数据处理
2 结果与分析
2.1 三亚和文昌稻田蜻蜓成虫种类
表1 海南三亚和文昌稻田两季蜻蜓种类和优势度分析Tab. 1 Species and dominance of dragonflies in paddy fields of Sanya and Wenchang in Hannan |
| 种类 Species | 三亚种类数量(优势度指数D) Number in Sanya (Dominance index, D) | 文昌种类数量(优势度指数D) Number in Wencheng (Dominance index, D) | ||
|---|---|---|---|---|
| 第1季 SeasonⅠ | 第2季 Season Ⅱ | 第1季 SeasonⅠ | 第2季 Season Ⅱ | |
| 蟌科Coenagrionidae | 31(34.1) | 39(31.5) | 63(52.1) | 63(48.8) |
| 杯斑小蟌Agriocnemis femina | 0 | 0 | 22(18.2) | 23(17.8) |
| 黄尾小蟌Agriocnemis pygmaea | 2(2.2) | 1(0.8) | 1(0.8) | 1(0.8) |
| 翠胸黄蟌Ceriagrion auranticum | 0 | 0 | 7(5.8) | 5(3.9) |
| 褐斑异痣蟌Ischnura sengalensis | 29(31.9) | 38(30.6) | 33(27.3) | 34(26.4) |
| 蜻科Libellulidae Rambur | 60(65.9) | 84(67.7) | 58(47.9) | 66(51.2) |
| 纹蓝小蜻Diplacodes trivialis Rambur | 14(15.4) | 18(14.5) | 12(9.9) | 13(10.1) |
| 赤褐灰蜻Orthetrum pruinosum | 4(4.4) | 2(1.6) | 1(0.8) | 4(3.1) |
| 华丽灰蜻Orthetrum chrysis | 3(3.3) | 2(1.6) | 2(1.7) | 3(2.3) |
| 狭腹灰蜻Orthetrum Sabina | 7(7.7) | 12(9.7) | 11(9.1) | 11(8.5) |
| 红蜻Crocothemis servilia | 6(6.6) | 3(2.4) | 3(2.4) | 2(1.6) |
| 黄蜻Pantala flavescens | 18(19.8) | 20(16.1) | 18(14.9) | 19(14.7) |
| 截斑脉蜻Neurothemis fulvia | 0 | 0 | 5(4.1) | 2(1.6) |
| 网脉蜻Neurothemis fulvia | 1(1.1) | 1(0.8) | 0 | 0 |
| 湿地狭翅蜻Potamarcha congener | 3(3.3) | 8(6.5) | 1(0.8) | 1(0.8) |
| 斑丽翅蜻Rhyothemis variegata | 0 | 5(4.0) | 1(0.8) | 1(0.8) |
| 黄翅蜻Brachythemi contaminata | 3(3.3) | 12(9.7) | 4(3.3) | 8(6.2) |
| 锥腹蜻Acisoma panorpoides | 0 | 1(0.8) | 0 | 1(0.8) |
| 玉带蜻Pseudothemis zonata | 1(1.1) | 0 | 0 | 1(0.8) |
| 春蜓科Gomphidae | 0 | 1(0.8) | 0 | 0 |
| 霸王叶春蜓Ictinogomphus pertinax | 0 | 1(0.8) | 0 | 0 |
2.2 三亚和文昌稻田蜻蜓成虫优势种分析
2.3 三亚和文昌稻田蜻蜓成虫群落指数分析
表2 文昌和三亚两季稻田蜻蜓群落相似性分析Tab. 2 Analysis of similarity of dragonflies communities in two seasons in rice fields of Wenchang and Sanya |
| 地区&季节 Region & Season | 所有种类Cs Cs of all species | 优势种Cs Cs of dominant species | 丰盛种Cs Cs of abundant species | 常见种Cs Cs of common species | 偶见种Cs Cs of rare species |
|---|---|---|---|---|---|
| 三亚第1季和第2季 | 0.846 | 1.000 | 0.500 | 0.364 | 0 |
| 文昌第1季和第2季 | 0.933 | 0.857 | 0.400 | 0.444 | 0.667 |
| 三亚和文昌 | 0.701 | 0.857 | 0.286 | 0.375 | 0.400 |
表3 文昌和三亚稻田两季蜻蜓群落结构参数Tab. 3 Parameters of community of dragonflies in two seasons in rice fields of Wenchang and Sanya |
| 地区&季节 Region & Season | 物种多样性指数H′ Species diversity index, H′ | 均匀性指数J Evenness index, J | 优势集中性指数C Dominance concentration index, C |
|---|---|---|---|
| 文昌第1季 | 2.122 | 0.804 | 0.155 |
| 文昌第2季 | 2.193 | 0.791 | 0.148 |
| 三亚第1季 | 2.007 | 0.808 | 0.190 |
| 三亚第2季 | 2.074 | 0.786 | 0.167 |
