1 材料与方法
1.1 试验区概况
1.2 方法
1.3 数据处理
2 结果与分析
2.1 不同水肥耦合处理对毛竹Chl(a+b)的影响
表1 不同水肥耦合处理下毛竹Chl(a+b)含量Tab. 1 Chlorophyll content of P. edulis under different water and fertilizer coupling treatment |
| 处理 Treatment | 叶绿素含量Chl(a+b)/(mg·g-1) | |||
|---|---|---|---|---|
| 6月 | 7月 | 8月 | 9月 | |
| T1 | 0.87±0.02b | 2.79±0.00b | 3.04±0.02b | 1.54±0.01b |
| T2 | 0.81±0.01bc | 2.59±0.01c | 2.98±0.02bc | 1.24±0.03c |
| T3 | 0.61±0.00de | 2.17±0.02f | 2.37±0.01ef | 0.57±0.01g |
| T4 | 1.40±0.15a | 2.92±0.02a | 3.28±0.14a | 1.69±0.03a |
| T5 | 0.74±0.02bcd | 2.47±0.01d | 2.86±0.01c | 1.13±0.02d |
| T6 | 0.66±0.01cde | 2.36±0.00de | 2.55±0.02d | 0.84±0.06f |
| T7 | 0.69±0.00cde | 2.42±0.00de | 2.83±0.00c | 1.02±0.04e |
| T8 | 0.63±0.01de | 2.31±0.02e | 2.46±0.01de | 0.65±0.02g |
| T9 | 0.54±0.02e | 1.86±0.01g | 2.28±0.02f | 0.45±0.02h |
注:不同小写字母表示不同处理间差异显著(P<0.05)。 | |
Note: Different lowercase letters indicate significant difference at the 0.05 level. |
2.2 不同水肥耦合处理下毛竹叶片光合特性
表2 不同水肥耦合处理下毛竹叶片Pn和CondTab. 2 Net photosynthetic rate and stomatal conductance of Moso bamboo leaves under different water and fertilizer coupling treatment |
| 处理 Treatment | 净光合速率Pn/(μmol∙m-2∙s-1) | 气孔导度Cond/(mol∙m-2∙s-1) | ||||||
|---|---|---|---|---|---|---|---|---|
| 6月 | 7月 | 8月 | 9月 | 6月 | 7月 | 8月 | 9月 | |
| T1 | 3.19±0.04b | 4.83±0.02b | 5.45±0.01b | 4.49±0.01b | 0.14±0.003b | 0.25±0.001b | 0.25±0.001b | 0.20±0.001b |
| T2 | 2.82±0.00c | 3.88±0.03c | 4.97±0.03c | 3.96±0.01c | 0.11±0.002c | 0.21±0.001c | 0.15±0.002c | 0.19±0.001c |
| T3 | 1.41±0.01g | 2.38±0.02g | 3.22±0.01h | 2.54±0.03g | 0.04±0.002f | 0.15±0.012e | 0.10±0.001e | 0.14±0.001f |
| T4 | 3.68±0.01a | 5.15±0.03a | 5.53±0.02a | 4.61±0.01a | 0.18±0.002a | 0.27±0.001a | 0.29±0.001a | 0.22±0.006a |
| T5 | 2.82±0.01c | 3.86±0.01c | 4.88±0.00d | 3.75±0.01d | 0.09±0.002d | 0.18±0.001d | 0.16±0.001cd | 0.18±0.001d |
| T6 | 2.02±0.01e | 2.94±0.01e | 4.07±0.01f | 3.24±0.01e | 0.03±0.001h | 0.05±0.001g | 0.07±0.001g | 0.07±0.001g |
| T7 | 2.51±0.03d | 3.76±0.03d | 4.27±0.01e | 3.30±0.04e | 0.07±0.001e | 0.16±0.001e | 0.15±0.007d | 0.16±0.002e |
| T8 | 1.85±0.02f | 2.67±0.01f | 3.63±0.00g | 3.03±0.01f | 0.04±0.002g | 0.11±0.003f | 0.09±0.002f | 0.15±0.007f |
| T9 | 1.03±0.02h | 1.88±0.00h | 2.19±0.00i | 1.42±0.06h | 0.02±0.001h | 0.03±0.001h | 0.06±0.001h | 0.02±0.001h |
注:不同小写字母表示不同处理间差异显著(P<0.05)。 | |
Note: Different lowercase letters indicate significant difference at the 0.05 level. |
表3 不同水肥耦合处理下毛竹叶片Ci和TrTab. 3 Intercellular carbon dioxide concentration and transpiration rate of Moso bamboo leaves under different water and fertilizer coupling |
| 处理 Treatment | 胞间CO2浓度Ci/(μmol∙m-2∙s-1) | 蒸腾速率Tr/(mmol∙m-2∙s-1) | ||||||
|---|---|---|---|---|---|---|---|---|
| 6月 | 7月 | 8月 | 9月 | 6月 | 7月 | 8月 | 9月 | |
| T1 | 416.7±1.01b | 654.4±2.45b | 662.0±0.32b | 623.0±1.40a | 1.54±0.010b | 1.76±0.001b | 2.07±0.010b | 2.08±0.011a |
| T2 | 304.8±1.79c | 645.1±0.69b | 542.5±1.87c | 574.0±9.38b | 1.32±0.003c | 1.51±0.012c | 2.03±0.002b | 1.83±0.030b |
| T3 | 257.7±1.60e | 486.4±5.17d | 425.8±2.49e | 425.7±0.54e | 0.96±0.013e | 1.27±0.003e | 1.73±0.045e | 1.63±0.002c |
| T4 | 502.2±1.58a | 672.9±1.40a | 723.9±1.12a | 632.0±0.66a | 1.66±0.011a | 2.07±0.014a | 2.13±0.017a | 2.03±0.031a |
| T5 | 306.3±0.57c | 653.2±4.79b | 473.4±1.59d | 554.2±1.83c | 1.32±0.001c | 1.59±0.010d | 1.83±0.007c | 1.81±0.028b |
| T6 | 204.9±1.88g | 397.9±5.23f | 307.4±0.51g | 315.3±1.94g | 0.89±0.046f | 1.14±0.001f | 1.47±0.005f | 1.41±0.001d |
| T7 | 268.5±2.12d | 626.5±6.01c | 425.0±1.68e | 487.5±0.94d | 1.09±0.004d | 1.50±0.001d | 1.53±0.015d | 1.65±0.003c |
| T8 | 237.8±1.01f | 432.7±6.69e | 346.6±1.54f | 446.5±6.51f | 0.93±0.008e | 1.24±0.001e | 1.59±0.002e | 1.50±0.025d |
| T9 | 167.1±0.96h | 356.1±2.88g | 267.2±0.51h | 246.8±2.98h | 0.74±0.001g | 1.05±0.019g | 1.25±0.001h | 0.97±0.090e |
注:不同小写字母表示不同处理间差异显著(P<0.05)。 | |
Note: Different lowercase letters indicate significant difference at the 0.05 level. |
表4 不同水肥耦合处理下毛竹叶片WUETab. 4 Water use efficiency of Moso bamboo leaves under different water and fertilizer coupling treatment |
| 处理 Treatment | 水分利用率WUE/(μmol∙m-2∙s-1) | |||
|---|---|---|---|---|
| 6月 | 7月 | 8月 | 9月 | |
| T1 | 2.06±0.01cd | 2.75±0.01a | 2.63±0.01b | 2.16±0.01ab |
| T2 | 2.13±0.01bc | 2.57±0.03b | 2.45±0.02c | 2.16±0.03ab |
| T3 | 2.11±0.04bc | 2.32±0.01e | 2.35±0.06d | 2.00±0.00c |
| T4 | 2.21±0.02ab | 2.49±0.02cd | 2.60±0.01b | 2.27±0.03a |
| T5 | 2.14±0.01bc | 2.44±0.02d | 2.67±0.01b | 2.07±0.04bc |
| T6 | 1.64±0.08e | 2.10±0.02f | 2.19±0.02e | 1.80±0.02d |
| T7 | 2.31±0.02a | 2.51±0.02c | 2.79±0.03a | 2.00±0.02c |
| T8 | 1.99±0.04d | 2.14±0.01f | 2.29±0.00d | 2.02±0.03c |
| T9 | 1.39±0.02f | 1.79±0.03g | 2.08±0.00f | 1.49±0.08e |
注:不同小写字母表示不同处理间差异显著(P<0.05)。 | |
Note: Different lowercase letters indicate significant difference at the 0.05 level. |
2.3 不同水肥耦合处理对毛竹叶片光合特征参数的相关性分析
表5 不同水肥耦合处理对毛竹叶片光合特征参数的相关性分析Tab. 5 Effects of different water and fertilizer coupling treatments on photosynthetic characteristic parameters of leaves of Moso bamboo |
| 叶绿素含量 Chl(a+b)/(mg·g-1) | 净光合速率 Pn/(μmol∙m-2∙s-1) | 气孔导度Cond/(mol∙m-2∙s-1) | 胞间CO2浓度Ci/(μmol∙m-2∙s-1) | 蒸腾速率Tr/(mmol∙m-2∙s-1) | 水分利用率WUE/(μmol∙m-2∙s-1) | |
|---|---|---|---|---|---|---|
| Chl(a+b) | 1.000 | |||||
| Pn | 0.967** | 1.000 | ||||
| Cond | 0.983** | 0.989** | 1.000 | |||
| Ci | 0.983** | 0.992** | 0.998** | 1.000 | ||
| Tr | 0.975** | 0.992** | 0.988** | 0.990** | 1.000 | |
| WUE | 0.825** | 0.916** | 0.873** | 0.875** | 0.864** | 1.000 |
注:*表示达0.05显著相关;**表示达0.01极显著相关。 | |
Note: * indicates a significant correlation of 0.05; ** indicates a significant correlation of 0.01. |
2.4 不同水肥耦合处理的综合评价分析
表6 不同水肥耦合处理的综合评价分析Tab. 6 Comprehensive evaluation nalysis of different water and fertilizer coupling treatment |
| 处理 Treatment | 叶绿素 Chl(a+b)/(mg•g-1) | 净光合速率 Pn/(μmol•m-2•s-1) | 气孔导度 Cond/(mol•m-2•s-1) | 胞间CO2浓度 Ci/(μmol•m-2•s-1) | 蒸腾速率 Tr/(mmol·m-2·s-1) | 水分利用率 WUE/(μmol·m-2·s-1) | 得分 Score | 排名 Rank |
|---|---|---|---|---|---|---|---|---|
| T4 | 1.85 | 1.44 | 1.67 | 1.67 | 1.57 | 0.82 | 9.01 | 1 |
| T1 | 1.02 | 1.18 | 1.17 | 1.12 | 1.20 | 0.85 | 6.53 | 2 |
| T2 | 0.52 | 0.56 | 0.48 | 0.54 | 0.57 | 0.55 | 3.21 | 3 |
| T5 | 0.19 | 0.48 | 0.32 | 0.38 | 0.45 | 0.55 | 2.36 | 4 |
| T7 | 0.00 | 0.09 | 0.02 | 0.02 | -0.20 | 0.85 | 0.77 | 5 |
| T3 | -0.43 | -0.33 | -0.38 | -0.40 | -0.35 | -0.01 | -1.90 | 6 |
| T8 | -0.72 | -0.62 | -0.57 | -0.66 | -0.62 | -0.37 | -3.56 | 7 |
| T6 | -0.98 | -1.05 | -1.20 | -1.14 | -0.94 | -1.11 | -6.42 | 8 |
| T9 | -1.44 | -1.75 | -1.50 | -1.52 | -1.67 | -2.13 | -10.00 | 9 |
