1 材料与方法
1.1 材料
1.2 方法
1.3 数据处理
2 结果与分析
2.1 不同处理对果实浮皮程度、单果重和果皮占比的影响
表1 不同处理的果实浮皮程度、单果重和果皮占比Tab. 1 Puffing degree of fruits, weight of single fruit and percentage of pericarp in different treaments |
| 处理 Treatment | 浮皮程度Puffing degree/class | 单果重Single fruit weight/g | 果皮占比Percentage of pericarp/% | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 11—30 | 12—28 | 1—20 | 11—30 | 12—28 | 1—20 | 11—30 | 12—28 | 1—20 | |
| T1(CK) | 0.50±0.40a | 1.67±0.24a | 2.33±0.20a | 32.1±0.9 a | 40.0±1.8a | 30.8±0.6a | 26.5±1.2ab | 28.7±2.5b | 31.1±1.4ab |
| T2 | 0.00±0.00b | 1.07±0.33ab | 2.00±0.00a | 27.7±0.6c | 27.5±1.4cd | 26.2±0.6c | 24.7±1.7bc | 26.0±2.3c | 29.1±0.9bc |
| T3 | 0.00±0.00b | 0.73±0.38b | 1.55±0.04b | 32.5±2.1a | 28.8±0.3bc | 30.4±0.9ab | 23.9±1.8c | 26.2±0.6c | 28.5±0.5c |
| T4 | 0.00±0.00b | 0.73±0.38b | 1.47±0.06b | 29.0±2.3bc | 26.3±1.0d | 28.6±0.9b | 26.9±0.4a | 26.4±1.2c | 29.3±0.3bc |
| T5 | 0.00±0.00b | 0.73±0.38b | 1.23±0.02c | 26.3±1.2c | 29.9±1.5bc | 29.1±1.4ab | 23.3±2.8c | 28.0±1.2b | 28.3±1.5c |
| T6 | 0.00±0.00b | 0.73±0.38b | 2.17±0.85a | 28.2±1.3bc | 28.2±0.8cd | 25.1±1.1c | 22.9±1.2c | 27.9±2.7b | 29.3±0.9bc |
| T7 | 0.00±0.00b | 0.73±0.38b | 1.55±0.04b | 30.8±0.3ab | 31.0±0.5b | 31.2±1.1a | 25.7±1.2ab | 30.0±1.3a | 31.5±0.4a |
Note: Different lowercase letters in the same column indicate significant difference at 0.05 level. | |
注:同列数据后不同小写字母表示差异显著(P<0.05)。 |
2.2 不同处理对果实品质的影响
表2 不同处理的果实品质Tab. 2 Fruit quality in different treaments |
| 处理 Treatment | TSS/% | TA/% | 维生素C Vitamin C/(mg·100 g-1) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 11—30 | 12—28 | 1—20 | 11—30 | 12—28 | 1—20 | 11—30 | 12—28 | 1—20 | |
| T1(CK) | 12.0±0.0c | 14.9±0.1ab | 15.1±0.1bc | 0.48±0.00c | 0.40±0.03c | 0.43±0.06bc | 19.6±0.0c | 24.2±1.0c | 23.8±1.3c |
| T2 | 13.6±0.5ab | 14.8±0.0ab | 16.3±0.1ab | 0.53±0.04c | 0.42±0.10bc | 0.41±0.03c | 25.6±1.7b | 27.9±0.4abc | 26.9±1.5b |
| T3 | 14.0±0.4ab | 15.1±0.1ab | 15.2±0.1bc | 0.73±0.03b | 0.60±0.04a | 0.48±0.04abc | 27.1±0.5ab | 26.9±0.9bc | 26.4±1.0bc |
| T4 | 14.0±0.0ab | 15.0±0.8ab | 16.5±0.6ab | 0.73±0.04b | 0.51±0.06abc | 0.53±0.03ab | 27.3±2.5ab | 30.0±3.3ab | 30.9±1.4a |
| T5 | 13.7±0.4ab | 14.9±0.1ab | 17.0±0.0a | 0.77±0.03ab | 0.63±0.07a | 0.58±0.08a | 29.6±0.6a | 29.8±0.5ab | 31.7±2.2a |
| T6 | 14.4±0.7a | 15.4±0.1a | 15.2±0.9bc | 0.75±0.02ab | 0.63±0.07a | 0.45±0.06bc | 26.7±3.6ab | 28.1±2.6ab | 25.9±0.7bc |
| T7 | 13.3±0.2b | 14.3±0.5b | 15.0±0.1bc | 0.83±0.07a | 0.55±0.04ab | 0.51±0.07abc | 24.7±0.8b | 30.9±2.1a | 26.2±0.8bc |
Note: Different lowercase letters in the same column indicate significant difference at 0.05 level. | |
注:同列数据后不同小写字母表示差异显著(P<0.05)。 |
2.3 不同处理的温湿度变化
表3 不同处理土壤月均温湿度Tab. 3 Monthly mean temperature and humidity in different treaments |
| 处理 Treatment | 月均温度Monthly mean temperature/℃ | 月均湿度Monthly average humidity/% | ||||
|---|---|---|---|---|---|---|
| 11月 | 12月 | 翌年1月 | 11月 | 12月 | 翌年1月 | |
| T1(CK) | 15.92±0.23abc | 10.69±0.14a | 9.40±0.25ab | 13.85±0.17c | 13.28±0.14c | 13.15±0.07c |
| T2 | 16.37±0.22ab | 10.90±0.11a | 9.33±0.42ab | 14.66±0.10b | 14.08±0.10b | 14.00±0.04b |
| T3 | 15.38±0.24c | 9.89±0.21b | 8.61±0.42b | 13.08±0.13d | 12.58±0.13d | 12.45±0.08d |
| T4 | 15.53±0.23bc | 10.07±0.16b | 8.81±0.43ab | 12.78±0.21e | 12.19±0.13e | 12.07±0.09e |
| T5 | 15.76±0.48bc | 10.59±0.17a | 9.63±0.43a | 11.60±0.10f | 11.16±0.14f | 10.97±0.09f |
| T6 | 16.66±0.19a | 10.62±0.19a | 9.22±0.43ab | 14.91±0.09a | 14.42±0.11a | 14.34±0.08a |
| T7 | 16.67±0.21a | 10.77±0.06a | 9.58±0.27a | 13.18±0.16d | 12.51±0.18d | 12.38±0.05d |
Note: Different lowercase letters in the same column indicate significant difference at 0.05 level. | |
注:同列数据后不同小写字母表示差异显著(P<0.05)。 |
2.4 不同处理土壤平均温湿度、果实浮皮程度和品质的相关性
表4 11、12月,翌年1月土壤月均温湿度、果实浮皮程度和品质的相关性Tab. 4 Correlation of monthly temperature and humidity of soil, puffing degree and quality of fruit in November and December, January the following year |
| 项目 Item | 月份 Month | 浮皮程度 Puffing degree | 单果重 Single fruit weight | 果皮占比 Percentage of pericarp | TSS | TA | 维生素C Vitamin C | 月均温度 Monthly mean temperature | 月均湿度 Monthly mean humidity |
|---|---|---|---|---|---|---|---|---|---|
| 浮皮程度 | 11 | 1 | 0.490 | 0.470 | -0.894** | -0.710 | -0.871* | -0.100 | 0.120 |
| 12 | 1 | 0.845* | 0.150 | 0.090 | -0.822* | -0.811* | 0.350 | 0.320 | |
| 1 | 1 | -0.320 | 0.440 | -0.580 | -0.910** | -0.824* | 0.030 | 0.879** | |
| 单果重 | 11 | 1 | 0.420 | -0.440 | -0.170 | -0.620 | -0.240 | 0.210 | |
| 12 | 1 | 0.560 | -0.140 | -0.480 | -0.670 | 0.450 | 0.040 | ||
| 1 | 1 | 0.450 | -0.270 | 0.340 | -0.110 | 0.030 | -0.620 | ||
| 果皮占比 | 11 | 1 | -0.560 | -0.340 | -0.580 | -0.180 | 0.160 | ||
| 12 | 1 | -0.570 | 0.080 | 0.140 | 0.730 | -0.140 | |||
| 1 | 1 | -0.640 | -0.310 | -0.600 | 0.400 | 0.200 | |||
| TSS | 11 | 1 | 0.630 | 0.854* | -0.020 | 0.000 | |||
| 12 | 1 | 0.110 | -0.450 | -0.260 | 0.370 | ||||
| 1 | 1 | 0.520 | 0.895** | 0.080 | -0.490 | ||||
| TA | 11 | 1 | 0.670 | 0.060 | -0.420 | ||||
| 12 | 1 | 0.490 | -0.220 | -0.340 | |||||
| 1 | 1 | 0.805* | 0.100 | -0.911** | |||||
| 维生素C | 11 | 1 | -0.220 | -0.480 | |||||
| 12 | 1 | 0.030 | -0.440 | ||||||
| 1 | 1 | -0.020 | -0.690 | ||||||
| 月均温度 | 11 | 1 | 0.550 | ||||||
| 12 | 1 | 0.250 | |||||||
| 1 | 1 | -0.070 | |||||||
| 月均湿度 | 11 | 1 | |||||||
| 12 | 1 | ||||||||
| 1 | 1 |
Note: ** indicates extremely significant correlation at the level of 0.01 (bilateral). * indicates significant correlation at the 0.05 level (bilateral) | |
注:**表示在0.01水平(双侧)上极显著相关。*表示在0.05水平(双侧)上显著相关。 |
