1 材料与方法
1.1 试验点概况
1.2 方法
1.3 数据处理
2 结果与分析
2.1 水稻农艺性状、产量
表1 不同施肥水稻农艺性状Tab. 1 Agronomic traits of early and late rice under different fertilizer treatments |
| 处理 Treatment | 有效穗 Effective panicles | 结实率 Setting rate/% | 穗实粒 Filled grains per panicle | 千粒重 1000-grain weight/g | |
|---|---|---|---|---|---|
| 早稻 | CK | 12.0c | 78.4a | 126.6b | 20.5a |
| 普通复合肥 | 13.9ab | 74.6a | 143.3a | 20.4a | |
| 海藻复合肥 | 14.5a | 72.8a | 148.6a | 20.6a | |
| 80%普通复合肥 | 13.4b | 72.5a | 137.9ab | 20.5a | |
| 80%海藻复合肥 | 13.3b | 72.0a | 138.2ab | 21.1a | |
| 晚稻 | CK | 9.5c | 78.9a | 119.3c | 18.8a |
| 普通复合肥 | 12.4b | 72.7b | 129.6ab | 17.9a | |
| 海藻复合肥 | 14.2a | 69.7b | 133.3a | 18.8a | |
| 80%普通复合肥 | 12.3b | 71.1b | 125.7abc | 18.4a | |
| 80%海藻复合肥 | 13.6ab | 70.0b | 124.1bc | 18.1a |
Note: Different lowercase letters in the same column indicate significant difference at 0.05 level. | |
注:同列数据后不同小写字母表示在0.05水平下差异显著。 |
表2 不同施肥处理的水稻稻谷和秸秆产量Tab. 2 Grain yield and straw yield of early and late rice under different fertilizer treatments |
| 处理 Treatment | 早稻 Early rice/(kg·hm-2) | 晚稻 Late rice/(kg·hm-2) | 两季合计 Total of double season/(kg·hm-2) | |||
|---|---|---|---|---|---|---|
| 稻谷产量 Grain yield | 秸秆产量 Straw yield | 稻谷产量 Grain yield | 秸秆产量 Straw yield | 稻谷产量 Grain yield | 秸秆产量 Straw yield | |
| CK | 4 970.8c | 5 049.8c | 4 166.9d | 3 932.9c | 9 137.7c | 8 982.7c |
| 普通复合肥 | 6 614.3b | 6 894.8ab | 5 044.7b | 5 158.3a | 11 659.0b | 12 053.1ab |
| 海藻复合肥 | 7 115.0a | 7 123.5a | 5 302.1a | 5 414.9a | 12 417.1a | 12 538.4a |
| 80%普通复合肥 | 6 315.3b | 6 586.5b | 4 765.7c | 4 806.2b | 11 081.0b | 11 392.7b |
| 80%海藻复合肥 | 6 540.3b | 6 714.5b | 4 992.7b | 5 142.2a | 11 533.0b | 11 856.7ab |
Note: Different lowercase letters in the same column indicate significant difference at 0.05 level. | |
注:同一列数据后不同小写字母表示在0.05水平下差异显著。 |
2.2 水稻氮素、磷素吸收利用
表3 不同施肥处理水稻养分吸收及土壤养分表观平衡Tab. 3 Nitrogen and phosphorus accumulation by rice and soil nutrient balance under different fertilizer treatments |
| 项目 Item | 处理 Treatment | 氮素N/(kg·hm-2) | 磷素P2O5/(kg·hm-2) | ||
|---|---|---|---|---|---|
| 养分吸收 N accumulation | 氮素盈余 N surplus | 养分吸收 P accumulation | 磷素盈余 P surplus | ||
| 早稻 | CK | 96.8c | -96.8c | 51.0c | -51.0c |
| 普通复合肥 | 148.5ab | 1.5a | 68.6ab | -8.6a | |
| 海藻复合肥 | 154.7a | -4.7a | 70.3a | -10.3a | |
| 80%普通复合肥 | 139.8b | -19.8b | 64.3b | -16.3b | |
| 80%海藻复合肥 | 147.4ab | -27.4b | 64.8ab | -16.8b | |
| 晚稻 | CK | 81.6c | -81.6c | 35.8c | -35.8d |
| 普通复合肥 | 110.7ab | 39.3a | 44.8a | 15.2a | |
| 海藻复合肥 | 119.3a | 30.7a | 47.4a | 12.6a | |
| 80%普通复合肥 | 102.5b | 17.5b | 41.6b | 6.4b | |
| 80%海藻复合肥 | 109.0ab | 11.0b | 45.3a | 2.7c | |
| 两季合计 | CK | 178.4c | -178.4c | 86.7d | -86.8c |
| 普通复合肥 | 259.2ab | 40.8a | 113.4ab | 6.6a | |
| 海藻复合肥 | 274.0a | 26.0a | 117.7a | 2.3a | |
| 80%普通复合肥 | 242.3b | -2.3b | 105.9c | -9.9b | |
| 80%海藻复合肥 | 256.4ab | -16.4b | 110.1bc | -14.1b | |
Note: Different lowercase letters in the same column indicate significant difference at 0.05 level. | |
注:同一列数据后不同小写字母表示在0.05水平下差异显著。 |
表4 不同施肥水稻氮肥、磷肥养分偏生产力和吸收效率Tab. 4 PFP and NUE of nitrogen and phosphorus of rice under different fertilizer treatments |
| 项目 Item | 处理 Treatment | 氮肥Nitrogen | 磷肥Phosphorus | ||
|---|---|---|---|---|---|
| 偏生产力PFP/(kg·kg-1) | 养分吸收效率NUE/% | 偏生产力PFP/(kg·kg-1) | 养分吸收效率NUE/% | ||
| 早稻 | 普通复合肥 | 44.1c | 99.0b | 110.2c | 114.3b |
| 海藻复合肥 | 47.4b | 103.1b | 118.6b | 117.2b | |
| 80%普通复合肥 | 52.6a | 116.5a | 131.6a | 134.1a | |
| 80%海藻复合肥 | 54.5a | 122.8a | 136.3a | 135.0a | |
| 晚稻 | 普通复合肥 | 33.6d | 73.8c | 84.1d | 74.6c |
| 海藻复合肥 | 35.3c | 79.5bc | 88.4c | 79.0c | |
| 80%普通复合肥 | 39.7b | 85.4ab | 99.3b | 86.6b | |
| 80%海藻复合肥 | 41.6a | 90.8a | 104.0a | 94.4a | |
Note: Different lowercase letters in the same column indicated significant difference at 0.05 level. | |
注:同一列数据后不同小写字母表示在0.05水平下差异显著。 表注中英文分开写,先中文,后英文。 |
2.3 土壤pH、有机质及养分含量
表5 0~20 cm土层有机质、pH、碱解氮和有效磷及不同土层铵态氮和硝态氮Tab. 5 Organic matter, pH, available nitrogen and phosphorous in 0-20 cm soil layer and contents of ammonium nitrogen and nitrate nitrogen in different soil layers |
| 处理 Treatment | 有机质 Organic matter/% | pH | 碱解氮 Available nitrogen/ (mg·kg-1) | 有效磷 Available phosphorous/ (mg·kg-1) | NH4+-N/(mg·kg-1) | NO3--N/(mg·kg-1) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0~20 cm | 20~40 cm | 40~60 cm | 0~20 cm | 20~40 cm | 40~60 cm | |||||
| CK | 2.12a | 5.50ab | 92.3a | 34.5a | 11.08c | 8.26b | 6.03a | 2.60b | 1.69c | 1.04b |
| 普通复合肥 | 2.31a | 5.33b | 92.0a | 34.7a | 12.84ab | 9.16ab | 6.23a | 3.58a | 2.69a | 1.83a |
| 海藻复合肥 | 2.32a | 5.52ab | 91.4a | 34.4a | 13.39a | 9.84a | 6.32a | 3.31ab | 2.73a | 1.88a |
| 80%普通复合肥 | 2.15a | 5.44ab | 93.2a | 33.5a | 12.10b | 8.89ab | 6.16a | 3.26ab | 2.14b | 1.49ab |
| 80%海藻复合肥 | 2.22a | 5.57a | 98.2a | 35.6a | 12.80ab | 9.19ab | 6.18a | 3.01ab | 2.15b | 1.39ab |
Note: Different lowercase letters in the same column indicate significant difference at 0.05 level. | |
注:同一列数据后不同小写字母表示在0.05水平下差异显著。 |
2.4 土壤微生物量碳、微生物量氮
表6 水稻灌浆期不同施肥土壤微生物量碳、微生物量氮Tab. 6 Soil microbial biomass carbon (MBC) and microbial biomass nitrogen (MBN) under different fertilizer treatments during grain filling stage of late rice |
| 项目 Item | 处理 Treatment | 微生物量碳MBC/(mg·kg-1) | 微生物量氮MBN/(mg·kg-1) |
|---|---|---|---|
| 早稻 | CK | 625.1b | 45.0b |
| 普通复合肥 | 669.0a | 51.5ab | |
| 海藻复合肥 | 679.4a | 55.5a | |
| 80%普通复合肥 | 643.7ab | 50.1ab | |
| 80%海藻复合肥 | 657.9ab | 53.2a | |
| 晚稻 | CK | 644.4d | 55.3d |
| 普通复合肥 | 736.1bc | 64.7bc | |
| 海藻复合肥 | 825.8a | 71.6a | |
| 80%普通复合肥 | 708.1c | 63.1c | |
| 80%海藻复合肥 | 767.7b | 69.0ab |
Note: Different lowercase letters in the same column indicated significant difference at 0.05 level. | |
注:同一列数据后不同小写字母表示在0.05水平下差异显著。 |
2.5 土壤酶活性
表7 不同施肥处理土壤酶活性Tab. 7 Soil enzyme activities under different fertilizer treatments |
| 项目 Item | 处理 Treatment | 蔗糖酶 Sucrase/(g·kg-1·d-1) | 脲酶 Urease/(mg·kg-1·d-1) | 酸性磷酸酶 Acid phosphatase/(g·kg-1·d-1) | |
|---|---|---|---|---|---|
| 早稻 | CK | 3.96b | 134.3b | 3.78a | |
| 普通复合肥 | 4.53a | 158.5a | 3.89a | ||
| 海藻复合肥 | 4.56a | 149.7a | 4.06a | ||
| 80%普通复合肥 | 4.23ab | 153.3a | 3.83a | ||
| 80%海藻复合肥 | 4.54a | 148.8a | 4.01a | ||
| 晚稻 | CK | 4.51c | 156.0d | 5.06c | |
| 普通复合肥 | 5.10b | 174.5bc | 5.24bc | ||
| 海藻复合肥 | 5.58a | 192.6a | 5.86a | ||
| 80%普通复合肥 | 4.83bc | 166.6cd | 5.20bc | ||
| 80%海藻复合肥 | 5.16b | 185.1ab | 5.65ab | ||
Note: Different lowercase letters in the same column indicate significant difference at 0.05 level. | |
注:同一列数据后不同小写字母表示在0.05水平下差异显著。 |
2.6 土壤综合肥力质量评价
表8 土壤肥力质量性状的主成分提取及旋转因子载荷矩阵Tab. 8 Principal componentextraction and rotated component matrix of soil fertility quality |
| 项目 Item | 主成分1 Principal component 1 | 主成分2 Principal component 2 |
|---|---|---|
| 有机质 | 0.334 | -0.201 |
| 碱解氮 | 0.049 | 0.492 |
| 有效磷 | 0.125 | 0.416 |
| pH | 0.044 | 0.552 |
| MBC | 0.373 | 0.032 |
| MBN | 0.366 | -0.056 |
| 蔗糖酶 | 0.374 | -0.023 |
| 脲酶 | 0.372 | 0.109 |
| 酸性磷酸酶 | 0.339 | 0.213 |
| 铵态氮 | 0.375 | -0.069 |
| 硝态氮 | 0.248 | -0.416 |
| 特征值 | 6.964 | 2.624 |
| 方差贡献率/% | 63.306 | 23.861 |
| 累积方差贡献率/% | 63.306 | 87.157 |
表9 各因子得分及土壤肥力质量得分Tab. 9 Scores of principal components and general scores of soil fertility quality relative to treatment |
| 处理 Treatment | 主成分1 Principal component 1 | 主成分2 Principal component 2 | 综合得分 The total score |
|---|---|---|---|
| CK | -0.544 | 0.231 | -0.332 |
| 普通复合肥 | 0.103 | -0.709 | -0.119 |
| 海藻复合肥 | 0.440 | -0.098 | 0.293 |
| 80%普通复合肥 | -0.192 | -0.341 | -0.233 |
| 80%海藻复合肥 | 0.193 | 0.918 | 0.391 |
