1 材料与方法
1.1 研究区域概况
1.2 方法
1.3 数据处理
2 结果与分析
2.1 山地蕉园主要杂草的生态位宽度
表1 不同季节蕉园优势杂草种群生态位宽度Tab. 1 Niche breadth of dominant weed populations in different seasons |
| 编号No. | 种名Species | 雨季Rainy season | 旱季Dry season | ||||
|---|---|---|---|---|---|---|---|
| IV | BL | Bs | IV | BL | Bs | ||
| 1 | 白花鬼针草Bidens pilosa | 15.75 | 0.66 | 1.69 | 14.91 | 0.76 | 1.79 |
| 2 | 小飞蓬Conyza Canadensis | 1.05 | 0.64 | 1.54 | 3.48 | 0.69 | 1.65 |
| 3 | 败酱叶菊芹Erechtites valerianifolius | - | - | - | 2.07 | 0.37 | 1.02 |
| 4 | 鼠麴草Gnaphalium affine | 1.17 | 0.31 | 0.92 | 5.49 | 0.41 | 1.08 |
| 5 | 马唐Digitaria sanguinalis | 10.3 | 0.87 | 1.87 | 2.07 | 0.51 | 1.32 |
| 6 | 光头稗Echinochloa colona | 7.03 | 0.76 | 1.72 | 2.01 | 0.39 | 1.05 |
| 7 | 牛筋草Eleusine indica | 4.04 | 0.72 | 1.71 | 2.32 | 0.53 | 1.57 |
| 8 | 两耳草Paspalum conjugatum | 2.29 | 0.56 | 1.45 | - | - | - |
| 9 | 鹅肠菜Myosoton aquaticum | 1.49 | 0.30 | 0.98 | 7.45 | 0.60 | 1.51 |
| 10 | 杠板归Polygonum perfoliatum | 0.10 | 0.14 | 0.00 | 9.84 | 0.58 | 1.50 |
| 11 | 无刺含羞草Mimosa diplotricha var inermis | 4.68 | 0.42 | 1.20 | 2.53 | 0.28 | 0.69 |
| 12 | 阔叶丰花草Borreria latifolia | 11.35 | 0.54 | 1.36 | 7.99 | 0.42 | 1.24 |
| 13 | 少花龙葵Solanum nigrum | 0.83 | 0.17 | 0.33 | 2.52 | 0.59 | 1.49 |
| 14 | 竹节菜Commelina diffusa | 3.37 | 0.53 | 1.43 | 0.47 | 0.27 | 0.67 |
| 15 | 香附子Cyperus rotundus | 1.22 | 0.74 | 1.71 | 0.22 | 0.27 | 0.67 |
Note: — means the species is not seen in this season. | |
注:—表示该季节未出现。 |
表2 优势杂草的重要值与生态位宽度的相关性检验Tab. 2 Correlation test between important value and niche breadth of dominant weeds |
| 重要值IV Important value | 生态位宽度 Niche breadth | Pearson相关系数 Pearson correlation index | 显著性 Significance (P) |
|---|---|---|---|
| 雨季 | BL | 0.519 | 0.057 |
| Bs | 0.522 | 0.056 | |
| 旱季 | BL | 0.504 | 0.138 |
| Bs | 0.475 | 0.165 |
Note: There was no significance correlation between the important value and niche breadth at 0.05 level. | |
注:重要值与生态位宽度在0.05水平上无显著相关性。 |
2.2 山地蕉园主要杂草的生态位重叠
表3 雨季蕉园主要优势杂草生态位重叠Tab. 3 Niche overlap of dominant weeds in rainy season |
| 编号 No. | 1 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | |||||||||
| 5 | 0.86 | - | ||||||||
| 6 | 0.48 | 0.74 | - | |||||||
| 7 | 0.65 | 0.78 | 0.80 | - | ||||||
| 8 | 0.33 | 0.65 | 0.91 | 0.62 | - | |||||
| 9 | 0.34 | 0.34 | 0.41 | 0.51 | 0.47 | - | ||||
| 11 | 0.87 | 0.80 | 0.34 | 0.58 | 0.14 | 0.07 | - | |||
| 12 | 0.25 | 0.64 | 0.81 | 0.55 | 0.83 | 0.50 | 0.18 | - | ||
| 14 | 0.26 | 0.63 | 0.88 | 0.55 | 0.93 | 0.41 | 0.20 | 0.94 | - | |
| 15 | 0.56 | 0.77 | 0.82 | 0.94 | 0.73 | 0.67 | 0.51 | 0.72 | 0.72 | - |
表4 旱季蕉园主要优势杂草生态位重叠Tab. 4 Niche overlap of dominant weeds in dry season |
| 编号 No. | 1 | 2 | 3 | 4 | 7 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | |||||||||
| 2 | 0.49 | - | ||||||||
| 3 | 0.71 | 0.44 | - | |||||||
| 4 | 0.38 | 0.72 | 0.00 | - | ||||||
| 7 | 0.73 | 0.71 | 0.46 | 0.80 | - | |||||
| 9 | 0.65 | 0.46 | 0.79 | 0.17 | 0.49 | - | ||||
| 10 | 0.78 | 0.56 | 0.94 | 0.23 | 0.70 | 0.85 | - | |||
| 11 | 0.57 | 0.23 | 0.00 | 0.39 | 0.23 | 0.13 | 0.00 | - | ||
| 12 | 0.54 | 0.28 | 0.34 | 0.05 | 0.19 | 0.62 | 0.38 | 0.56 | - | |
| 13 | 0.56 | 0.31 | 0.36 | 0.32 | 0.47 | 0.82 | 0.53 | 0.37 | 0.78 | - |
2.3 山地蕉园主要杂草的生态位相似性
表5 雨季蕉园主要优势杂草生态位相似性比例Tab. 5 Niche proportional similarity of dominant weeds in rainy season |
| 编号 No. | 1 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | |||||||||
| 5 | 0.74 | 1 | ||||||||
| 6 | 0.50 | 0.68 | 1 | |||||||
| 7 | 0.65 | 0.71 | 0.70 | 1 | ||||||
| 8 | 0.42 | 0.54 | 0.76 | 0.59 | 1 | |||||
| 9 | 0.31 | 0.37 | 0.42 | 0.47 | 0.43 | 1 | ||||
| 11 | 0.68 | 0.62 | 0.32 | 0.52 | 0.16 | 0.21 | 1 | |||
| 12 | 0.27 | 0.50 | 0.68 | 0.51 | 0.75 | 0.44 | 0.21 | 1 | ||
| 14 | 0.30 | 0.56 | 0.74 | 0.50 | 0.81 | 0.43 | 0.21 | 0.81 | 1 | |
| 15 | 0.56 | 0.72 | 0.71 | 0.84 | 0.62 | 0.57 | 0.45 | 0.61 | 0.61 | 1 |
表6 旱季蕉园主要优势杂草生态位相似性比例Tab. 6 Niche proportional similarity of dominant weeds in dry season |
| 编号 No. | 1 | 2 | 3 | 4 | 7 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | |||||||||
| 2 | 0.49 | 1 | ||||||||
| 3 | 0.51 | 0.35 | 1 | |||||||
| 4 | 0.32 | 0.55 | 0.00 | 1 | ||||||
| 7 | 0.65 | 0.53 | 0.37 | 0.63 | 1 | |||||
| 9 | 0.53 | 0.50 | 0.63 | 0.19 | 0.44 | 1 | ||||
| 10 | 0.65 | 0.49 | 0.77 | 0.20 | 0.57 | 0.70 | 1 | |||
| 11 | 0.35 | 0.17 | 0.00 | 0.31 | 0.14 | 0.10 | 0.00 | 1 | ||
| 12 | 0.45 | 0.32 | 0.30 | 0.05 | 0.21 | 0.49 | 0.33 | 0.48 | 1 | |
| 13 | 0.55 | 0.38 | 0.30 | 0.32 | 0.42 | 0.67 | 0.44 | 0.27 | 0.69 | 1 |
