1 材料与方法
1.1 材料与处理
1.2 方法
1.3 数据处理
2 结果与分析
2.1 冷藏期间果实贮藏品质分析结果
Tab.1 Effect of postharvest physiological and biochemical indexes of ‘Nanfeng' and 'Xinyu' tangerines during cold storage |
|
Note: The lowercase letters a and b in the same column indicate significant differences between 'Nanfeng' and 'Xinyu' tangerines at the same storage time ( Р<0.05 ). | |
注: 同一列不同小写字母(a和b)表示‘南丰’和‘新余’蜜桔在相同储藏时间点存在显著差异( Р<0.05 )。 |
2.2 主成分分析
表2 ‘南丰’和‘新余’蜜橘采后贮藏品质的特征值和贡献率Tab. 2 Eigenvalue and contribution rate of postharvest ‘Nanfeng’ and ‘Xinyu’ tangerines |
| 成分 Components | 特征值合计 Sum of eigenvalues | 方差贡献率 Variance contribution rate/% | 累积方差贡献率 Cumulative variance contribution rate/% |
|---|---|---|---|
| 1 | 6.940 | 49.569 | 49.569 |
| 2 | 3.632 | 25.940 | 75.509 |
| 3 | 1.858 | 13.271 | 88.781 |
| 4 | 0.731 | 5.218 | 93.999 |
| 5 | 0.308 | 2.202 | 96.201 |
| 6 | 0.264 | 1.883 | 98.084 |
| 7 | 0.157 | 1.123 | 99.207 |
| 8 | 0.062 | 0.445 | 99.652 |
| 9 | 0.024 | 0.170 | 99.822 |
| 10 | 0.016 | 0.115 | 99.937 |
| 11 | 0.006 | 0.040 | 99.977 |
| 12 | 0.002 | 0.017 | 99.994 |
| 13 | 0.001 | 0.006 | 100.000 |
| 14 | 0.000 | 0.000 | 100.000 |
表3 主成分的载荷系数和特征向量Tab. 3 Loading coefficients and eigenvectors of each principle component |
| 生理生化指标 Physiological and biochemical indexes | 载荷系数 Loading coefficients | 特征向量 Eigenvectors | ||||
|---|---|---|---|---|---|---|
| 成分1 | 成分2 | 成分3 | 成分1 | 成分2 | 成分3 | |
| 腐烂率 | 0.588 | -0.685 | 0.392 | 0.085 | -0.189 | 0.211 |
| 失重率 | 0.888 | 0.210 | 0.322 | 0.128 | 0.058 | 0.174 |
| CCI | 0.911 | -0.193 | 0.101 | 0.131 | -0.053 | 0.054 |
| BI | 0.876 | -0.037 | -0.221 | 0.126 | -0.010 | -0.119 |
| TA | -0.872 | 0.296 | 0.173 | -0.126 | 0.081 | 0.093 |
| VC | -0.501 | 0.068 | -0.776 | -0.072 | 0.019 | -0.418 |
| TSS | -0.171 | 0.876 | 0.441 | -0.025 | 0.241 | 0.237 |
| 总糖 | 0.015 | 0.874 | 0.457 | 0.002 | 0.241 | 0.246 |
| 呼吸强度 | -0.798 | -0.195 | 0.203 | -0.115 | -0.054 | 0.109 |
| 相对电导率 | 0.846 | -0.367 | 0.353 | 0.122 | -0.101 | 0.190 |
| SOD | 0.421 | 0.815 | -0.019 | 0.061 | 0.224 | -0.010 |
| CAT | 0.798 | 0.363 | -0.365 | 0.115 | 0.100 | -0.197 |
| POD | 0.497 | 0.698 | -0.352 | 0.072 | 0.192 | -0.189 |
| PPO | 0.867 | 0.032 | -0.285 | 0.125 | 0.009 | -0.153 |
2.3 综合评价模型构建
+0.072X13+0.125X14
+0.192X13+0.009X14
-0.189X13-0.153X14
表4 ‘南丰’和‘新余’蜜橘果实冷藏期间综合评价指标F值Tab. 4 Comprehensive evaluation indexof postharvest ‘Nanfeng’ and ‘Xinyu’ tangerines |
| 品种 Cultivar | 贮藏天数 Storage time/d | Z1 | Z2 | Z3 | F |
|---|---|---|---|---|---|
| ‘南丰’蜜橘 | 0 | -1.76 | -0.11 | 0.79 | -0.78 |
| 15 | -1.01 | 0.40 | 0.56 | -0.32 | |
| 30 | -0.45 | 0.86 | 0.16 | 0.02 | |
| 45 | -0.10 | 1.06 | 0.37 | 0.27 | |
| 60 | 0.32 | 1.44 | 0.83 | 0.65 | |
| 75 | 0.89 | 1.03 | 0.36 | 0.75 | |
| 90 | 0.90 | 0.20 | 1.11 | 0.65 | |
| ‘新余’ 蜜橘 | 0 | -1.69 | -1.02 | -0.48 | -1.16 |
| 15 | -0.84 | -0.47 | -1.37 | -0.73 | |
| 30 | 0.13 | 0.22 | -1.44 | -0.08 | |
| 45 | 0.84 | 0.37 | -1.30 | 0.33 | |
| 60 | 1.07 | -0.48 | -1.05 | 0.26 | |
| 75 | 0.92 | -1.32 | 0.14 | 0.14 | |
| 90 | 0.70 | -2.11 | 1.51 | 0.02 |
