1 材料与方法
1.1 材料
1.2 方法
表1 加工工艺Tab. 1 Technological process |
| 工艺代码Technology code | 工艺流程 Process flows |
|---|---|
| CK | 鲜叶Fresh leaves→日光萎凋Sunshine withering→室内自然萎凋Indoor natural withering→干燥Drying |
| YQ | 鲜叶Fresh leaves→日光萎凋Sunshine withering→摇青Rocking green→室内自然萎凋Indoor natural withering→干燥Drying |
| RN | 鲜叶Fresh leaves→日光萎凋Sunshine withering→室内自然萎凋Indoor natural withering(揉捻 Rolling)→干燥Drying |
| YQ+RN | 鲜叶Fresh leaves→日光萎凋Sunshine withering→摇青Rocking green→室内自然萎凋Indoor natural withering(揉捻 Rolling)→干燥Drying |
2 结果与分析
2.1 鲜叶生化成分分析
表2 鲜叶生化成分含量Tab. 2 Content of biochemical components in fresh leaves |
| 成分 Components | 水浸出物 Water extracts/% | 氨基酸 Amino acids/% | 黄酮类Flavonoids/(mg∙g-1) | 茶多酚 Tea polyphenols/% | 咖啡碱Caffeine/% |
|---|---|---|---|---|---|
| 黄观音 Huangguanyin | 48.73 | 2.46 | 6.98 | 21.04 | 2.74 |
| 成分Components | C/% | EC/% | EGC/% | EGCG/% | ECG/% |
| 黄观音 Huangguanyin | 0.34 | 0.68 | 2.55 | 4.12 | 0.65 |
| 成分 Components | 酚氨比 Tp/Aa | 非酯型儿茶素 Non-ester catechins/% | 酯型儿茶素Ester catechins/% | 儿茶素总量 Total catechins/% | 酯型/非酯型Non-ester/Ester |
| 黄观音 Huangguanyin | 8.55 | 3.57 | 4.77 | 8.34 | 1.34 |
2.2 不同处理黄观音白茶香气成分分析
图1 白茶的香气成分GC-MS总离子色谱图Fig. 1 GC-MS total ion chromatogram of aroma components in white tea |
表3 白茶香气成分的相对含量Tab. 3 The relative content of aromatic components in white tea |
| 化合物 Compounds | 保留 时间RT/min | 相对含量 Relative content/% | 化合物 Compounds | 保留 时间RT/min | 相对含量 Relative content/% | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CK | YQ | RN | YQ+RN | CK | YQ | RN | YQ+RN | |||||||||||||||
| 乙醛Acetaldehyde | 1.945 47 | 0.05 | 0.04 | 0.10 | 0.12 | 3-辛烯-2-酮3-Octen-2-one | 18.168 2 | 0.04 | 0.04 | 0.03 | 0.04 | |||||||||||
| 二甲硫Dimethyl sulfide | 2.144 16 | 0.16 | 0.07 | 0.06 | 0.05 | 丁酸己酯 Butanoic acid, hexyl ester | 18.699 8 | 0.10 | 0.17 | 0.12 | 0.12 | |||||||||||
| 丙醛Trimethylene oxide | 2.337 48 | 0.03 | 0.03 | 0.03 | 0.02 | 反2-辛烯醛(E)-2-Octenal | 18.699 8 | — | 0.11 | — | 0.11 | |||||||||||
| 反-2-甲基-1,3戊二烯(E)-2-methyl-1,3-Pentadiene | 2.428 77 | 0.07 | 0.07 | 0.05 | 0.06 | 十四烷Tetradecane | 18.812 6 | 0.58 | 0.54 | 0.37 | 0.38 | |||||||||||
| 2,4-二甲基庚烷2,4-dimethyl-Heptane | 2.563 02 | 0.05 | 0.04 | 0.02 | 0.02 | 乙酸Acetic acid | 18.957 5 | — | 0.15 | 0.42 | 0.47 | |||||||||||
| 乙酸甲酯Acetic acid, methyl ester | 2.611 35 | 0.01 | 0.01 | 0.01 | — | 2-甲基-丁酸己酯 Hexyl 2-methyl-butyrate | 19.107 9 | 0.30 | 0.29 | 0.47 | 0.46 | |||||||||||
| 2-甲基呋喃2-methyl-Furan | 3.040 95 | — | 0.01 | 0.01 | 0.01 | 顺-αα-5-三甲基-5-乙烯基四氢化呋喃-2-甲醇cis--αα-5-trimethyl-5-ethenyltetrahydro-2-Furanmethanol | 19.183 1 | 1.42 | 1.74 | 1.75 | 1.90 | |||||||||||
| 4-甲基辛烷4-methyl-Octane | 3.153 72 | 0.05 | 0.04 | 0.02 | 0.02 | 糠醛Furfural | 19.301 2 | 0.04 | — | 0.09 | 0.10 | |||||||||||
| 乙酸乙酯Ethyl Acetate | 3.245 01 | 0.23 | 0.06 | 0.07 | 0.10 | 1-辛烯-3-醇1-Octen-3-ol | 19.360 3 | 0.46 | 0.38 | 0.23 | 0.27 | |||||||||||
| 2-甲基丁醛2-methyl-Butanal | 3.631 64 | 1.09 | 0.62 | 0.90 | 0.67 | 甲酸庚酯 Formic acid, heptyl ester | 19.505 3 | 0.05 | 0.04 | 0.03 | 0.04 | |||||||||||
| 异戊醛3-methyl-Butanal | 3.701 45 | 0.67 | 0.38 | 0.66 | 0.53 | 顺-3-己烯基丁酯Cis-3-hexenyl butyrate | 19.816 7 | — | 0.57 | 0.07 | 0.09 | |||||||||||
| 异丙醇Isopropyl Alcohol | 3.889 4 | 0.06 | 0.06 | 0.03 | 0.03 | 氧化芳樟醇Ⅱ Linalool oxide Ⅱ | 19.918 8 | 8.12 | 8.40 | 9.29 | 9.89 | |||||||||||
| 乙醇Ethanol | 3.969 95 | 0.02 | 0.02 | 0.01 | 0.01 | 异戊酸-顺-3-己烯酯 cis-3-Hexeny isovalerate | 20.214 1 | 0.23 | 0.75 | 0.35 | 0.37 | |||||||||||
| 2-乙基呋喃2-ethyl-Furan | 4.431 77 | 0.12 | 0.16 | 0.15 | 0.13 | (E,E)-2,4-庚二烯醛 (E,E)-2,4-Heptadienal | 20.278 6 | 0.23 | 0.44 | 0.48 | 0.49 | |||||||||||
| 2,3-丁二酮2,3-Butanedione | 4.909 7 | 0.25 | 0.14 | 0.12 | 0.13 | 2-乙基己醇2-ethyl-1-Hexanol | 20.418 2 | 0.59 | 0.57 | 0.44 | 0.52 | |||||||||||
| 戊醛Pentanal | 5.022 47 | 0.20 | 0.16 | 0.09 | 0.12 | 癸醛Decanal | 20.799 4 | 0.06 | 0.08 | — | 0.06 | |||||||||||
| 癸烷Decane | 6.246 82 | 0.10 | 0.10 | 0.03 | 0.04 | 苯甲醛Benzaldehyde | 20.885 4 | 3.17 | 3.01 | 3.58 | 3.57 | |||||||||||
| 甲苯Toluene | 6.708 64 | 0.18 | 0.18 | 0.10 | 0.09 | 反-3,反-5-辛二烯-2-酮 (E,E)-3,5-Octadien-2-one | 21.014 2 | 0.43 | 0.48 | 0.34 | 0.38 | |||||||||||
| 化合物Compounds | 保留 时间RT/min | 相对含量 Relative content/% | 化合物Compounds | 保留 时间RT/min | 相对含量 Relative content/% | |||||||||||||||||
| CK | YQ | RN | YQ+RN | CK | YQ | RN | YQ+RN | |||||||||||||||
| 2-甲基十一烷2-methyl-Undecane | 7.138 23 | 0.03 | 0.03 | 0.01 | 0.01 | 芳樟醇Linalool | 21.852 0 | 1.77 | 1.70 | 1.45 | 1.31 | |||||||||||
| 2,4,6-三甲基癸烷2,4,6-trimethyl-Decane | 7.320 81 | 0.75 | 0.66 | 0.28 | 0.32 | 正辛醇1-Octanol | 22.120 5 | 0.05 | 0.06 | 0.03 | 0.05 | |||||||||||
| 正己醛Hexanal | 8.099 46 | 0.49 | 0.62 | 0.62 | 0.65 | 6-甲基-3,5-庚二烯-2-酮6-Methyl-3,5-heptadiene-2-one | 22.807 8 | 0.15 | 0.20 | 0.17 | 0.16 | |||||||||||
| 5,7-二甲基十一烷5,7-dimethyl-Undecane | 8.475 36 | 0.21 | 0.18 | 0.10 | 0.08 | 3,7-二甲基-1,5,7-辛三烯-3-醇3,7-dimethyl-1,5,7-Octatrien- 3-ol | 23.291 1 | 0.93 | 0.88 | 0.77 | 0.85 | |||||||||||
| 十一烷Undecane | 8.663 31 | 0.12 | 0.10 | 0.05 | 0.05 | β-环柠檬醛β-Cyclocitral | 23.570 3 | 0.17 | 0.17 | 0.12 | 0.13 | |||||||||||
| 4-乙基辛烷4-ethyl-Octane | 8.953 28 | 0.07 | 0.07 | 0.05 | 0.04 | 癸酸乙酯Hexanoic acid, hexyl ester | 23.667 0 | 0.58 | 0.40 | 0.60 | 0.77 | |||||||||||
| 反式-2-戊烯醛(E)-2-Pentenal | 9.565 46 | 0.12 | 0.13 | 0.19 | 0.22 | 苯乙醛Benzeneacetaldehyde | 23.801 3 | 2.09 | 1.94 | 4.37 | 4.93 | |||||||||||
| 4-甲基-3戊烯-2-酮4-methyl-3-Penten-2-one | 9.731 93 | 0.28 | 0.27 | 0.15 | 0.20 | 苯乙酮Acetophenone | 24.032 2 | 0.08 | 0.10 | 0.06 | 0.06 | |||||||||||
| 5-甲基十一烷5-methyl-Undecane | 10.118 6 | 0.12 | 0.10 | — | 0.05 | 藏红花醛Safanal | 24.102 0 | 0.13 | 0.11 | 0.08 | 0.08 | |||||||||||
| 2,5,6-三甲基癸烷2,5,6-trimethyl-Decane | 10.317 3 | 0.05 | 0.05 | 0.02 | 0.03 | 糠醇2-Furanmethanol | 24.187 9 | 0.02 | 0.01 | 0.01 | 0.01 | |||||||||||
| 3-甲基十一烷3-methyl-Undecane | 10.623 3 | 0.06 | 0.05 | — | 0.02 | 己酸-顺-3-己烯酯 cis-3-Hexenyl hexanoate | 24.714 1 | 0.64 | 1.48 | 0.61 | 0.84 | |||||||||||
| 1-戊烯-3-醇1-Penten-3-ol | 10.800 6 | 0.94 | 0.80 | 0.69 | 0.58 | 己酸-反-2-己烯酯 Trans-2-Hexenyl hexanoate | 25.036 3 | 0.27 | 0.16 | 0.12 | 0.19 | |||||||||||
| 2,5-二甲基十三烷2,5-dimethyl-Tridecane | 10.902 6 | 0.05 | 0.04 | — | — | 4-己内酯4-Hexanolide | 25.181 3 | 0.96 | 1.43 | 0.90 | 1.11 | |||||||||||
| 吡啶Pyridine | 11.246 3 | 1.76 | 1.47 | 1.15 | 1.23 | 乙酸苯甲酯Benzyl acetate | 25.933 1 | 0.03 | 0.02 | 0.03 | 0.03 | |||||||||||
| 2-庚酮2-Heptanone | 11.504 0 | 0.06 | 0.06 | 0.03 | 0.04 | 香叶醛Gerenial | 26.169 4 | — | 0.11 | 0.29 | — | |||||||||||
| 庚醛Heptanal | 11.589 9 | 0.22 | 0.13 | 0.14 | 0.12 | 水杨酸甲酯Methyl salicylate | 26.953 4 | 0.22 | 0.24 | 0.27 | 0.22 | |||||||||||
| 3-甲基-2-丁烯醛3-methyl-2-Butenal | 11.788 6 | 0.03 | 0.03 | 0.01 | 0.02 | 橙花醇Nerol | 27.667 6 | 0.18 | 0.17 | 0.21 | 0.19 | |||||||||||
| 柠檬烯Limonene | 12.067 9 | 0.09 | 0.08 | 0.08 | 0.05 | 乙酸苯乙酯Phenethyl acetate | 27.898 5 | 0.02 | 0.01 | 0.02 | 0.01 | |||||||||||
| 2-甲基正丁醇2-methyl-1-Butanol | 12.314 9 | 0.06 | 0.06 | 0.03 | — | 香叶醇Geraniol | 28.682 6 | 7.79 | 5.80 | 9.55 | 6.96 | |||||||||||
| 反-2-己烯醛(E)-2-Hexenal | 12.459 9 | 1.29 | 1.69 | 2.95 | 2.24 | 苯甲醇Benzyl alcohols | 28.994 0 | 6.74 | 7.52 | 8.52 | 8.46 | |||||||||||
| 十二烷Dodecane | 12.733 7 | 1.20 | 1.14 | 0.72 | 0.77 | N-乙基琥珀酰亚胺N-Ethyl-succinimide | 29.096 0 | 0.25 | 0.22 | 0.41 | 0.39 | |||||||||||
| 2-戊基呋喃2-pentyl-Furan | 13.147 2 | 0.66 | 0.87 | 0.68 | 0.96 | 苯乙醇Phenyl ethyl Alcohol | 29.767 3 | 16.65 | 14.58 | 20.22 | 17.58 | |||||||||||
| 2,7,10-三甲基十二烷2,7,10-trimethyl-Dodecane | 13.378 1 | 0.05 | 0.04 | 0.06 | 0.05 | 苯乙腈Benzyl nitrile | 30.008 9 | 0.35 | 0.34 | 0.33 | 0.29 | |||||||||||
| 正戊醇1-Pentanol | 13.652 0 | 0.26 | 0.18 | 0.08 | 0.11 | 2,6-二甲基-3,7-辛二烯醇[2,6] 2,6-dimethyl-3,7-Octadiene-2,6-diol | 30.583 5 | 0.73 | 0.54 | 0.47 | 0.63 | |||||||||||
| 2-乙基-1-己烯2-ethyl-1-Hexene | 13.737 9 | 0.10 | 0.11 | 0.06 | 0.06 | 苯酚Phenol | 31.528 6 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||
| 1-癸烯1-Decene | 13.963 5 | 0.06 | 0.04 | 0.03 | 0.03 | 5,6-环氧-β-紫罗酮5,6-Epoxy-β-ionone | 31.797 1 | — | 0.22 | — | 0.13 | |||||||||||
| 二十烷Eicosane | 14.334 0 | 0.06 | — | — | 0.02 | 2-甲酰基吡咯1H-Pyrrole-2-carboxaldehyde | 31.872 3 | 0.01 | 0.01 | 0.02 | 0.02 | |||||||||||
| 乙酸己酯Acetic acid, hexyl ester | 14.457 5 | 0.01 | 0.01 | 0.02 | — | 4-庚内酯4-Heptanolide | 32.334 1 | 0.07 | 0.09 | 0.06 | 0.12 | |||||||||||
| 4,7-二甲基十一烷4,7-dimethyl-Undecane | 14.575 6 | — | — | 0.02 | 0.02 | 反式-橙花叔醇Nerolidol | 32.801 3 | 0.87 | 1.61 | 0.65 | 1.01 | |||||||||||
| 正辛醛Octanal | 14.881 7 | 0.08 | 0.08 | 0.05 | 0.07 | 苯甲酸-顺-3-己烯酯 cis-3-Hexenyl benzoate | 34.369 4 | 0.02 | 0.07 | 0.03 | 0.03 | |||||||||||
| 顺-2-戊烯醇[1](Z)-2-Penten-1-ol | 15.579 8 | 0.37 | 0.29 | 0.31 | 0.29 | 茉莉内酯Jasmine lactone | 36.597 9 | 0.15 | 0.27 | 0.25 | 0.29 | |||||||||||
| 化合物Compounds | 保留 时间RT/min | 相对含量 Relative content/% | 化合物Compounds | 保留 时间RT/min | 相对含量 Relative content/% | |||||||||||||||||
| CK | YQ | RN | YQ+RN | CK | YQ | RN | YQ+RN | |||||||||||||||
| 乙酸-4-己烯酯4-Hexen-1-ol,acetate | 15.703 3 | 0.06 | 0.12 | 0.04 | 0.05 | 2,4-二叔丁基苯酚2,4-Di-tert-butylphenol | 37.569 9 | 0.01 | 0.01 | — | 0.01 | |||||||||||
| 2,3-辛二酮2,3-Octanedione | 15.902 0 | 0.15 | — | — | 0.07 | 二氢猕猴桃内酯2(4H)-Benzofuranone,5,6,7,7a-tetrahydro-4,4,7a-trimethyl-, (R)- | 38.053 2 | 0.06 | — | — | 0.03 | |||||||||||
| 6-甲-5-庚烯-2-酮6-methyl-5-Hepten-2-one | 16.159 8 | 0.16 | 0.16 | 0.14 | 0.12 | 吲哚Indole | 39.470 8 | 0.13 | 0.14 | 0.06 | 0.05 | |||||||||||
| 正己醇1-Hexanol | 16.686 0 | 1.21 | 1.11 | 0.81 | 0.79 | 香豆素Coumarin | 39.653 4 | — | — | 0.02 | 0.01 | |||||||||||
| 顺-3-己烯醇(Z)-3-Hexen-1-ol | 17.475 4 | 5.16 | 5.96 | 2.86 | 2.80 | 邻苯二甲酸二异丁酯 Diisobutyl phthalate | 41.570 5 | 0.29 | 0.27 | 0.17 | 0.20 | |||||||||||
| 壬醛Nonanal | 17.931 9 | 0.18 | 0.16 | 0.16 | 0.17 | 邻苯二甲酸二丁酯Dibutyl phthalate | 43.954 8 | 0.20 | 0.16 | 0.11 | 0.12 | |||||||||||
| 反-2-己烯醇(E)-2-Hexen-1-ol | 18.076 9 | 0.36 | 0.21 | 0.17 | 0.23 | |||||||||||||||||
Note: “—” indicates that there was no detected or trace amount of the aroma component. | |
注:“—”表示该香气成分未检测到或痕量。 |
2.3 不同处理黄观音白茶生化成分分析
表4 白茶的生化成分含量Tab. 4 The content of biochemical compositions of white tea |
| 生化成分Biochemical component | CK | YQ | RN | YQ+RN |
|---|---|---|---|---|
| 水浸出物Water extracts/% | 48.30±0.22a | 46.62±0.45b | 42.56±0.32c | 41.67±0.12d |
| 氨基酸Amino acids/% | 3.68±0.03a | 2.75±0.20b | 2.96±0.08b | 2.47±0.05c |
| 黄酮类Flavonoids/(mg∙g-1) | 8.75±0.15b | 7.98±0.10c | 9.40±0.07a | 9.22±0.06a |
| 茶多酚Tea polyphenols/% | 17.03±0.07a | 16.58±0.01b | 11.99±0.13c | 11.72±0.01c |
| 咖啡碱Caffeine/% | 2.71±0.06a | 2.69±0.08a | 2.34±0.12b | 2.10±0.20c |
| EGCG/% | 2.56±0.07a | 2.42±0.02b | 0.33±0.03c | 0.21±0.01d |
| ECG/% | 0.56±0.02a | 0.50±0.04a | 0.15±0.00b | 0.12±0.00b |
| EGC/% | 1.11±0.02a | 1.11±0.01a | 0.60±0.03c | 0.77±0.01b |
| C/% | 0.22±0.00b | 0.21±0.01b | 0.28±0.01a | 0.19±0.00b |
| EC/% | 0.49±0.05b | 0.24±0.01c | 0.56±0.04a | 0.44±0.01b |
| 非酯型儿茶素Non-ester catechins/% | 1.82±0.07a | 1.56±0.03b | 1.44±0.08c | 1.40±0.02c |
| 酯型儿茶素Ester catechins/% | 3.12±0.09a | 2.92±0.06a | 0.48±0.03b | 0.33±0.01c |
| 儿茶素总量Total catechins/% | 4.94±0.16a | 4.48±0.09b | 1.92±0.11c | 1.73±0.03c |
| 茶黄素Theaflavin/% | 0.31±0.00b | 0.39±0.01a | 0.20±0.00c | 0.20±0.01c |
| 茶红素Thearubigins/% | 3.08±0.11b | 3.62±0.02a | 3.09±0.06b | 2.43±0.02c |
| 茶褐素Theabrownin/% | 5.42±0.02d | 5.94±0.01c | 6.37±0.04b | 6.96±0.01a |
| 酚氨比Tp/Aa | 4.63±0.02c | 6.05±0.44a | 4.05±0.07d | 4.74±0.10b |
Note: Different lowercase letters in the same row indicate significant difference among different treatments (P<0.05). | |
注:同行不同小写字母表示不同处理间存在显著差异(P<0.05)。 |
2.4 不同处理黄观音白茶感官品质分析
表5 白茶品质感官审评结果Tab. 5 The results of organoleptic evaluation of white tea. |
| 加工工艺Processing technology | 外形(25%) Appearance (25%) | 汤色(10%) Liquor color (10%) | 香气(25%) Aroma (25%) | 滋味(30%) Taste (30%) | 叶底(10%) Infused leaf (10%) | 总分 Total scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 评语Comments | 得分Score | 评语Comments | 得分Score | 评语 Comments | 得分Score | 评语 Comments | 得分Score | 评语 Comments | 得分Score | ||
| CK | 黄绿,较匀整Yellowish green, rather even | 93 | 浅黄明亮Bright pale yellow | 90 | 清香带花香,有青气 Fresh with floral fragrance, had grassy | 87 | 醇甘,有青味 Mellow and sweet, had green taste | 86 | 较软,黄匀明亮, Rather soft, bright yellow and even | 91 | 88.9±0.3c |
| YQ | 黄绿略带红边,较匀整Yellowish green with red edge, rather even | 90 | 黄亮 Bright yellow | 93 | 花香浓郁 Heavy floral fragrance | 96 | 醇厚,鲜爽,花香较显 Mellow and thick, fresh and brisk, rather floral fragrance | 96 | 软匀明亮,略带红边 Bright soft and even, slight with red edge | 93 | 93.9±0.5a |
| RN | 尚紧结,乌褐 Rather tight, darkish brown | 86 | 橙黄较明亮 Rather bright orange yellow | 84 | 花香较显,有甜香 Rather floral fragrance, had sweet aroma | 90 | 醇厚 Mellow and thick | 90 | 柔软尚亮较匀整,红张较显 Soft, rather bright and even, rather with red edge | 85 | 87.9±0.2d |
| YQ+RN | 尚紧结,红褐Rather tight, reddish brown | 87 | 深橙黄明亮 Bright deep orange yellow | 87 | 花香显,带甜香 Obvious floral fragrance, with sweet aroma | 93 | 醇厚,有花香 Mellow and thick, had floral fragrance | 93 | 较软亮,红边显 Rather bright and soft, obvious red edge | 87 | 90.3±0.4b |
Note: Different lowercase letters in the same column indicate significant difference among different soil water contents (P<0.05). | |
注:同一列不同小写字母表示不同水平间存在显著差异(P<0.05)。 |
