1 材料与方法
1.1 材料
1.2 方法
表1 微波消解程序Tab. 1 The procedure of microwave digestion |
| 步骤 Procedure | 功率 Power /W | 升温速率 Heating rate /(℃·min-1) | 温度 Temperature /℃ | 维持时间 Hold time /min |
|---|---|---|---|---|
| 1 | 1600 | 10 | 120 | 5 |
| 2 | 1600 | 5 | 150 | 5 |
| 3 | 1600 | 8 | 180 | 10 |
| 4 | 1600 | 5 | 189 | 10 |
1.3 数据处理
2 结果与分析
2.1 不同品种枇杷微量元素含量测定
表2 不同品种枇杷果实微量元素含量及综合评价Tab. 2 Trace element content and comprehensive evaluation of different varieties of loquat fruit µg·kg-1 |
|
Note: The different lowercase letters in the same row indicate significant differences among different trace elements contents (P<0.05).Low concentration | |
注:同一行不同小写字母表示不同元素间存在显著差异(P<0.05)。低含量 |
2.2 不同枇杷品种的品质性状差异分析
表3 不同品种枇杷果实果实品质性状指标及综合评价Tab. 3 Fruit quality traits and comprehensive evaluation of different varieties of loquat fruit |
| 品种 Variety | 单果重 Single fruit weight/g | 果核重 Kernel weight/g | 纵径 Vertical length/mm | 横径 Transverse diameter/mm | 果形指数 Index of fruit shape | 可食率 Edible rate | 可溶性固形物含量 Soluble solid content/% |
|---|---|---|---|---|---|---|---|
| 覇红 Bahong | 33.68 | 17.08 | 4.53 | 3.73 | 1.22 | 0.49 | 6.65 |
| 白梨 Baili | 46.20 | 5.38 | 3.98 | 4.30 | 0.93 | 0.88 | 13.72 |
| 白肉圆种 Bairouyuanzhong | 16.27 | 5.32 | 2.62 | 3.14 | 0.84 | 0.67 | 10.48 |
| 宝珠 Baozhu | 39.78 | 15.94 | 4.55 | 4.13 | 1.11 | 0.60 | 9.02 |
| 单边种 Danbianzhong | 22.52 | 12.83 | 3.77 | 3.86 | 1.14 | 0.43 | 9.58 |
| 光荣种 Guangrongzhong | 30.73 | 13.81 | 4.13 | 3.60 | 1.15 | 0.55 | 7.37 |
| 湖北二六 Hubei 26 | 28.37 | 2.12 | 4.07 | 3.47 | 1.17 | 0.93 | 7.88 |
| 花鼓筒 Huagutong | 40.00 | 17.25 | 4.46 | 4.15 | 1.08 | 0.57 | 13.83 |
| 夹脚 Jiajiao | 39.30 | 16.38 | 5.01 | 3.81 | 1.32 | 0.58 | 13.30 |
| 解放钟 Jiefangzhong | 45.38 | 17.23 | 5.14 | 4.14 | 1.23 | 0.62 | 9.78 |
| 柳州光荣本 Liuzhou Guangrongben | 25.38 | 13.43 | 3.65 | 3.34 | 1.10 | 0.47 | 13.55 |
| 龙泉1号 Longquan No.1 | 49.41 | 20.22 | 5.73 | 4.22 | 1.36 | 0.59 | 13.57 |
| 米易1号 Miyi No.1 | 40.70 | 21.27 | 4.28 | 4.19 | 1.02 | 0.48 | 7.97 |
| 木罗枇杷 Muluo loquat | 27.07 | 14.72 | 4.40 | 3.39 | 1.30 | 0.46 | 13.17 |
| 木鱼种 Muyuzhong | 41.56 | 19.92 | 5.14 | 3.81 | 1.23 | 0.52 | 9.48 |
| 少核大红袍 Less seeds Dahongpao | 35.27 | 15.12 | 4.79 | 4.79 | 1.28 | 0.57 | 9.60 |
| 实生杨墩 Shishengyangdun | 40.33 | 11.64 | 4.69 | 4.04 | 1.22 | 0.71 | 9.25 |
| 小毛枇杷 Xiaomao loquat | 17.21 | 9.83 | 3.05 | 3.32 | 0.92 | 0.43 | 11.62 |
| 新霄 Xinxiao | 55.82 | 7.82 | 5.02 | 4.39 | 1.14 | 0.86 | 10.60 |
| 杨梅州4号 Yagnmeizhou No.4 | 36.30 | 15.66 | 4.63 | 3.86 | 1.23 | 0.57 | 9.50 |
| 长红3号 Changhong No.3 | 48.45 | 9.74 | 5.11 | 4.03 | 1.27 | 0.80 | 16.62 |
| 浙江大红袍 Zhejiang Dahongpao | 32.92 | 12.67 | 4.44 | 3.75 | 1.19 | 0.62 | 9.53 |
| 卓南1号 Zhuonan No.1 | 32.36 | 17.19 | 3.85 | 3.88 | 1.00 | 0.47 | 10.58 |
| 均值 Average | 35.87 | 13.59 | 4.39 | 3.88 | 1.15 | 0.60 | 10.72 |
| 标准差 Standard deviation | 9.92 | 4.89 | 0.69 | 0.39 | 0.13 | 0.14 | 2.46 |
| 范围 Range | 16.27~55.82 | 2.12~21.27 | 2.62~5.73 | 3.14~4.79 | 0.84~1.36 | 0.43~0.93 | 6.65~16.62 |
| 变异系数 Coefficient of variation | 0.2766 | 0.3602 | 0.1581 | 0.0993 | 0.1162 | 0.2352 | 0.2296 |
| K-S检验 Kolmogorov-Smirnov test | 0.941 | 0.879 | 0.932 | 0.995 | 0.817 | 0.361 | 0.506 |
2.3 相关性分析
表4 果实微量元素间相关性Tab. 4 Correlation between trace elements in fruits |
| |r| | V | Mn | Fe | Co | Ni | Cu | Zn | Se | Mo |
|---|---|---|---|---|---|---|---|---|---|
| Mn | 0.245 | ||||||||
| Fe | 0.497* | 0.254 | |||||||
| Co | 0.279 | 0.852** | 0.281 | ||||||
| Ni | 0.204 | 0.274 | 0.166 | 0.311 | |||||
| Cu | 0.127 | 0.538** | 0.284 | 0.471* | 0.368 | ||||
| Zn | 0.485* | 0.080 | 0.320 | 0.074 | 0.044 | 0.121 | |||
| Se | 0.248 | 0.395 | 0.207 | 0.393 | 0.507* | 0.251 | 0.077 | ||
| Mo | 0.273 | 0.387 | 0.397 | 0.278 | 0.116 | 0.26 | 0.385 | 0.079 | |
| 单果重Single fruit weight/g | 0.101 | 0.256 | 0.077 | 0.404 | 0.012 | 0.092 | 0.080 | 0.395 | 0.051 |
| 果核重Kernel weight/g | 0.207 | 0.310 | 0.188 | 0.141 | 0.238 | 0.024 | 0.051 | 0.353 | 0.225 |
| 纵径Vertical length/mm | 0.169 | 0.025 | 0.014 | 0.185 | 0.099 | 0.116 | 0.076 | 0.350 | 0.024 |
| 横径Transverse diameter/mm | 0.056 | 0.282 | 0.077 | 0.360 | 0.113 | 0.533** | 0.065 | 0.263 | 0.133 |
| 可溶性固形物含量Soluble solid content | 0.073 | 0.644 | 0.687** | 0.030 | 0.188 | 0.062 | 0.175 | 0.158 | 0.043 |
Note: * indicates significant correlation at 0.05 level (bilateral), and ** indicates significant correlation at 0.01 level (bilateral). | |
注:*表示在0.05水平(双侧)上显著相关,**表示在0.01水平(双侧)上显著相关。 |
2.4 主成分分析
表5 主成分特征值及解释的总方差Tab. 5 Eigenvalue and total variance of principal components analysis |
| 主成分数 Component number | 初始特征值Initial feature value | 提取平方和载入Sums of squared loadings | ||||
|---|---|---|---|---|---|---|
| 特征值 Eigenvalue | 方差贡献率 Variance contribution/% | 累积方差贡献率 Cumulative variance contribution/% | 特征值 Eigenvalue | 方差贡献率 Variance contribution/% | 累积方差贡献率 Cumulative variance contribution/% | |
| 1 | 3.057 | 33.963 | 33.963 | 3.057 | 33.963 | 33.963 |
| 2 | 2.179 | 24.207 | 58.169 | 2.179 | 24.207 | 58.169 |
| 3 | 1.251 | 13.895 | 72.064 | 1.251 | 13.895 | 72.064 |
| 4 | 0.853 | 9.474 | 81.538 | |||
| 5 | 0.539 | 5.991 | 87.529 | |||
| 6 | 0.467 | 5.192 | 92.721 | |||
| 7 | 0.393 | 4.368 | 97.089 | |||
| 8 | 0.137 | 1.526 | 98.615 | |||
| 9 | 0.125 | 1.385 | 100 | |||
表6 微量元素共同度Tab. 6 Trace element commonality |
| 微量元素 Trace element | 初始 Initial value | 提取 Extracted value |
|---|---|---|
| V | 1 | 0.777 |
| Mn | 1 | 0.875 |
| Fe | 1 | 0.738 |
| Co | 1 | 0.803 |
| Ni | 1 | 0.708 |
| Cu | 1 | 0.535 |
| Zn | 1 | 0.569 |
| Se | 1 | 0.682 |
| Mo | 1 | 0.799 |
表7 成分载荷矩阵Tab. 7 Principal component loading matrix |
| 元素 Trace element | 主成分 Principal component | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| V | -0.396 | 0.693 | 0.373 |
| Mn | 0.875 | 0.040 | 0.328 |
| Fe | 0.259 | 0.807 | 0.138 |
| Co | 0.860 | 0.074 | 0.240 |
| Ni | -0.569 | -0.161 | 0.599 |
| Cu | 0.710 | 0.041 | 0.170 |
| Zn | -0.081 | 0.730 | 0.169 |
| Se | 0.617 | 0.204 | -0.510 |
| Mo | -0.333 | 0.661 | -0.501 |
表8 主成分得分Tab. 8 Principal component score |
| 品种 Variety | 第1主成分 1st principal component | 第2主成分 2nd principal component | 第3主成分 3rd principal component | 综合得分 Integrated score | 品种 Variety | 第1主成分 1st principal component | 第2主成分 2nd principal component | 第3主成分 3rd principal component | 综合得分 Integrated score |
|---|---|---|---|---|---|---|---|---|---|
| 新霄 | 5.62 | 0.62 | 1.16 | 3.08 | 白梨 | -0.40 | -0.59 | 0.42 | -0.31 |
| 卓南1号 | 4.01 | -0.09 | -0.63 | 1.74 | 解放钟 | 0.21 | -0.54 | -1.47 | -0.36 |
| 少核大红袍 | 2.73 | -0.23 | 0.65 | 1.34 | 木鱼种 | 0.22 | -1.06 | -0.86 | -0.42 |
| 柳州光荣本 | -0.57 | 3.52 | -0.37 | 0.84 | 杨梅州4号 | -0.68 | 0.88 | -2.34 | -0.48 |
| 木罗枇杷 | -0.97 | 2.41 | 0.93 | 0.53 | 宝珠 | -0.47 | -0.36 | -0.83 | -0.50 |
| 花鼓筒 | -0.61 | 1.98 | -0.09 | 0.36 | 龙泉1号 | -0.90 | -0.99 | 0.86 | -0.59 |
| 米易1号 | -0.63 | 1.73 | -0.16 | 0.25 | 夹脚 | -0.08 | -1.16 | -0.97 | -0.62 |
| 湖北二六 | -0.24 | -0.35 | 1.37 | 0.03 | 长红3号 | -1.44 | -0.70 | 1.22 | -0.68 |
| 实生杨墩 | -1.52 | 0.90 | 1.83 | -0.06 | 光荣种 | -0.16 | -1.37 | -1.64 | -0.85 |
| 覇红 | -0.97 | 0.40 | 0.91 | -0.15 | 小毛枇杷 | -0.46 | -2.43 | 0.78 | -0.88 |
| 浙江大红袍 | -0.64 | 1.10 | -1.20 | -0.17 | 单边种 | -1.29 | -1.82 | 0.90 | -1.05 |
