1 材料与方法
1.1 材料
表1 种质资源世代划分及亲本信息Tab. 1 Generation division of germplasm and parent information |
| 种质 Germplasm | 世代 Generation | 母本 Female | 父本 Male | 种质 Germplasm | 世代 Generation | 母本 Female | 父本 Male |
|---|---|---|---|---|---|---|---|
| CP28-10 | 1 | CO281 | US1694 | CP84-1164 | 3 | CP52-58 | CP77-1720 |
| CP28-11 | 1 | CO281 | U.S1694 | CP85-1308 | 3 | R587 | CP74-2013 |
| CP29-116 | 1 | POJ2725 | CP1165 | CP86-1633 | 3 | CP75-1082 | CP78-1140 |
| CP33-310 | 1 | CP1165 | CP27-108 | CP86-1644 | 3 | CP72-1210 | ICA50-134 |
| CP34-120 | 1 | CO281 | POJ2878 | CP86-1663 | 3 | CP72-1210 | ICA50-134 |
| CP36-105 | 1 | CO281 | CP1165 | CP86-1664 | 3 | CP72-1210 | IAC50-134 |
| CP36-111 | 1 | POJ2725 | CP1165 | CP86-1944 | 3 | CP75-1322 | CP78-1140 |
| CP40-10 | 2 | CP29-320 | POJ2878 | CP88-1384 | 3 | CP80-1161 | CP77-1055 |
| CP44-101 | 2 | CO281 | CP1165 | CP88-1546 | 3 | CP81-1238 | CP80-1827 |
| CP44-155 | 2 | CP33-229 | CP33-24 | CP88-1762 | 3 | CP80-1743 | 85P6 |
| CP51-22 | 2 | F36-819 | CP33-372 | CP88-1834 | 3 | CP72-1210 | LCP81-30 |
| CP52-43 | 2 | CP43-64 | CP38-34 | CP88-1884 | 3 | CP74-2005 | 85P6 |
| CP63-186 | 2 | NR | NR | CP89-1509 | 3 | CP80-1827 | Polycross |
| CP63-306 | 2 | CP50-58 | CP52-15 | CP89-2143 | 3 | CP81-1254 | CP72-2086 |
| CP63-88 | 2 | CP65-357 | CP58-63 | CP89-2376 | 3 | NR | NR |
| CP65-357 | 2 | CP52-58 | CP53-17 | CP89-2377 | 3 | NR | NR |
| CP67-412 | 2 | CP44-155 | CP53-16 | CP00-1178 | 4 | L94-424 | L94-424 |
| CP58-186 | 2 | NR | NR | CP00-1301 | 4 | CP75-1632 | CP89-2143 |
| CP70-330 | 3 | CP61-39 | CP57-614 | CP00-2459 | 4 | NR | NR |
| CP72-1210 | 3 | CP65-357 | CP58-63 | CP92-1167 | 4 | CP-84-1591 | SP70-1143 |
| CP72-1312 | 3 | CP65-357 | CP58-63 | CP94-1100 | 4 | CP81-1238 | CP88-2045 |
| CP72-3709 | 3 | NR | NR | CP94-2059 | 4 | CP87-1475 | CP85-1308 |
| CP73-1547 | 3 | CP66-1043 | CP58-63 | CP96-1252 | 4 | CP90-1533 | CP84-1198 |
| CP73-351 | 3 | CP65-357 | L65-69 | CP96-1602 | 4 | CP81-1425 | Polycross |
| CP77-1776 | 3 | CP58-1067 | CP58-1022 | CP99-3027 | 4 | NR | NR |
| CP78-1628 | 3 | CP65-357 | CP58-1026 | HOCP02-618 | 4 | NR | NR |
| CP79-318 | 3 | CP65-357 | L65-69 | HOCP93-746 | 4 | LCP8-10 | CP82-513 |
| CP80-1827 | 3 | CP70-1133 | CP58-1067 | HOCP94-806 | 4 | CP81-325 | CP71-1038 |
| CP81-1405 | 3 | CP58-1067 | CP74-2013 | HOCP96-540 | 4 | LCP71-321 | US72-19 |
Notes: NR indicates no parent information was found. | |
注:NR表示未找到相关亲本信息。 |
1.2 方法
1.3 数据处理
2 结果与分析
2.1 相同世代内各种质主要品质性状差异分析
表2 世代内各种质工艺品质性状差异分析Tab. 2 Variance analysis of various quality characters among generations |
| 世代 Generation | 甘蔗锤度 Brix/% | 蔗汁蔗糖分 Juice sucrose content/% | 甘蔗蔗糖分 Sucrose content/% | 蔗汁简纯度 Purity content/% | 甘蔗纤维分 Fiber content/% | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 均值Average | 变异系数 Variance coefficient | 均值Average | 变异系数Variance coefficient | 均值Average | 变异系数Variance coefficient | 均值Average | 变异系数Variance coefficient | 均值Average | 变异系数Variance coefficient | |
| 1 | 19.24* | 9 | 15.73 | 12 | 14.98* | 8 | 85.84 | 3 | 12.94 | 9 |
| 2 | 20.06* | 8 | 16.42** | 14 | 13.26** | 15 | 81.06** | 8 | 14.32** | 13 |
| 3 | 20.48** | 11 | 16.85** | 20 | 13.63** | 20 | 81.08** | 13 | 14.08** | 11 |
| 4 | 21.21** | 5 | 18.23** | 6 | 14.83** | 5 | 85.81** | 2 | 13.52** | 10 |
Note: The above parameters were estimated using the average value of each quality trait from November to March. *, ** indicate significant difference (P<0.05) or extremely significant difference (P<0.01), respectively. | |
注:以上参数估计采用各品质性状指标11月份至3月份的平均值。*、**分别表示差异显著(P<0.05)或极显著(P<0.01)。 |
2.2 世代和月份间各工艺品质性状差异分析
表3 世代及月份间品质性状两因素方差分析Tab. 3 Variance analysis of quality traits between generation and month |
| 品质性状 Quality trait | 变异来源 Variation origin | 平方和 Square sum | 自由度 Freedom | 均方 Mean square | F值 F values | P值 P values |
|---|---|---|---|---|---|---|
| 甘蔗锤度 Brix | 世代Generation | 20.05 | 3 | 6.58 | 53.16 | 0.00 |
| 月份Month | 118.90 | 4 | 29.72 | 236.40 | 0.00 | |
| 世代×月份 Generation and month | 1.3359 | 12 | 0.11 | 0.89 | 0.57 | |
| 甘蔗蔗糖分 Sugar sucrose content | 世代Generation | 33.33 | 3 | 11.11 | 101.49 | 0.00 |
| 月份Month | 148.09 | 4 | 37.02 | 338.18 | 0.00 | |
| 世代×月份 Generation and month | 3.34 | 12 | 0.28 | 2.54 | 0.03 | |
| 蔗汁蔗糖分 Juice sucrose content | 世代Generation | 20.46 | 3 | 6.82 | 109.40 | 0.00 |
| 月份Month | 84.09 | 4 | 21.02 | 337.11 | 0.00 | |
| 世代×月份 Generation and month | 2.27 | 12 | 0.19 | 3.03 | 0.015 | |
| 甘蔗纤维分 Fiber content | 世代Generation | 18.67 | 3 | 6.22 | 13.22 | 0.00 |
| 月份Month | 25.03 | 4 | 6.26 | 13.30 | 0.00 | |
| 世代×月份 Generation and month | 3.64 | 12 | 0.30 | 0.64 | 0.78 | |
| 甘蔗简纯度 Purity content | 世代Generation | 165.61 | 3 | 55.20 | 44.52 | 0.00 |
| 月份Month | 345.26 | 4 | 86.32 | 69.61 | 0.00 | |
| 世代×月份 Generation and month | 50.84 | 12 | 4.24 | 3.42 | 0.008 |
2.3 投影寻踪分类法(PPC)分析
2.4 58种质资源主要工艺品质性状分析
表4 各类群投影值差异分析Tab. 4 Variance analysis of projection values |
| 类群 Group | 投影值 Projection value | ||||
|---|---|---|---|---|---|
| 个数 Number | 均值 Average | 最大值 Maximum | 最小值 Minimum | 变异系数 Variance coefficient/% | |
| Ⅰ | 23 | 1.28 | 1.37 | 1.18 | 4.83 |
| Ⅱ | 18 | 1.47 | 1.73 | 1.40 | 5.69 |
| Ⅲ | 12 | 0.96 | 1.09 | 0.84 | 10.39 |
| Ⅳ | 5 | 0.48 | 0.69 | 0.00 | 58.07 |
表5 聚类结果的判别分析Tab. 5 Discriminant analysis of clustering results |
| 来自/判为 From/Judged | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | 小计 Total | 正确率 Accuracy rate/% |
|---|---|---|---|---|---|---|---|
| Ⅰ | 23 | 0 | 0 | 0 | 23 | 23 | 100 |
| Ⅱ | 0 | 12 | 0 | 0 | 12 | 0 | 100 |
| Ⅲ | 0 | 0 | 18 | 0 | 18 | 0 | 100 |
| Ⅳ | 0 | 0 | 0 | 5 | 5 | 0 | 100 |
| 概率 Probability | 100 |
2.5 优异种质资源筛选
表6 品质优良种质挖掘Tab. 6 Elite quality germplasm screening |
| 种质资源 Germplasm | 投影值 Value | 世代 Generation | 甘蔗糖分 Sucrose content/% | 蔗汁蔗糖分 Juice sucrose content/% | 锤度 Brix/% | 简纯度 Purity content/% | 纤维分 Fiber content/% |
|---|---|---|---|---|---|---|---|
| CP81-1405 | 1.73 | 3 | 17.00 | 21.21 | 24.23 | 87.49 | 14.78 |
| CP89-2143 | 1.57 | 3 | 16.33 | 19.95 | 22.87 | 87.27 | 13.10 |
| CP70-330 | 1.54 | 3 | 15.91 | 19.80 | 22.77 | 86.92 | 14.61 |
| HOCP93-746 | 1.52 | 4 | 15.96 | 19.64 | 22.47 | 87.32 | 13.70 |
| CP94-1100 | 1.52 | 4 | 15.49 | 19.76 | 22.76 | 86.67 | 16.44 |
| CP88-1762 | 1.51 | 3 | 15.92 | 19.28 | 22.48 | 85.74 | 12.48 |
| CP63-88 | 1.50 | 2 | 15.83 | 19.45 | 22.27 | 87.05 | 13.46 |
| CP94-2059 | 1.46 | 4 | 15.29 | 19.26 | 22.21 | 86.58 | 15.44 |
| CP99-3027 | 1.46 | 4 | 15.59 | 19.22 | 21.92 | 87.66 | 13.84 |
| CP36-105 | 1.44 | 2 | 15.32 | 18.77 | 22.10 | 84.88 | 13.34 |
| CP88-1834 | 1.43 | 3 | 15.40 | 18.93 | 21.70 | 87.11 | 13.62 |
| CP88-1546 | 1.42 | 3 | 15.17 | 18.81 | 21.76 | 86.33 | 14.25 |
| CP78-1628 | 1.41 | 3 | 15.18 | 18.81 | 21.72 | 86.64 | 14.24 |
| CP88-1384 | 1.41 | 3 | 15.27 | 18.70 | 21.58 | 86.65 | 13.28 |
| CP88-1884 | 1.40 | 3 | 15.24 | 18.73 | 21.53 | 86.92 | 13.49 |
| CP89-2376 | 1.40 | 3 | 15.28 | 18.84 | 21.37 | 88.11 | 13.85 |
| HOCP96-540 | 1.40 | 4 | 14.96 | 18.52 | 21.95 | 84.27 | 14.18 |
| CP80-1827 | 1.40 | 4 | 15.028 | 18.69 | 21.69 | 86.12 | 14.57 |
