1 材料与方法
1.1 研究区域与数据来源
1.2 生命周期评价
1.3 目标定义与范围界定
表1 各类环境影响因子及当量系数Tab. 1 Impact factors and equivalent coefficient of all environmental impact types |
| 影响因子 Impact factor | 全球变暖 当量系数 Equivalency factor of global arming /(CO2 eq·t-1) | 环境酸化 当量系数 Equivalency factor of acidification /(SO2 eq·t-1) | 富营养化 当量系数 Equivalency factor of eutrophication /(PO4 eq·t-1) |
|---|---|---|---|
| CO2 | 1 | ||
| CO | 2 | ||
| CH4 | 21 | ||
| N2O | 310 | 0.13 | |
| NOX | 310 | 0.70 | 0.13 |
| NH3 | 1.88 | 0.13 | |
| SOX | 1.00 | ||
| NO3- | 0.10 | ||
| NH4 | 0.33 | ||
| Ptot | 3.06 | ||
| COD | 0.022 |
表2 2000年世界人均环境影响基准值及权重值Tab. 2 Normalization values of the world environmental impact per capita in 2000 and weight of different environmental impact indexes |
| 环境影响类型Environmental impact type | 单位 Unit | 标准化基准值Normalization value/ (kg·person-1·year-1) | 权重值Weighted value |
|---|---|---|---|
| 能源消耗 Energy consumption | MJ·t-1 | 2 590 457 | 0.15 |
| 土地资源消耗 Land resource consumption | M2·t-1 | 988.17 | 0.14 |
| 水资源消耗 Water resource consumption | M3·t-1 | 2 193.9 | 0.13 |
| 全球变暖 Global warming | kg·CO2-eq-1 | 6 869 | 0.12 |
| 环境酸化Acidification | kg·SO2-eq-1 | 52.26 | 0.14 |
| 富营养化Eutrophication | kg·PO4-eq-1 | 1.88 | 0.12 |
2 结果与分析
2.1 广西火龙果生产体系物质投入与产出
表3 2017年广西隆安火龙果生产体系物质投入产出Tab. 3 Input-output inventory of pitaya production system in Longan Guangxi in 2017 |
| 物质投入-产出 Material input-output | 平均值Mean value | 范围 Rang | 标准偏差Standard deviation | |
|---|---|---|---|---|
| 总养分 /(kg·hm-2) | N | 806 | 322~1 233 | 284 |
| P2O5 | 387 | 132~834 | 224 | |
| K2O | 789 | 282~1 612 | 263 | |
| 化肥养分 /(kg·hm-2) | N | 580 | 164~834 | 141 |
| P2O5 | 242 | 31.3~577 | 154 | |
| K2O | 660 | 192~1 324 | 338 | |
| 有机肥用量/(kg·hm-2) | 32 250 | 22 500~57 000 | 11 832 | |
| 有机肥养分 /(kg·hm-2) | N | 226 | 158~399 | 84.2 |
| P2O5 | 145 | 101~257 | 47.6 | |
| K2O | 129 | 90~228 | 38.6 | |
| 农药/(kg·hm-2) | 67.5 | 23.6~95.3 | 21.2 | |
| 电/(kWh·hm-2) | 933 | 463~1 513 | 282 | |
| 汽油/(kg·hm-2) | 79.0 | 43.5~106 | 19.3 | |
| 柴油/(kg·hm-2) | 155 | 102~195 | 27.8 | |
| 钢铁/(kg·hm-2) | 80.9 | 68.5~93.2 | 6.44 | |
| 防草布/(kg·hm-2) | 58.3 | 44.6~72.1 | 7.75 | |
| 产量/(t·hm-2) | 27.6 | 18.8~33.8 | 4.16 | |
2.2 火龙果生产体系生命周期评价
表4 火龙果生产体系生命周期清单Tab. 4 The LCA inventory of pitaya production system |
| 影响因子 Impact factor | 农资系统 Agricultural material system | 农作系统 Agricultural production system | 合计 Total |
|---|---|---|---|
| 能源消耗Energy consumption/(MJ·t-1) | 77 558.679 0 | 362.193 1 | 77 920.872 1 |
| 水资源消耗 Water resource consumption/(m3·t-1) | 4.364 8 | 94.490 0 | 98.854 8 |
| HC/(g·t-1) | 0.041 2 | 0.000 3 | 0.041 4 |
| CO/(g·t-1) | 0.496 7 | 0.005 8 | 0.502 5 |
| CO2/(g·t-1) | 4696.724 6 | 26.955 5 | 4 723.680 1 |
| NH3/(g·t-1) | 2.416 1 | 1.275 4 | 3.691 5 |
| N2O/(g·t-1) | 0.006 1 | 0.776 5 | 0.782 6 |
| NOX/(g·t-1) | 2.608 0 | 0.122 8 | 2.730 8 |
| NO3/(g·t-1) | — | 17.674 0 | 17.674 0 |
| SOX/(g·t-1) | 0.991 5 | 0.063 5 | 1.055 0 |
| CH4/(g·t-1) | 1.671 5 | 0.000 4 | 1.671 9 |
| Ptot/(g·t-1) | 0.224 5 | 0.022 3 | 0.246 8 |
| NH4/(g·t-1) | 0.329 0 | — | 0.329 0 |
| COD/(g·t-1) | 4.457 2 | — | 4.457 2 |
表5 火龙果生产体系生命周期资源消耗特征化结果Tab. 5 Characterization of energy resources depletion for pitaya production system |
| 环境影响类型 Environmental impact type | 农资系统 Agricultural material system | 农作系统 Agricultural production system | 合计 Total |
|---|---|---|---|
| 能源消耗 Energy consumption/(MJ·t-1) | 77 558.68 | 362.19 | 77 920.87 |
| 土地资源利用 Land resource consumption/(m2·t-1) | — | 362.50 | 362.50 |
| 水资源消耗 Water resource consumption/(m3·t-1) | 4.36 | 94.49 | 98.85 |
表6 农资与农作阶段单位产量(吨)温室气体排放、环境酸化潜值和富营养化效应潜值Tab. 6 Global warming potential, acidification potential and eutrophication potential of agricultural materials and agricultural production stage |
| 项目 Items | 温室气体排放 Greenhouse gas emission | 环境酸化潜值 Acidification potential | 富营养化效应值 Eutrophication potential | |||
|---|---|---|---|---|---|---|
| 农资 Agricultural material | 农作 Agricultural production | 农资 Agricultural material | 农作 Agricultural production | 农资 Agricultural material | 农作 Agricultural production | |
| 肥料Fertilizer | 1108.7106 | 264.7564 | 7.0310 | 2.5500 | 1.9861 | 2.3676 |
| 农药Pesticide | 4320.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0227 | 0.0000 |
| 燃油电力Fuel and electricity | 73.1878 | 41.0121 | 0.1445 | 0.0951 | 0.0145 | 0.0059 |
| 钢材和防草布 Steel and weed Barrier Fabric | 41.2054 | - | 0.1838 | - | 0.0064 | - |
表7 火龙果生命周期标准化及环境影响综合指数Tab. 7 Normalization and weighting assessment of LCA for pitaya production system |
| 环境影响类型 Environmental impact type | 标准化 结果 Normalization result | 权重系数 Weight coefficient | 权重后 影响指数 Influence index after weight | 贡献率 Contribution rate/% |
|---|---|---|---|---|
| 能源消耗Energy consumption | 0.0301 | 0.15 | 0.0045 | 0.96 |
| 土地资源消耗 Land resource consumption | 0.3668 | 0.14 | 0.0514 | 10.9 |
| 水资源消耗 Water resource consumption | 0.0451 | 0.13 | 0.0059 | 1.24 |
| 全球变暖Global warming | 0.8515 | 0.12 | 0.1022 | 21.7 |
| 环境酸化Acidification | 0.1896 | 0.14 | 0.0265 | 5.63 |
| 富营养化Eutrophication | 2.3426 | 0.12 | 0.2811 | 59.6 |
