1 材料与方法
1.1 材料
1.2 方法
1.3 数据处理
2 结果与分析
2.1 白千层精油化学成分GC-MS分析
表1 白千层挥发油的主要化学成分Tab. 1 Main chemical constituents of essential oils of M. leucadendron |
| 序号 No. | 化合物名称 Compound | 分子式 Molecular formula | 分子量 Molecular weight | 保留时间 Retention time/min | 相对含量 Relative content/% | 匹配度 Match quality/% | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 乙苯 Ethylbenzene | C8H10 | 106.17 | 5.521 | 0.1725 | 91 | |||
| 2 | 间二甲苯1,3-Xylene | C8H10 | 106.17 | 5.718 | 0.1713 | 97 | |||
| 3 | 邻二甲苯1,2-xylene | C8H10 | 106.17 | 6.308 | 0.0468 | 97 | |||
| 4 | 3-崖柏烯 3-Thujene | C10H16 | 136.23 | 7.244 | 0.1009 | 97 | |||
| 5 | 左旋-α-蒎烯 (1S)-(-)-alpha-Pinene | C10H16 | 136.23 | 7.427 | 2.0696 | 97 | |||
| 6 | α-蒎烯 .alpha.-Pinene | C10H16 | 136.23 | 7.719 | 0.1032 | 95 | |||
| 7 | (+)-4-蒈烯 (+)-4-Carene | C10H16 | 136.23 | 7.819 | 0.0624 | 91 | |||
| 8 | 苯甲醛 Benzaldehyde | C7H6O | 106.12 | 8.146 | 0.0374 | 94 | |||
| 9 | 左旋-β-蒎烯 (1S)-(1)-beta-Pinene | C10H16 | 136.24 | 8.630 | 0.9536 | 94 | |||
| 10 | β-月桂烯 .beta.-Myrcene | C10H16 | 136.23 | 9.104 | 1.0504 | 97 | |||
| 11 | α-水芹烯 .alpha.-Phellandrene | C10H16 | 136.23 | 9.456 | 0.4205 | 91 | |||
| 12 | 萜品油烯 Terpinolene | C10H16 | 136.23 | 9.834 | 0.7165 | 98 | |||
| 13 | α-萜品烯 .alpha.-Terpinene | C10H16 | 136.23 | 9.943 | 0.0466 | 96 | |||
| 14 | 邻异丙基甲苯 o-Cymene | C10H14 | 134.22 | 10.088 | 0.5983 | 97 | |||
| 15 | 1,8-桉叶素 Eucalyptol | C10H18O | 154.25 | 10.616 | 67.2910 | 97 | |||
| 16 | 罗勒烯 1,3,6-Octatriene,3,7-dimethyl- | C10H16 | 136.23 | 10.829 | 0.0940 | 97 | |||
| 17 | 3-丙基甲苯 Benzene,1-methyl-3-propyl- | C10H14 | 134.22 | 10.904 | 0.0305 | 94 | |||
| 18 | 萜品烯 g-Terpinene | C10H16 | 136.23 | 11.153 | 2.5198 | 97 | |||
| 19 | 4-丙基甲苯 Benzene, 1-methyl-4-propyl- | C10H14 | 134.22 | 11.330 | 0.0503 | 94 | |||
| 20 | 2-乙基对二甲苯Benzene, 2-ethyl-1,4-dimethyl- | C10H14 | 134.22 | 11.623 | 0.0408 | 97 | |||
| 21 | 1,3-二甲基-4-乙基苯 Benzene, 4-ethyl-1,3-dimethyl- | C10H14 | 134.22 | 11.854 | 0.1050 | 97 | |||
| 22 | 芳樟醇Linalool | C10H18O | 154.25 | 12.372 | 2.3628 | 97 | |||
| 23 | 4-乙基邻二甲苯 Benzene, 4-ethyl-1,2-dimethyl- | C10H14 | 134.22 | 12.461 | 0.0900 | 96 | |||
| 24 | 1,2,3,4-四甲基苯 Benzene, 1,2,3,4-tetramethyl- | C10H14 | 134.22 | 12.743 | 0.2690 | 97 | |||
| 序号 No. | 化合物名称 Compound | 分子式 Molecular formula | 分子量 Molecular weight | 保留时间 Retention time/min | 相对含量 Relative content/% | 匹配度 Match quality/% | |||
| 25 | 别罗勒烯 (4E,6Z)-2,6-Dimethyl-2,4,6-octatriene | C10H16 | 136.23 | 13.154 | 0.0395 | 98 | |||
| 26 | 1,4-二乙基-2-甲基苯 Benzene, 1,4-diethyl-2-methyl- | C11H16 | 148.24 | 13.558 | 0.0132 | 96 | |||
| 27 | 2,3-二氢-1-甲基-1H茚 1H-Indene,2,3-dihydro-1-methyl- | C10H12 | 132.20 | 13.705 | 0.0647 | 93 | |||
| 28 | 1-甲基-4-(1-甲基丙基)-苯 Benzene, 1-methyl-4-(1-methylpropyl)- | C11H16 | 148.24 | 14.169 | 0.0336 | 95 | |||
| 29 | (-)-4-萜品醇 (-)-4-Terpineol | C10H18O | 154.25 | 14.556 | 0.7808 | 95 | |||
| 30 | 萘 Naphthalene | C10H8 | 128.17 | 14.656 | 0.1337 | 95 | |||
| 31 | α-松油醇 .alpha.-Terpineol | C10H18O | 154.25 | 15.079 | 7.9268 | 90 | |||
| 32 | 1,3-二甲基-5-(1-甲基乙基)-苯 Benzene,1,3-dimethyl-5-(1-methylethyl)- | C11H16 | 148.24 | 15.147 | 0.0538 | 93 | |||
| 33 | 五甲基苯 Benzene, pentamethyl- | C11H16 | 148.24 | 15.187 | 0.0753 | 91 | |||
| 34 | 2,4二甲基枯烯 Cumene, 2,4-dimethyl- | C11H16 | 148.24 | 15.458 | 0.0292 | 94 | |||
| 35 | 2-羟基桉树脑 2-Hydroxycineole | C10H18O2 | 170.25 | 15.839 | 0.0222 | 94 | |||
| 36 | 橙花醇 Neryl alcohol | C10H18O | 154.25 | 15.985 | 0.0243 | 96 | |||
| 37 | 右旋香芹酮 D(+)-Carvone | C10H14O | 150.22 | 16.420 | 0.0158 | 91 | |||
| 38 | 2,3-二氢-4,7-二甲基-1H茚 1H-Indene,2,3-dihydro-4,7-dimethyl- | C11H14 | 146.23 | 16.540 | 0.0116 | 95 | |||
| 39 | 香叶醇 Geraniol | C10H18O | 154.25 | 16.710 | 0.1974 | 96 | |||
| 40 | 反式-驱蛔素二醇 trans-Ascaridol glycol | C10H18O2 | 170.13 | 17.121 | 0.0235 | 90 | |||
| 41 | α-甲基萘 Naphthalene, 1-methyl- | C11H10 | 142.20 | 17.736 | 0.0383 | 96 | |||
| 42 | 4-ethenyl-4-methyl-1-(propan-2-yl)-3-(prop-1-en-2-yl)cyclohexene | C15H24 | 204.35 | 18.968 | 0.0204 | 98 | |||
| 43 | 2-甲氧基-3-(2-烯丙基)-苯酚 Phenol,2-methoxy-3-(2-propen-1-yl)- | C10H12O2 | 164.20 | 19.474 | 0.0537 | 98 | |||
| 44 | (+)-a-依兰烯 (+)-a-Ylangene | C15H24 | 204.35 | 19.869 | 0.2030 | 99 | |||
| 45 | (-)-α-蒎烯 (-)-a-Copaene | C15H24 | 204.35 | 19.986 | 0.0638 | 99 | |||
| 46 | 乙酸香叶酯 Geranyl acetate | C12H20O2 | 196.29 | 20.147 | 0.0596 | 91 | |||
| 47 | (-)-b-榄香烯 (-)-b-Elemene | C15H24 | 204.35 | 20.400 | 0.0532 | 99 | |||
| 48 | 正十四烷 Tetradecane | C14H30 | 198.39 | 20.550 | 0.0188 | 95 | |||
| 49 | 1-石竹烯 l-Caryophyllene | C15H24 | 204.35 | 21.123 | 0.8101 | 99 | |||
| 50 | (-)-g-榄香烯 (-)-g-Elemene | C15H24 | 204.35 | 21.446 | 0.0600 | 99 | |||
| 51 | α-愈创木烯 .alpha.-Guaiene | C15H24 | 204.35 | 21.578 | 0.0555 | 99 | |||
| 52 | 异喇叭烯 (-)-Isoledene | C15H24 | 204.35 | 21.847 | 0.3438 | 97 | |||
| 53 | 蛇麻烯 Humulene | C15H24 | 204.19 | 21.972 | 0.6717 | 98 | |||
| 54 | (4R,4aS,6S)-4,4a-Dimethyl-6-(prop-1-en-2-yl)-1,2,3,4,4a,5,6,7-octahydronaphthalene | C15H24 | 204.19 | 22.356 | 0.0258 | 98 | |||
| 55 | γ-依兰油烯 .gamma.-Muurolene | C15H24 | 204.19 | 22.523 | 0.3072 | 94 | |||
| 56 | Zizanene | C15H24 | 204.19 | 22.625 | 0.2590 | 99 | |||
| 57 | (+)-b-芹子烯 (+)-b-Selinene | C15H24 | 204.35 | 22.791 | 0.7759 | 99 | |||
| 58 | δ-芹子烯 .delta.-Selinene | C15H24 | 204.35 | 22.895 | 0.2761 | 99 | |||
| 59 | (-)-a-芹子烯 (-)-a-Selinene | C15H24 | 204.35 | 23.006 | 0.7384 | 93 | |||
| 60 | (3R)-2,2,5aβ,9β-Tetramethyl-3β,9aβ- methanodecahydro-1-benzoxepin | C15H26O | 222.19 | 23.111 | 0.0565 | 99 | |||
| 61 | (-)-g-毕澄茄烯 (-)-g-Cadinene | C15H24 | 204.35 | 23.441 | 0.0102 | 99 | |||
| 62 | 桉烷-3, 7 (11)-二烯 Eudesma-3,7(11)-diene | C15H24 | 204.35 | 23.538 | 0.1751 | 99 | |||
| 63 | 顺式-去氢白菖烯 cis-Calamenene | C15H22 | 202.17 | 23.651 | 0.1019 | 95 | |||
| 序号 No. | 化合物名称 Compound | 分子式 Molecular formula | 分子量 Molecular weight | 保留时间 Retention time/min | 相对含量 Relative content/% | 匹配度 Match quality/% | |||
| 64 | (1aR)-1aβ,2,3,3a,4,5,6,7bβ-Octahydro-1,1,3aβ,7-tetramethyl-1H-cyclopropa[a]naphthalene | C15H24 | 204.19 | 23.999 | 0.0341 | 98 | |||
| 65 | 大根香叶烯B Germacrene B | C15H24 | 204.35 | 24.467 | 0.0364 | 98 | |||
| 66 | 4-Isopropyl-6-methyl-1-methylene-1,2,3,4- Tetrahydronaphthalene | C15H20 | 200.32 | 24.605 | 0.0215 | 96 | |||
| 67 | 氧化石竹烯 Caryophyllene oxide | C15H24O | 220.35 | 25.083 | 0.1239 | 96 | |||
| 68 | 愈创木醇 Guaiol | C15H26O | 222.37 | 25.423 | 0.8259 | 99 | |||
| 69 | (+)-1(10)马兜铃烯 (+)-1(10)-Aristolene | C15H24 | 204.35 | 25.588 | 0.0191 | 91 | |||
| 70 | 蛇麻烯氧化物II Humulene oxide II | C15H24O | 220.35 | 25.691 | 0.0803 | 99 | |||
| 71 | (+)-g-桉叶油醇 (+)-g-Eudesmol | C15H26O | 222.37 | 26.195 | 1.2638 | 98 | |||
| 72 | (-)-茅苍术醇 (-)-Hinesol | C15H26O | 222.37 | 26.359 | 0.0623 | 97 | |||
| 73 | β-桉叶醇 beta-Eudesmol | C15H26O | 222.37 | 26.624 | 0.5769 | 99 | |||
| 74 | 异愈创木醇 Bulnesol | C15H26O | 222.37 | 26.984 | 0.2054 | 99 | |||
2.2 白千层精油对4种植物病原真菌的抑菌活性
图1 菌丝生长状态(6 d)A、B、C、D分别表示小孢拟盘多毛孢菌、立枯丝核菌、水稻稻瘟菌、香蕉枯萎病菌,数字0~4分别表示CK、2.5、5.0、7.5、10.0 µL/mL。 Fig. 1 Strain growth state (6 d) A, B, C and D represented P. microspora (Y2-4), R. solani KÜhn, P. oryzac Cavgraand F. oxysporum f. sp. cubense (E.F.Smith) Snyder et Hansen, respectively. Digital 0-4 represented CK, 2.5, 5.0 , 7.5 and 10.0 µL/mL, respectively. |
表2 白千层精油对4种植物病原真菌的抑菌活性Tab. 2 Antimicrobial activity of essential oils of M. leucadendron |
| 时间 Time/d | 浓度 Concentration/(µL•mL-1) | 抑制率Inhibition rate/% | |||
|---|---|---|---|---|---|
| 立枯丝核菌 R. solani | 小孢拟盘多毛孢菌 P. microspora (Y2-4) | 水稻稻瘟菌 P. oryzac | 香蕉枯萎病菌 F. oxysporum f. sp. cubense | ||
| 2 | 2.5 | 100.00±0.00aA | 85.87±4.91aB | 78.64±5.10aC | 71.59±5.21aD |
| 5.0 | 100.00±0.00aA | 82.61±9.96aB | 87.38±4.39bB | 84.09±3.94bB | |
| 7.5 | 100.00±0.00aA | 100.00±0.00bA | 100.00±0.00cA | 100.00±0.00cA | |
| 10.0 | 100.00±0.00aA | 100.00±0.00bA | 100.00±0.00cA | 100.00±0.00cA | |
| 4 | 2.5 | 89.54±1.13aA | 66.40±10.74aB | 79.84±3.39aC | 70.67±10.47aB |
| 5.0 | 100.00±0.00bA | 80.95±3.17bB | 90.52±1.61bC | 83.22±1.82bB | |
| 7.5 | 100.00±0.00bA | 100.00±0.00cA | 89.92±3.12bB | 89.25±6.17cB | |
| 10.0 | 100.00±0.00bA | 100.00±0.00cA | 100.00±0.00cA | 90.30±0.64cB | |
| 6 | 2.5 | 87.64±11.37aA | 49.54±6.07aB | 70.12±5.88aC | 65.51±10.44aC |
| 5.0 | 100.00±0.00bA | 70.82±13.70bB | 83.14±1.86bC | 80.35±0.52bC | |
| 7.5 | 100.00±0.00bA | 100.00±0.00cA | 81.95±1.85bB | 83.37±4.50bB | |
| 10.0 | 100.00±0.00bA | 100.00±0.00cA | 100.00±0.00cA | 85.94±1.60bcB | |
Note:Data in the table are“mean±SD”. At the same time, date followed by different lowercase letters in the same column indicate significant difference between different concentrations (p<0.05), and date followed by different capital letters in the same row indicate significant difference between different pathogenic fungi (p<0.05). | |
注:数据为“平均数±标准差”。同一时间内同列数据后小写英文字母不同者表示不同浓度间差异显著(p<0.05),同行数据后大写英文字母不同者表示相同浓度处理对不同病原菌抑制率差异显著(p<0.05)。 |
