1 材料与方法
1.1 材料
1.2 方法
1.2.1 半致死温度测定
1.2.2 枝条MDA、可溶性糖、可溶性蛋白、SOD、POD、CAT测定
1.3 数据处理
2 结果与分析
2.1 西番莲枝条膜脂特性对低温胁迫的响应
表1 不同温度下不同西番莲品种相对电导率含量变化Tab. 1 Content of relative conductance in P. edulis branch of different temperature treats |
| 品种 Cultivar | 相对电导率 Relative electric conductivity /% | ||||
|---|---|---|---|---|---|
| 5℃ | 0℃ | -5℃ | -10℃ | -20℃ | |
| 贵寒1号 | 30.49±0.71a | 37.90±2.45b | 68.51±7.14c | 76.56±5.45d | 92.87±0.67e |
| 巨无霸黄金果 | 38.40±1.98a | 43.97±4.43a | 71.31±0.90b | 78.55±4.98c | 87.36±6.94d |
| 玛格丽特西番莲 | 37.75±1.79a | 46.53±0.84b | 33.81±4.57a | 74.49±5.29c | 92.44±1.26d |
| 台农1号 | 40.50±2.29a | 38.10±5.44a | 77.05±4.12b | 80.00±3.00b | 88.31±4.11c |
| 蓝香西番莲 | 28.90±1.49a | 34.48±2.68a | 46.95±1.76b | 75.75±3.46c | 91.52±1.56d |
| 紫花西番莲 | 35.10±4.70a | 42.01±1.43b | 45.58±1.33b | 75.20±0.45c | 85.76±3.32d |
注:同行不同小写字母表示处理间差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same row indicate significant difference among treatments (P<0.05). |
表2 6个西番莲品种枝条的Logistic方程拟合度及半致死温度Tab. 2 Logistic regression equation of relative conductance and the LT50 of 6 P. edulis cultivars |
| 品种Cultivar | Logistic方程 Logistic equatin | 拟合度R2 Goodness of fit | 半致死温度LT50/℃ |
|---|---|---|---|
| 贵寒1号 | Y=100/(1+1.221e)-0.14t | 0.977 | -1.426 |
| 巨无霸黄金果 | Y=100/(1+0.9511e)-0.129t | 0.933 | 0.388 |
| 玛格丽特西番莲 | Y=100/(1+1.348e)-0.125t | 0.903 | -2.384 |
| 台农1号 | Y=100/(1+0.899e)-0.107t | 0.920 | 0.980 |
| 蓝香西番莲 | Y=100/(1+1.597e)-0.14t | 0.964 | -3.359 |
| 紫花西番莲 | Y=100/(1+1.221e)-0.126t | 0.923 | -2.555 |
2.2 西番莲枝条可溶性物质对低温胁迫的响应
2.3 西番莲枝条细胞保护酶类对低温胁迫的响应
2.4 隶属函数法对西番莲抗寒性综合评价
表3 各西番莲品种隶属度Tab. 3 Membership of different P. edulis |
| 品种 Variety | 丙二醛 MDA /(nmol•L-1) | 相对电导率Relative electric conductivity/% | 可溶性糖SS /(mg•g-1) | 过氧化氢酶CAT /(ng•L-1) | 过氧化物酶POD /(mU•L-1) | 可溶性蛋白SP /(µg•mL-1) | 超氧化物歧化酶SOD /(U•L-1) | 平均隶属度 Mean membership | 抗寒性 Cold resistance |
|---|---|---|---|---|---|---|---|---|---|
| 贵寒1号 | 0.457 | 0.494 | 0.473 | 0.613 | 0.783 | 0.461 | 0.522 | 0.543 | Ⅱ |
| 巨无霸黄金果 | 0.370 | 0.453 | 0.416 | 0.458 | 0.564 | 0.447 | 0.507 | 0.459 | Ⅱ |
| 玛格丽特西番莲 | 0.291 | 0.561 | 0.514 | 0.666 | 0.730 | 0.543 | 0.341 | 0.521 | Ⅱ |
| 台农1号 | 0.265 | 0.439 | 0.387 | 0.600 | 0.593 | 0.748 | 0.475 | 0.501 | Ⅱ |
| 蓝香西番莲 | 0.442 | 0.584 | 0.308 | 0.598 | 0.766 | 0.721 | 0.374 | 0.542 | Ⅱ |
| 紫花西番莲 | 0.318 | 0.565 | 0.435 | 0.684 | 0.516 | 0.505 | 0.403 | 0.489 | Ⅱ |
