1 材料与方法
1.1 材料
1.2 方法
1.3 数据处理
2 结果与分析
2.1 钾肥处理对菠萝蜜幼苗生长的影响
表1 不同钾肥处理菠萝蜜幼苗幼苗生长指标变化Tab. 1 Growth indexes of jackfruit seedlings under different K levels |
| 处理 Treatment | 株高 Plant height/cm | 茎粗 Stem diameter/mm | 叶干重 Leaf dry weight/g | 茎干重 Stem dry weight/g | 根干重 Root dry weight/g | 总干重 Total dry weight/(g·plant-1) | 根冠比 Ratio of root/shoot/% | SPAD |
|---|---|---|---|---|---|---|---|---|
| K0 | 65.33±2.38b | 7.93±0.16b | 14.86±0.13b | 7.45±0.11b | 4.20±0.03e | 26.50±0.21b | 0.19±0.00e | 63.78±1.84a |
| K1 | 81.93±2.10a | 9.26±0.35a | 16.90±0.20a | 11.67±0.27a | 13.87±0.11a | 42.44±0.45a | 0.49±0.01c | 63.08±1.75a |
| K2 | 71.18±2.43b | 8.35±0.33b | 9.78±0.31c | 5.72±0.10c | 9.89±0.10b | 25.39±0.49c | 0.64±0.01b | 62.90±0.92a |
| K3 | 67.95±0.94b | 8.44±0.20b | 8.37±0.10d | 5.88±0.10c | 4.60±0.09d | 18.85±0.17d | 0.32±0.01d | 63.37±0.76a |
| K4 | 52.38±1.78c | 6.81±0.13c | 5.27±0.06e | 3.50±0.10d | 7.20±0.05c | 15.96±0.19e | 0.82±0.01a | 57.30±0.68b |
注:同列数据后不同小写字母表示处理间差异显著(P<0.05)。 | |
Note: Different lowercase letters after the same column of data indicate significant difference (P<0.05). |
2.2 钾肥处理对菠萝蜜幼苗光合特性的影响
2.3 钾肥处理对菠萝蜜根系生长的影响
2.4 钾肥处理对菠萝蜜各器官离子含量的影响
表2 不同钾肥处理菠萝蜜幼苗各器官养分含量Tab. 2 Nutrient contents of jackfruit seedlings under different K levels |
| 器官 Organ | 处理 Treatment | 氮含量N content/(mg·g-1) | 氮累积量 N accumulation/mg | 磷含量 P content/(mg·g-1) | 磷累积量 P accumulation/mg | 钾含量K content/(mg·g-1) | 钾累积量 K accumulation/mg |
|---|---|---|---|---|---|---|---|
| 根 | K0 | 11.26±0.48c | 47.24±1.99e | 1.43±0.03c | 6.01±0.11d | 6.63±0.13a | 27.83±0.60d |
| K1 | 14.57±0.25b | 202.18±4.87a | 2.11±0.06a | 29.25±0.86a | 6.10±0.18b | 84.56±2.81a | |
| K2 | 19.43±0.19a | 192.17±2.61b | 1.07±0.01d | 10.58±0.14b | 4.86±0.14d | 48.05±1.64b | |
| K3 | 14.29±0.31b | 65.60±1.20d | 2.01±0.04a | 9.23±0.16c | 4.55±0.11d | 20.89±0.27e | |
| K4 | 18.56±0.32a | 133.53±2.17c | 1.55±0.02b | 11.13±0.19b | 5.27±0.10c | 37.94±0.77c | |
| 茎 | K0 | 16.86±0.18a | 125.48±1.32a | 3.53±0.02a | 26.27±0.50a | 10.63±0.17d | 79.21±2.07b |
| K1 | 9.69±0.25b | 112.99±2.91b | 2.18±0.04d | 25.45±0.88a | 13.61±0.25a | 159.03±5.66a | |
| K2 | 10.24±0.21b | 58.54±1.77c | 2.36±0.02c | 13.50±0.27c | 10.66±0.07d | 60.95±1.26c | |
| K3 | 10.45±0.32b | 61.60±2.71c | 2.58±0.03b | 15.15±0.34b | 12.96±0.08b | 76.23±1.09b | |
| K4 | 9.81±0.26b | 34.28±1.32d | 1.87±0.02e | 6.52±0.15d | 11.99±0.13c | 41.90±1.30d | |
| 叶 | K0 | 25.38±0.16b | 377.20±5.22b | 2.96±0.04a | 43.96±0.78a | 10.48±0.14c | 155.68±3.03b |
| K1 | 24.74±0.30bc | 418.29±8.81a | 2.57±0.04b | 43.49±0.71a | 15.13±0.10a | 255.81±3.58a | |
| K2 | 24.87±0.25bc | 243.37±8.56c | 2.23±0.02d | 21.80±0.81b | 9.92±0.18d | 97.29±4.76c | |
| K3 | 26.58±0.28a | 222.39±3.06d | 2.43±0.03c | 20.34±0.31b | 11.79±0.16b | 98.63±1.86c | |
| K4 | 24.47±0.18c | 128.84±1.68e | 2.40±0.03c | 12.64±0.17c | 15.28±0.21a | 80.49±1.47d |
注:同列数据后不同小写字母表示处理间差异显著(P<0.05)。 | |
Note: Different lowercase letters after the same column of data indicate significant difference (P<0.05). |
2.5 不同钾肥处理下菠萝蜜幼苗营养指标与光合参数相关性分析
表3 不同钾肥处理菠萝蜜幼苗营养指标与光合参数相关性分析Tab. 3 Correlation between the nutritional indices and photosynthetic parameters of jackfruit seedlings under different K levels |
| 指标 Index | 净光合速率(Photo) Net photosynthetic rate | 根干重(RDW) Dry weight of root | 茎干重(SDW) Dry weight of stem | 叶干重(LDW) Dry weight of leaf | 根系总长度(RL) Total root length | 根系表面积(RSA) Total root surface area | 根系平均直径(RD) Root diameter | 根系体积(RV) Total root volume | 根尖数(RTN) Root tip number | 根钾累积量(RK) Root potassium | 茎钾累积量(SK) Stem potassium | 叶钾累积量(LK) Leaf potassium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Photo | 1.000 | |||||||||||
| RDW | 0.577** | 1.000 | ||||||||||
| SDW | 0.144 | 0.162 | 1.000 | |||||||||
| LDW | 0.217 | 0.301 | 0.909** | 1.000 | ||||||||
| RL | -0.409* | 0.287 | -0.077 | 0.001 | 1.000 | |||||||
| RSA | 0.072 | 0.727** | 0.177 | 0.312 | 0.784** | 1.000 | ||||||
| RD | 0.766** | 0.797** | 0.435* | 0.511** | -0.174 | 0.362* | 1.000 | |||||
| RV | 0.398* | 0.868** | 0.264 | 0.475** | 0.457* | 0.843** | 0.643** | 1.000 | ||||
| RTN | 0.617** | 0.829** | -0.078 | 0.182 | 0.166 | 0.570** | 0.685** | 0.803** | 1.000 | |||
| RK | 0.430* | 0.878** | 0.267 | 0.488** | 0.471** | 0.835** | 0.641** | 0.973** | 0.794** | 1.000 | ||
| SK | 0.196 | 0.148 | 0.964** | 0.829** | -0.158 | 0.101 | 0.482** | 0.168 | -0.135 | 0.177 | 1.000 | |
| LK | 0.107 | 0.189 | 0.956** | 0.941** | -0.069 | 0.184 | 0.443* | 0.297 | -0.038 | 0.300 | 0.918** | 1.000 |
注:*表示显著相关(P<0.05),**表示极显著相关(P<0.01)。 | |
Note: * indicates significant correlation (P<0.05), ** indicates extremely significant correlation (P<0.01). |
