1 材料与方法
1.1 材料
1.2 方法
1.3 数据处理
2 结果与分析
2.1 不同辐照处理的茉莉花种子生根情况
表1 不同辐照处理的茉莉花种子生根情况Tab. 1 Rooting rate and root length of jasmine seeds irradiated at different dose of gamma rays |
| 辐照剂量 Dose/Gy | 生根率 Rooting rate/% | 根长 Root length/mm |
|---|---|---|
| CK | 64.48±2.09A | 18.54±2.33A |
| 20 | 62.40±3.68A | 21.10±3.10A |
| 40 | 59.01±6.45A | 18.02±2.11A |
| 60 | 50.79±6.09B | 8.32±2.11B |
| 80 | 45.99±5.18B | 4.61±0.61B |
| 100 | 46.01±5.65B | 6.02±1.71B |
注:表中数据为均值±标准差;同列数据后不同大写字母表示处理间差异极显著(P<0.01)。 | |
Note: The value is mean ± SD; Different capital letters indicate extremely significant difference among treatments (P<0.01). |
2.2 不同辐照处理的茉莉花种子萌发进程
2.3 不同辐照处理茉莉花种子的成苗率及生长情况
表2 不同辐照处理的茉莉花种子的成苗率及生长情况Tab. 2 Rooting rate and root length of jasmine seeds irradiated at different dose of gamma rays |
| 辐照剂量 Dose/Gy | 成苗率 Seedling rate/% | 株高 Seedling height/cm | 茎粗 Stem diameter/mm |
|---|---|---|---|
| CK | 86.35±13.35A | 5.13±0.66ab | 1.34±0.06A |
| 20 | 86.93±9.44A | 6.00±0.52a | 1.33±0.03A |
| 40 | 84.92±7.36A | 6.05±0.48a | 1.27±0.07AB |
| 60 | 58.34±18.28B | 4.73±0.99ab | 1.17±0.15AB |
| 80 | 35.73±7.55C | 4.24±1.12b | 1.09±0.09B |
| 100 | 23.58±14.76C | 4.38±0.77ab | 1.14±0.12AB |
注:表中数据为均值±标准差;同列数据后不同小写字母表示处理间差异显著(P<0.05),不同大写字母表示处理间差异极显著(P<0.01)。 | |
Note: The value is mean ± SD; Different lowercase letters after the same column of data indicate significant difference (P<0.05), different capital letters indicate extremely significant difference among treatments (P<0.01). |
2.4 茉莉花种子的最佳辐照剂量
2.5 不同辐照处理茉莉花种子幼苗叶片的保护酶活性及MDA含量
表3 不同辐照处理茉莉花种子的酶活性及MDA含量Tab.3 Antioxidant enzymes activity and malondialdehyde content of jasmine seeds irradiated at different dose of gamma rays |
| 辐照剂量 Dose/Gy | SOD活性 SOD activity/(U·g-1) | CAT活性 CAT activity/(U·g-1) | POD活性 POD activity/(U·g-1) | MDA活性 MDA activity/(nmol·g-1) |
|---|---|---|---|---|
| CK | 1041.20±92.88BC | 181.52±19.16A | 640.36±46.28A | 33.28 ±3.91ab |
| 20 | 1079.35±56.77B | 101.62±5.54B | 546.00±81.59A | 35.55±1.86a |
| 40 | 1046.80±62.88BC | 94.81±1.83BC | 386.23±68.02B | 30.00±2.53ab |
| 60 | 1265.57±40.45A | 74.80±10.62C | 278.05±74.73C | 33.58±2.43ab |
| 80 | 933.58±38.97C | 91.10±9.51BC | 11.09±1.12E | 28.00±1.53b |
| 100 | 475.61±26.39D | 89.20±1.44BC | 125.85±5.66D | 35.22±1.81a |
注:表中数据为均值±标准差;同列数据后不同小写字母表示处理间差异显著(P<0.05),不同大写字母表示处理间差异极显著(P<0.01)。 | |
Note: The value is mean ± SD; Different lowercase letters after the same column of data indicate significant difference (P<0.05), different capital letters indicate extremely significant difference among treatments (P<0.01). |
2.6 不同辐照处理茉莉花种子幼苗叶片中叶绿素含量
表4 不同辐照处理茉莉花种子幼苗叶片中叶绿素含量Tab.4 Chlorophyll content of jasmine seeds irradiated at different dose of gamma rays |
| 辐照剂量 Dose/Gy | 叶绿素a Chlorophyll a/(mg·g-1) | 叶绿素b Chlorophyll b/(mg·g-1) | 叶绿素a+b Chlorophyll a+b/(mg·g-1) |
|---|---|---|---|
| CK | 0.5745±0.0356B | 0.3338±0.0246B | 0.9083±0.0551C |
| 20 | 0.4801±0.0212C | 0.1092±0.0171D | 0.5893±0.0382D |
| 40 | 0.4264±0.01784D | 0.1494±0.0145C | 0.5758±0.0214D |
| 60 | 0.4851±0.0278C | 0.1497±0.0096C | 0.6348±0.0325D |
| 80 | 0.6981±0.0278A | 0.4688±0.0068A | 1.1668±0.0303A |
| 100 | 0.7238±0.0140A | 0.3067±0.0246B | 1.0305±0.0129B |
注:表中数据为均值±标准差;同列数据后不同大写字母表示处理间差异极显著(P<0.01)。 | |
Note: The value is mean ± SD; Different capital letters indicate extremely significant difference among treatments (P<0.01). |
