1 材料与方法
1.1 试验地土壤概况
1.2 材料
1.3 方法
表1 试验处理施肥量、施肥时间和比例Tab. 1 Fertilization amount, fertilization time and ratio of test treatment |
| 处理 Treatment | 单株施肥量Fertilizer amount per plant/kg | 复合肥施用比例 Compound fertilizer application ratio/% | ||||
|---|---|---|---|---|---|---|
| 有机肥Organic fertilizer | 复合肥Compound fertilizer | 6月3日 | 7月17日 | 9月19日 | 11月20日 | |
| CK | 0 | 2 | 30 | 20 | 30 | 20 |
| A | 2.5 | 2 | 30 | 20 | 30 | 20 |
| B | 5 | 2 | 30 | 20 | 30 | 20 |
| C | 7.5 | 2 | 30 | 20 | 30 | 20 |
| D | 10 | 2 | 30 | 20 | 30 | 20 |
1.4 数据处理
2 结果分析
2.1 不同施肥处理对番石榴产量的影响
表2 不同施肥处理的番石榴产量Tab. 2 Production of guava under different fertilizer treatments |
| 采果批次 Batch | 处理 Treatment | 平均单果质量 Average fruit quality/g | 平均单株产量 Average yield per plant/kg | 平均667 m2产量 Average yield per 667 m2/kg |
|---|---|---|---|---|
| 第1批 | CK | 178.09±22.00c | 22.27±0.76c | 1558.92±53.60c |
| A | 198.60±16.74b | 26.52±0.82b | 1856.44±57.37b | |
| B | 225.70±6.40a | 30.03±0.60a | 2102.52±42.36a | |
| C | 235.93±25.54a | 33.02±0.65a | 2311.80±45.15a | |
| D | 230.56±22.01a | 32.83±0.78a | 2298.26±54.27a | |
| 第2批 | CK | 165.95±13.92b | 13.46±0.71c | 922.70±84.69c |
| A | 190.60±10.41a | 15.02±1.02b | 1051.61±71.48b | |
| B | 197.52±47.05a | 15.74±4.22b | 1101.94±29.57a | |
| C | 200.42±23.50a | 16.96±1.78a | 1186.89±12.51a | |
| D | 200.37±18.75a | 16.63±1.49a | 1164.33±10.47a |
注:同行不同小写字母表示差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same row indicate significant difference (P<0.05). |
2.2 不同施肥处理对果实外观性状的影响
表3 不同施肥处理的番石榴果实外观性状Tab. 3 Appearance characters of guava fruit under different fertilization treatments |
| 采果批次 Batch | 处理 Treatment | 纵径 Longitudinal diameter/cm | 横径 Cross diameter/cm | 果形指数 Fruit shape index |
|---|---|---|---|---|
| 第1批 | CK | 7.19±0.70d | 6.29±0.16c | 1.14±0.12b |
| A | 7.77±0.57c | 6.52±0.58bc | 1.19±0.05a | |
| B | 8.47±8.32bc | 7.13±0.61ab | 1.18±0.08a | |
| C | 9.47±0.50a | 7.89±0.31a | 1.20±0.09a | |
| D | 8.87±0.50ab | 7.33±0.28a | 1.21±0.09a | |
| 第2批 | CK | 7.30±0.58c | 6.55±0.38c | 1.11±0.03b |
| A | 8.08±0.63bc | 7.26±0.10b | 1.11±0.09b | |
| B | 8.67±0.60b | 7.71±0.26ab | 1.12±0.05b | |
| C | 9.78±0.63a | 8.16±0.33a | 1.20±0.07a | |
| D | 9.58±0.59a | 7.99±0.33a | 1.19±0.08a |
注:同行不同小写字母表示差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same row indicate significant difference (P<0.05). |
2.3 不同施肥处理对果实品质的影响
表4 不同施肥处理的番石榴果实品质Tab. 4 Quality of guava fruit under different fertilization treatments |
| 采果批次Batch | 处理Treatment | 可溶性固形物Soluble solids/% | 可滴定酸 Titratable acid/% | Vc/[mg·(100 g)-1] | 可溶性糖 Soluble sugar/% | 还原糖 Reducing sugar/% |
|---|---|---|---|---|---|---|
| 第1批 | CK | 8.76±1.46b | 0.32±0.04a | 30.08±9.38b | 5.34±0.28d | 4.60±0.19c |
| A | 9.50±0.16a | 0.24±0.06b | 33.23±5.85b | 7.25±0.28c | 5.04±0.33b | |
| B | 9.87±0.21a | 0.22±0.04b | 40.96±4.06b | 7.28±0.16b | 5.77±0.13ab | |
| C | 10.07±0.21a | 0.24±0.03b | 47.10±6.98a | 8.38±0.37a | 6.48±0.44a | |
| D | 9.90±0.71a | 0.26±0.10b | 46.48±12.51a | 8.56±0.15a | 6.11±0.06a | |
| 第2批 | CK | 8.27±0.31b | 0.31±0.04a | 33.08±4.54c | 5.56±0.23c | 4.55±0.31d |
| A | 8.33±0.40b | 0.22±0.02b | 35.66±4.98c | 7.32±0.11b | 4.64±0.30c | |
| B | 8.80±0.40b | 0.24±0.03b | 42.23±6.01b | 7.47±0.22b | 5.52±0.70b | |
| C | 10.40±0.40a | 0.25±0.04b | 52.12±5.21a | 8.52±0.71a | 6.85±0.37a | |
| D | 10.00±0.33a | 0.24±0.04b | 51.21±2.39a | 8.73±0.66a | 7.08±0.45a |
注:同行不同小写字母表示差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same row indicate significant difference (P<0.05). |
2.4 不同施肥处理对经济效益的影响
表5 不同施肥处理番石榴经济效益比较Tab. 5 Comparison of economic benefits of different fertilization treatments of guava |
| 处理 Treatment | 每667 m2的 肥料成本 Fertilizer cost per 667 m2/yuan | 每667 m2的其他 物资成本 Cost of other material per 667 m2/yuan | 每667m2的 人工成本 Labor cost per 667 m2/yuan | 每667m2的 总成本 Total cost per 667 m2/yuan | 每667m2的 总收益 Total revenue per 667 m2/yuan | 每667m2的 总利润 Total profit per 667 m2 /yuan | 产投比 Production-to- investment ratio/% |
|---|---|---|---|---|---|---|---|
| CK | 616.00 | 1200.00 | 3300.00 | 5116.00 | 10849.18 | 5733.18 | 212.06 |
| A | 900.38 | 1200.00 | 3600.00 | 5700.38 | 12683.81 | 6983.44 | 222.51 |
| B | 1184.75 | 1200.00 | 3600.00 | 5984.75 | 13919.78 | 7935.03 | 232.59 |
| C | 1469.13 | 1200.00 | 3600.00 | 6269.13 | 15181.65 | 8912.53 | 242.17 |
| D | 1753.50 | 1200.00 | 3600.00 | 6553.50 | 15014.69 | 8461.19 | 229.11 |
注:复合肥 4.4元/kg、海藻有机肥1.625元/kg,CK每667 m2的人工成本为3300元,施有机肥组每667 m2增加成本300元,番石榴第1批果收购价为4元/kg,第2批果为5元/kg。 | |
Note: Compound fertilizer 4.4 yuan/kg, seaweed organic fertilizer 1.625 yuan/kg, the labor cost per 667 m2 of CK is 3300 yuan, the additional cost per 667 m2 of the organic fertilizer group is 300 yuan, and the purchase price of the first batch of Psidium guajava is 4 yuan/kg, the second batch of fruits is 5 yuan/kg. |
