1 材料与方法
1.1 材料
1.2 方法
1.3 数据分析
2 结果与分析
2.1 杀菌方式对黑胡椒粒中微生物的影响
表1 杀菌方式对黑胡椒粒中微生物的影响Tab. 1 Effect of sterilization methods on microorganisms in black pepper |
| 杀菌方式 Sterilization methods | 菌落总数 Total number of colonies/(CFU·g-1) | 霉菌菌落 Fungal colonies /(CFU·g-1) | 大肠菌群 Coliform bacteria /(CFU·g-1) |
|---|---|---|---|
| 0 | 8.0×106 | 16 | <10 |
| 1 | 1.3×104 | <10 | <10 |
| 2 | 2.0×106 | 10 | <10 |
| 3 | <10 | <10 | <10 |
2.2 杀菌方式对黑胡椒中胡椒碱含量的影响
2.3 杀菌方式对黑胡椒中精油总含量的影响
2.4 杀菌方式对黑胡椒精油组成的影响
图3 不同杀菌方式处理后的胡椒精油的GC-TOF-MS总离子流图Fig. 3 The total ion flow diagram of pepper essential oil treated with different sterilization methods using GC-TOF-MS |
表2 不同杀菌方式对黑胡椒精油组成的影响Tab. 2 Effect of sterilization methods on composition of essential oil of black pepper |
| 序号 No. | 保留时间 Retention time/min | 化合物 Compounds | 匹配度Similarity | 分子式 Formula | 相对百分比含量Relative percentage content/% | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |||||||||||||
| 1 | 6.120 | α-蒎烯 alpha-pinene | 942 | C10H16 | 5.862±0.156 | 5.268±0.343 | 6.445±0.166 | 7.100±0.249 | ||||||||
| 2 | 7.022 | 莰烯 camphene | 926 | C10H16 | 0.066±0.002 | 0.062±0.005 | 0.065±0.003 | 0.072±0.002 | ||||||||
| 3 | 7.982 | β-蒎烯 β-pinene | 936 | C10H16 | 9.441±0.235 | 8.858±0.793 | 10.536±0.048 | 11.899±0.515 | ||||||||
| 4 | 8.258 | 桧烯 bicyclo[3.1.0]hexane, 4-methylene-1-(1-methylethyl)- | 911 | C10H16 | 3.242±0.082 | 3.153±0.524 | 3.481±0.093 | 2.910±0.182 | ||||||||
| 5 | 8.525 | cyclohexene, 4-methyl-3-(1-methylethylidene)- | 871 | C10H16 | 0.013±0.000 | 0.013±0.001 | 0.013±0.000 | 0.008±0.007 | ||||||||
| 6 | 9.010 | 3-蒈烯 3-carene | 895 | C10H16 | 13.752±0.169 | 26.481±3.111 | 13.081±0.203 | 17.592±0.207 | ||||||||
| 7 | 9.277 | 月桂烯 myrcene | 916 | C10H16 | 3.916±0.060 | 3.787±0.407 | 4.341±0.083 | 5.265±0.653 | ||||||||
| 8 | 9.410 | α-水芹烯 α-phellandrene | 929 | C10H16 | 7.542±0.080 | 7.407±0.929 | 7.941±0.297 | 8.979±0.356 | ||||||||
| 9 | 9.697 | 1,3,5-cycloheptatriene, 3,7,7-trimethyl- | 844 | C10H16 | 0.022±0.000 | 0.021±0.002 | 0.024±0.001 | 0.022±0.001 | ||||||||
| 10 | 9.800 | 萜品烯 terpinene | 867 | C10H16 | 0.059±0.002 | 0.061±0.009 | 0.058±0.003 | 0.052±0.002 | ||||||||
| 11 | 10.357 | 柠檬烯 limonene | 935 | C10H16 | 15.898±0.169 | 15.449±1.740 | 16.350±0.223 | 18.915±0.488 | ||||||||
| 12 | 10.628 | β-水芹烯 β-phellandrene | 868 | C10H16 | 0.838±0.007 | 0.831±0.103 | 0.829±0.020 | 0.762±0.068 | ||||||||
| 13 | 10.828 | 甲基异丁基甲醇 2-pentanol, 4-methyl- | 856 | C6H14O | 0.029±0.002 | ND | 0.046±0.002 | 0.030±0.027 | ||||||||
| 14 | 11.743 | (-)-α-水芹烯 (-)-α-phellandrene | 855 | C10H16 | 0.204±0.003 | 0.205±0.026 | 0.197±0.006 | 0.188±0.003 | ||||||||
| 15 | 11.845 | (E)-β-罗勒烯 trans-β-ocimene | 880 | C10H16 | 0.016±0.000 | 016±0.002 | 0.016±0.001 | 0.015±0.001 | ||||||||
| 16 | 12.418 | benzene, 1-methyl-3-(1-methylethyl)- | 926 | C10H14 | ND | ND | ND | 0.015±0.001 | ||||||||
| 17 | 12.520 | 邻-异丙基苯 o-cymene | 941 | C10H14 | 1.289±0.014 | 1.278±0.104 | 1.359±0.053 | 1.319±0.082 | ||||||||
| 18 | 12.993 | 萜品油烯 cyclohexene, 1-methyl-4-(1-methylethylidene)- | 925 | C10H16 | 0.697±0.005 | 0.701±0.090 | 0.682±0.023 | 0.731±0.029 | ||||||||
| 19 | 20.127 | (-)-α-荜澄茄油烯 (-)-alpha-cubebene | 851 | C15H24 | 0.043±0.002 | 0.043±0.005 | 0.041±0.001 | 0.034±0.008 | ||||||||
| 20 | 20.347 | cyclohexanol, 1-methyl-4-(1-methylethenyl)-, cis- | 799 | C10H18O | ND | ND | 0.050±0.002 | ND | ||||||||
| 21 | 20.652 | cyclohexene, 4-ethenyl-4-methyl-3- (1-methylethenyl)-1-(1-methylethyl)-, (3R-trans)-/ (+/-)-δ-elemene | 909 | C15H24 | 0.523±0.018 | 0.521±0.104 | 0.596±0.013 | 0.569±0.023 | ||||||||
| 22 | 21.733 | (-)-α-蒎烯 copaene | 907 | C15H24 | 0.361±0.011 | 0.374±0.039 | 0.326±0.007 | 0.289±0.015 | ||||||||
| 23 | 23.525 | (-)-α-古芸烯 (-)-alpha-gurjunene | 874 | C15H24 | 0.042±0.002 | 0.041±0.004 | 0.038±0.000 | 0.036±0.001 | ||||||||
| 24 | 23.860 | germacrene D | 851 | C15H24 | 0.021±0.001 | 0.022±0.002 | 0.023±0.004 | 0.022±0.001 | ||||||||
| 25 | 24.200 | 芳樟醇 linalool | 889 | C10H18O | 0.198±0.005 | 0.191±0.031 | 0.285±0.009 | 0.297±0.020 | ||||||||
| 26 | 26.378 | cyclohexane, 1-ethenyl-1-methy l-2,4-bis(1-methylethenyl)- | 888 | C15H24 | 0.272±0.008 | 0.338±0.108 | 0.270±0.004 | 0.282±0.016 | ||||||||
| 27 | 26.490 | α-愈创烯 α-guaiene | 892 | C15H24 | 0.023±0.001 | 0.021±0.008 | 0.018±0.020 | 0.013±0.002 | ||||||||
| 28 | 26.810 | β-石竹烯 caryophyllene | 924 | C15H24 | 32.353±0.805 | 21.416±8.430 | 29.323±0.093 | 18.309±2.808 | ||||||||
| 29 | 30.218 | α-律草烯 humulene | 880 | C15H24 | 1.604±0.048 | 1.672±0.154 | 1.561±0.020 | 1.647±0.064 | ||||||||
| 30 | 31.563 | (+)-喇叭烯 (+)-ledene | 814 | C15H24 | ND | 0.028±0.008 | 0.025±0.002 | 0.019±0.007 | ||||||||
| 31 | 32.172 | β-荜澄茄油烯 β-cubebene | 800 | C15H24 | 0.029±0.001 | 0.028±0.006 | 0.033±0.003 | 0.054±0.004 | ||||||||
| 32 | 32.683 | (-)-a-芹子烯 (-)-a-selinene | 909 | C15H24 | 0.541±0.001 | 0.551±0.054 | 0.535±0.009 | 0.686±0.004 | ||||||||
| 33 | 32.913 | (+)-γ-古芸烯 (+)-γ-gurjunene | 870 | C15H24 | 0.326±0.013 | 0.332±0.032 | 0.300±0.003 | 0.406±0.096 | ||||||||
| 34 | 33.097 | (S)-β-甜没药烯 (S)-β-bisabolene | 882 | C15H24 | 0.199±0.008 | 0.213±0.021 | 0.205±0.003 | 0.422±0.012 | ||||||||
| 35 | 33.287 | (+)-双环吉马烯 (+)-bicyclogermacrene | 848 | C15H24 | 0.068±0.004 | 0.067±0.007 | 0.064±0.008 | 0.068±0.012 | ||||||||
| 36 | 33.852 | (3Z,6E)-a-金合欢烯 (3Z,6E)-a-farnesene | 788 | C15H24 | ND | ND | 0.021±0.000 | 0.025±0.001 | ||||||||
| 37 | 34.083 | (+)-δ-杜松烯 (+)-δ-cadinene | 897 | C15H24 | 0.109±0.003 | 0.093±0.009 | 0.107±0.001 | 0.079±0.003 | ||||||||
| 38 | 34.200 | α-panasinsen | 840 | C15H24 | ND | 0.021±0.002 | 0.018±0.000 | 0.034±0.007 | ||||||||
| 39 | 34.668 | naphthalene, 1,2,3,4,4a,7- hexahydro-1,6-dimethyl-4-(1-methylethyl)- | 850 | C15H24 | 0.011±0.001 | 0.011±0.001 | 0.010±0.000 | ND | ||||||||
| 40 | 35.208 | 香桧醇 cis-sabinol | 852 | C10H16O | 0.017±0.001 | 0.017±0.001 | 0.028±0.002 | 0.028±0.001 | ||||||||
| 41 | 35.570 | (-)-g-榄香烯 (-)-g-elemene | 834 | C15H24 | ND | 0.012±0.001 | 0.009±0.000 | 0.016±0.005 | ||||||||
| 序号 Number | 保留时间 Retention time/min | 化合物 Compounds | 匹配度Similarity | 分子式 Formula | 相对百分比含量Relative percentage content/% | |||||||||||
| 0 | 1 | 2 | 3 | |||||||||||||
| 42 | 35.630 | trans-calamenene | 815 | C15H22 | 0.014±0.001 | 0.014±0.001 | 0.012±0.000 | 0.010±0.001 | ||||||||
| 43 | 35.797 | m-cymen-8-ol | 821 | C10H14O | ND | ND | 0.050±0.002 | 0.057±0.002 | ||||||||
| 44 | 35.885 | 2-(4-甲基苯基)丙-2-醇 2-(4-methylphenyl)propan-2-ol | 791 | C10H14O | 0.086±0.002 | 0.055±0.006 | 0.091±0.003 | 0.103±0.002 | ||||||||
| 45 | 37.102 | 荜澄茄醇 cubebol | 847 | C15H26O | 0.029±0.002 | 0.034±0.007 | 0.072±0.002 | 0.063±0.003 | ||||||||
| 46 | 37.582 | 氧化石竹烯 caryophyllene oxide | 891 | C15H24O | 0.131±0.004 | 0.128±0.005 | 0.193±0.039 | 0.410±0.110 | ||||||||
| 47 | 37.982 | 橙花叔醇 nerolidol | 898 | C15H26O | 0.010±0.001 | 0.011±0.001 | 0.013±0.001 | 0.019±0.006 | ||||||||
| 48 | 38.185 | (2E,4S,7E)-4-isopropyl-1,7-dimethylcyclodeca-2, 7-dienol | 765 | C15H26O | ND | 0.015±0.003 | 0.032±0.004 | 0.011±0.009 | ||||||||
| 49 | 38.417 | cyclohexanemethanol,4-ethenyl-a,a,4-trimethyl-3- (1-methylethenyl)-, (1R,3S,4S)- | 830 | C15H26O | ND | 0.007±0.001 | 0.011±0.001 | 0.009±0.003 | ||||||||
| 50 | 38.880 | espatulenol | 835 | C15H26O | 0.021±0.001 | 0.025±0.004 | 0.036±0.004 | 0.030±0.002 | ||||||||
| 51 | 39.020 | (1S,8aα)-decahydro-1,4aβ-dimethyl-7β-isopropenyl-1-naphthol | 779 | C15H26O | 0.020±0.014 | 0.041±0.003 | 0.036±0.002 | 0.029±0.015 | ||||||||
| 总检出量 | 99.936 | 99.929 | 99.909 | 99.849 | ||||||||||||
| 单萜烯化合物含量 | 61.567 | 72.312 | 64.069 | 74.511 | ||||||||||||
| 倍半萜烯化合物含量 | 36.669 | 25.944 | 33.731 | 23.329 | ||||||||||||
| 芳香族化合物含量 | 1.289 | 1.278 | 1.359 | 1.333 | ||||||||||||
| 醇类化合物含量 | 0.410 | 0.395 | 0.700 | 0.619 | ||||||||||||
注:ND表示未检出。 | |
Note: ND means not detected. |
