1 材料与方法
1.1 材料
表1 TH-X60型油动六旋翼植保无人机技术参数Tab. 1 Main technical parameters of TH-X60 UAV |
| 主要技术参数 Main technical parameters | 规格及数值 Specifications and values |
|---|---|
| 飞行速度/(m·s-1) | 3~15 |
| 飞行高度/m | 4~11 |
| 续航时间/min | 40(满载) |
| 油箱容积/L | 20 |
| 旋翼直径/cm | 106.67(32寸) |
| 飞机尺寸 | 2.30 m×2.10 m×1.05 m |
| 最大起飞质量/kg | 149 |
| 最大有效载药量/L | 60 |
| 喷头数 | 6~12 |
| 喷头流量/(L·min-1) | 2.4~6 |
1.2 方法
1.3 数据处理
2 结果与分析
2.1 不同飞行高度对荔枝树冠层雾滴沉积分布的影响
表2 不同飞行高度时荔枝树冠层上层雾滴沉积分布情况Tab. 2 Deposition and distribution of fogdrops in upper layer of litchi canopy at different flight heights |
| 飞行高度Flight height /m | 正面 Front | 反面 back | ||||
|---|---|---|---|---|---|---|
| 雾滴密度 Droplet density /(droplets·cm-2) | 覆盖率 Coverage rate /% | 沉积量 Deposition /(μL·cm-2) | 雾滴密度 Droplet density /(droplets·cm-2) | 覆盖率 Coverage rate /% | 沉积量 Deposition /(μL·cm-2) | |
| 5 | 49.676±5.203a | 4.583±0.605a | 0.231±0.015a | 17.251±5.935a | 1.970±0.992a | 0.062±0.024a |
| 6 | 44.098±11.152a | 5.840±1.342a | 0.207±0.072a | 14.211±1.211a | 1.710±0.295a | 0.053±0.006a |
| 8 | 18.403±2.102b | 2.850±0.195b | 0.092±0.013b | 5.588±0.527b | 0.313±0.248b | 0.008±0.001b |
注:同列不同小写字母表示不同飞行高度雾滴密度、覆盖率和沉积量差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same column indicate significant differences in droplet density, coverage and deposition at different flight heights (P<0.05) |
表3 不同飞行高度下荔枝树冠层下层雾滴沉积分布情况Tab. 3 Deposition and distribution of fogdrops in lower layer of litchi canopy at different flight heights |
| 飞行高度Flifht height /m | 正面 Front | 反面 back | ||||
|---|---|---|---|---|---|---|
| 雾滴密度 Droplet density /(droplets·cm-2) | 覆盖率 Coverage rate /% | 沉积量Deposition /(μL·cm-2) | 雾滴密度 Droplet density /(droplets·cm-2) | 覆盖率 Coverage rate /% | 沉积量 Deposition /(μL·cm-2) | |
| 5 | 29.044±3.148a | 4.819±1.668a | 0.277±0.026a | 4.464±0.784a | 0.160±0.115a | 0.005±0.002a |
| 6 | 17.698±6.307b | 2.803±0.294b | 0.104±0.041b | 4.648±0.606a | 0.178±0.038a | 0.004±0.001a |
| 8 | 15.090±0.559b | 2.690±0.141b | 0.090±0.008b | 2.745±0.667b | 0.113±0.028a | 0.002±0.001b |
注:同列不同小写字母表示不同飞行高度雾滴密度、覆盖率和沉积量差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same column indicate significant differences in droplet density, coverage and deposition at different flight heights (P<0.05). |
2.2 不同飞行高度对雾滴穿透荔枝树冠层的影响
表4 不同飞行高度下喷雾雾滴在荔枝树冠层叶片正面穿透情况Tab. 4 Penetration of spray droplets on frontage of leaves of litchi canopy at different flight heights |
| 飞行高度 Flight height /m | 穿透上层 Upper penetration | 穿透中层 Middle penetration | ||||
|---|---|---|---|---|---|---|
| 雾滴密度 Droplet density /(droplets·cm-2) | 覆盖率 Coverage rate /% | 沉积量 Deposition /(μL·cm-2) | 雾滴密度 Droplet density /(droplets·cm-2) | 覆盖率 Coverage rate /% | 沉积量 Deposition /(μL·cm-2) | |
| 5 | 32.140±8.104a | 3.581±1.209a | 0.083±0.023a | 3.297±2.777b | 0.161±0.146b | 0.004±0.003b |
| 6 | 16.493±5.137b | 1.553±0.626b | 0.046±0.021b | 12.570±5.763a | 0.952±0.642a | 0.027±0.019a |
| 8 | 17.823±1.411b | 1.932±0.349b | 0.042±0.001b | 2.512±0.086b | 0.163±0.005b | 0.004±0.0001b |
注:同列不同小写字母表示不同飞行高度雾滴密度、覆盖率和沉积量差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same column indicate significant differences in droplet density, coverage and deposition at different flight heights (P<0.05). |
2.3 同一高度下不同飞行速度对雾滴在荔枝树冠层分布的影响
表5 飞行高度为5 m和6 m时不同飞行速度雾滴在荔枝冠层叶片正面的沉积分布Tab. 5 Deposition and distribution of spray droplets at different flight speeds on frontage of leaves of litchi canopy at flight height of 5 and 6 m |
| 取样位置Collection position | 飞行速度 Flight speeds /(m·s-1) | 飞行高度5 m Flight height of 5 m | 飞行高度6 m Flight height of 6 m | ||||
|---|---|---|---|---|---|---|---|
| 雾滴密度 Droplet density /(droplets·cm-2) | 覆盖率 Coverage rate /% | 沉积量Deposition /(μL·cm-2) | 雾滴密度 Droplet density /(droplets·cm-2) | 覆盖率 Coverage rate /% | 沉积量Deposition /(μL·cm2) | ||
| 上层 | 2.8 | 53.113±4.858aB | 5.310±0.582aB | 0.136±0.013aB | 86.993±2.531aA | 8.081±0.520aA | 0.221±0.016aA |
| 3.4 | 49.676±5.203aA | 4.583±0.605aA | 0.131±0.015aA | 44.098±11.151bA | 5.837±1.342bA | 0.105±0.021bA | |
| 下层 | 2.8 | 31.806±2.351aA | 2.473±0.086aA | 0.070±0.002aA | 45.210±12.022aA | 3.479±0.679aA | 0.095±0.017aA |
| 3.4 | 29.044±3.148aA | 2.483±0.516aA | 0.070±0.002aA | 17.698±6.307bB | 1.495±0.343bB | 0.057±0.022bA | |
注:同列不同小写字母表示不同飞行速度雾滴密度、覆盖率和沉积量差异显著(P<0.05);同行不同大写字母表示不同飞行高度的雾滴密度、覆盖率和沉积量差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same column indicate significant differences in droplet density, coverage and deposition at different flight speeds (P<0.05). Different capital letters in the same row indicate significant differences in droplet density, coverage and deposition at different flight speeds (P<0.05). |
表6 飞行高度为5 m和6 m时不同飞行速度雾滴在荔枝冠层叶片反面的沉积分布Tab. 6 Deposition and distribution of spray droplets at different flight speeds on underside of the leaves of litchi canopy at flight height of 5 and 6 m |
| 取样位置Collection position | 飞行速度 Flight speeds /(m·s-1) | 飞行高度5 m Flight height of 5 m | 飞行高度6 m Flight height of 6 m | ||||
|---|---|---|---|---|---|---|---|
| 雾滴密度 Droplet density /(droplets·cm-2) | 覆盖率 Coverage rate /% | 沉积量Deposition /(μL·cm-2) | 雾滴密度 Droplet density /(droplets·cm-2) | 覆盖率 Coverage rate /% | 沉积量Deposition /(μL·cm-2) | ||
| 上层 | 2.8 | 16.537±3.425aA | 1.490±0.622aA | 0.062±0.048aA | 6.350±0.431bB | 0.326±0.014bB | 0.008±0.001bA |
| 3.4 | 17.251±5.935aA | 1.637±0.487aA | 0.062±0.024aA | 14.211±1.211aA | 1.711±0.294aA | 0.053±0.007aA | |
| 下层 | 2.8 | 3.498±1.041aA | 0.143±0.078aA | 0.003±0.003aA | 3.925±1.229aA | 0.200±0.130aA | 0.005±0.004aA |
| 3.4 | 4.464±0.784aA | 0.227±0.068aA | 0.005±0.002aA | 4.648±0.606aA | 0.178±0.038aA | 0.004±0.001aA | |
注:同列不同小写字母表示不同飞行速度雾滴密度、覆盖率和沉积量差异显著(P<0.05);同行不同大写字母表示不同飞行高度的雾滴密度、覆盖率和沉积量差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same column indicate significant differences in droplet density, coverage and deposition at different flight speeds (P<0.05). Different capital letters in the same row indicate significant differences in droplet density, coverage and deposition at different flight speeds (P<0.05). |
2.4 同一飞行高度下不同飞行速度对雾滴穿透荔枝树冠层的影响
表7 飞行高度为5 m和6 m时不同飞行速度雾滴在冠层叶片正面的穿透性Tab. 7 Penetration of spray droplets at different flight speeds on frontage of leaves of litchi canopy at flight height of 5 and 6 m |
| 取样位置Collection position | 飞行速度 Flight speeds /(m·s-1) | 飞行高度5 m Flight height of 5 m | 飞行高度6 m Flight height of 6 m | ||||
|---|---|---|---|---|---|---|---|
| 雾滴密度 Droplet density /(droplets·cm-2) | 覆盖率 Coverage rate /% | 沉积量Deposition /(μL·cm-2) | 雾滴密度 Droplet density /(droplets·cm-2) | 覆盖率 Coverage rate /% | 沉积量Deposition /(μL·cm-2) | ||
| 穿透上层 | 2.8 | 51.535±11.668aB | 5.003±1.302aB | 0.144±0.039aB | 83.736±11.167aA | 11.483±1.294aA | 0.353±0.066aA |
| 3.4 | 32.140±8.104bA | 2.784±0.156bA | 0.083±0.023bA | 16.493±5.137bB | 1.553±0.626bB | 0.045±0.021bA | |
| 穿透中层 | 2.8 | 16.862±3.427aB | 1.403±0.248aB | 0.038±0.006aA | 33.229±5.032aA | 2.743±0.756aA | 0.076±0.025aA |
| 3.4 | 3.297±2.777bB | 0.161±0.146bB | 0.004±0.003bA | 12.570±5.764bA | 0.952±0.642bA | 0.027±0.019bA | |
| 穿透下层 | 2.8 | 5.771±4.024aB | 0.813±0.893aA | 0.022±0.025aA | 20.052±2.927aA | 1.587±0.465aA | 0.048±0.004aA |
| 3.4 | 1.437±1.075aA | 0.047±0.037aA | 0.001±0.001aA | 2.410±0.745bA | 0.052±0.005bA | 0.001±0.001bA | |
注:同列不同小写字母表示不同飞行速度雾滴密度、覆盖率和沉积量差异显著(P<0.05);同行大写字母表示不同飞行高度度雾滴密度、覆盖率和沉积量差异显著(P<0.05)。 | |
Note: Different lowercase letters in the same column indicate significant differences in droplet density, coverage and deposition at different flight speeds (P<0.05). Different capital letters in the same row indicate significant differences in droplet density, coverage and deposition at different flight speeds (P<0.05). |
