1 材料与方法
1.1 材料
1.2 方法
表1 Box-Behnken实验设计的因素和水平Tab. 1 Factors and levels of Box-Behnken |
| 因素 Factors | 水平Levels | ||
|---|---|---|---|
| -1 | 0 | 1 | |
| A液料比/(mL·g-1) | 10 | 20 | 30 |
| B超声提取温度/℃ | 35 | 47.5 | 60 |
| C超声提取时间/min | 30 | 105 | 180 |
1.3 数据处理
2 结果与分析
2.1 香水莲花的甾醇含量分析
2.2 单因素实验结果
2.3 响应面实验结果
表2 Box-Behnken实验设计与结果Tab. 2 Design and results of Box-Behnken experiment |
| 实验号 Number | A液料比 A liquid-solid ratio /(mL·g-1) | B提取温度 B temperature/℃ | C提取时间 C time/min | 菜籽甾醇 Brassicasterol /[mg·(100 g)-1] | 菜油甾醇Campesterol /[mg·(100 g)-1] | β-谷甾醇β-sitosterol /[mg·(100 g)-1] | 综合评分 The comprehensive score |
|---|---|---|---|---|---|---|---|
| 1 | 20.00 | 47.50 | 105.00 | 49.03 | 52.00 | 22.01 | 1.55 |
| 2 | 20.00 | 47.50 | 105.00 | 43.68 | 39.74 | 26.69 | 1.27 |
| 3 | 20.00 | 60.00 | 180.00 | 23.31 | 21.79 | 57.69 | 0.96 |
| 4 | 10.00 | 35.00 | 105.00 | 28.42 | 23.52 | 15.61 | 0.50 |
| 5 | 20.00 | 60.00 | 30.00 | 60.70 | 40.62 | 81.39 | 2.38 |
| 6 | 20.00 | 47.50 | 105.00 | 34.78 | 33.02 | 30.88 | 1.03 |
| 7 | 30.00 | 47.50 | 30.00 | 69.67 | 37.97 | 54.50 | 2.13 |
| 8 | 10.00 | 47.50 | 30.00 | 17.88 | 12.53 | 9.82 | 0.00 |
| 9 | 20.00 | 35.00 | 30.00 | 45.87 | 63.04 | 20.13 | 1.68 |
| 10 | 20.00 | 47.50 | 105.00 | 39.55 | 33.76 | 24.53 | 1.04 |
| 11 | 30.00 | 47.50 | 180.00 | 31.18 | 25.80 | 30.50 | 0.81 |
| 12 | 30.00 | 60.00 | 105.00 | 33.73 | 40.15 | 66.26 | 1.64 |
| 13 | 30.00 | 35.00 | 105.00 | 49.41 | 58.00 | 24.93 | 1.72 |
| 14 | 20.00 | 47.50 | 105.00 | 43.28 | 43.40 | 28.86 | 1.37 |
| 15 | 10.00 | 60.00 | 105.00 | 47.04 | 34.81 | 26.60 | 1.24 |
| 16 | 10.00 | 47.50 | 180.00 | 57.03 | 40.15 | 34.11 | 1.64 |
| 17 | 20.00 | 35.00 | 180.00 | 39.21 | 31.12 | 18.22 | 0.90 |
表3 回归模型的方差分析Tab. 3 Variance analysis of the regression model |
| 方差源Source | 平均和Sum of Squares | 自由度df | 均方Mean Square | F值F value | P值P value | 显著性Significance |
|---|---|---|---|---|---|---|
| 模型 | 4.2200 | 6.0000 | 0.7000 | 5.6700 | 0.0084 | ** |
| A液料比 | 1.0700 | 1.0000 | 1.0700 | 8.5900 | 0.0150 | * |
| B提取温度 | 0.2500 | 1.0000 | 0.2500 | 2.0300 | 0.1846 | |
| C提取时间 | 0.4400 | 1.0000 | 0.4400 | 3.5600 | 0.0886 | |
| AB | 0.1700 | 1.0000 | 0.1700 | 1.3500 | 0.2716 | |
| AC | 2.1900 | 1.0000 | 2.1900 | 17.6400 | 0.0018 | ** |
| BC | 0.1000 | 1.0000 | 0.1000 | 0.8200 | 0.3851 | |
| 残差 | 1.2400 | 10.0000 | 0.1200 | |||
| 失拟项 | 1.0400 | 6.0000 | 0.1700 | 3.5300 | 0.1213 | |
| 纯误差 | 0.2000 | 4.0000 | 0.0490 | |||
| 总和 | 5.4600 | 16.0000 |
注:*和**分别表示差异显著(P<0.05)和极显著(P<0.01)。 | |
Note: * and ** represent significant difference (P<0.05) and extremely significant difference (P<0.01), respectively. |
