1 材料与方法
1.1 材料
表1 供试材料名称及来源Tab. 1 Names and origins of the tested materials |
| 品种Variety | 编号Number | 采集地Collection location |
|---|---|---|
| YN | 1~10 | 云南 |
| GX-1 | 11~20 | 广西 |
| GX-2 | 21~30 | 广西 |
| GX-3 | 31~40 | 广西 |
| GX-4 | 41~50 | 广西 |
| GX-5 | 51~60 | 广西 |
| GX-6 | 61~70 | 广西 |
| HN-1 | 71~80 | 海南 |
| HN-2 | 81~90 | 海南 |
1.2 方法
表2 质量性状转换为标准化数据Tab. 2 Standardized data of the quality traits |
| 性状 Traits | 代号及形态 Code and form |
|---|---|
| 株型 | 1. 直立型;2. 纺锤型;3. 下垂型。 |
| 叶柄颜色 | 1. 棕色;2. 绿棕色;3. 棕绿色;4. 绿色。 |
| 果穗形状 | 1. 卵圆形;2. 心形;3. 圆形。 |
| 幼果颜色 | 1. 黑色;2. 绿色。 |
| 果实类型 | 1. 厚壳;2. 薄壳;3. 无壳。 |
| 果实形状 | 1. 圆形;2. 椭圆形;3. 倒卵形。 |
| 种子形状 | 1. 圆形;2. 倒卵形。 |
1.3 数据处理
2 结果与分析
2.1 油棕种质资源遗传多样性分析
表3 油棕种质资源数量性状的遗传多样性分析Tab. 3 Genetic diversity analysis of oil palm quantitative traits |
| 性状 Trait | 平均值 Mean | 最大值 Maximum | 最小值 Minimum | 极差 Range | 标准差 SD | 变异系数 CV/% | 遗传多样性指数 Genetic diversity index |
|---|---|---|---|---|---|---|---|
| 株高/cm | 269.87 | 303.07 | 230.31 | 72.76 | 31.38 | 11.63 | 3.074 |
| 茎高/cm | 207.22 | 245.12 | 175.50 | 69.62 | 23.66 | 10.41 | 2.446 |
| 冠幅(东西)/cm | 190.85 | 225.10 | 155.34 | 69.76 | 25.29 | 13.25 | 2.501 |
| 冠幅(南北)/cm | 183.00 | 210.02 | 150.93 | 59.09 | 24.47 | 13.37 | 2.822 |
| 叶片总数 | 47.85 | 53.00 | 39.00 | 14.00 | 15.03 | 31.41 | 2.130 |
| 叶片长度/cm | 84.02 | 93.18 | 42.66 | 50.52 | 13.15 | 13.14 | 2.068 |
| 叶柄长度/cm | 33.56 | 51.20 | 27.54 | 23.66 | 8.24 | 21.64 | 1.717 |
表4 油棕种质资源产量性状的遗传多样性分析Tab. 4 Genetic diversity analysis of oil palm yield traits |
| 性状 Trait | 平均值 Mean | 最大值 Maximum | 最小值 Minimum | 极差 Range | 标准差SD | 变异系数 CV/% | 遗传多样性指数 Genetic diversity index |
|---|---|---|---|---|---|---|---|
| 果穗重/kg | 11.57 | 15.81 | 8.78 | 7.03 | 5.09 | 43.99 | 3.26 |
| 果实总重量/kg | 7.14 | 13.55 | 5.81 | 7.74 | 2.32 | 32.49 | 2.37 |
| 果肉含油率/% | 50.37 | 55.96 | 42.32 | 13.64 | 15.44 | 30.65 | 1.84 |
| 种仁含油率/% | 37.05 | 40.09 | 30.73 | 9.36 | 8.13 | 21.94 | 1.56 |
表5 油棕种质资源品质性状的遗传多样性分析Tab. 5 Genetic diversity analysis of oil palm quality traits |
| 性状 Trait | 平均值 Mean | 最大值 Maximum | 最小值 Minimum | 极差 Range | 标准差SD | 变异系数 CV/% | 遗传多样性指数 Genetic diversity index |
|---|---|---|---|---|---|---|---|
| 碘值/(mg•kg-1) | 57.20 | 68.29 | 46.48 | 21.81 | 12.35 | 21.59 | 2.06 |
| 维生素E含量/(mg•kg-1) | 85.32 | 95.01 | 62.18 | 32.83 | 14.67 | 17.19 | 1.94 |
表6 油棕种质资源质量性状遗传多样性分析Tab. 6 Genetic diversity analysis of oil palm qualitative traits |
| 性状 Trait | 遗传多样性指数 Genetic diversity index | 频率分布 Frequency distribution | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 株型 | 1.826 | 0.440 | 0.173 | 0.387 | |
| 叶柄颜色 | 0.916 | 0.362 | 0.297 | 0.108 | 0.233 |
| 果穗形状 | 1.237 | 0.406 | 0.370 | 0.224 | |
| 幼果颜色 | 1.104 | 0.528 | 0.472 | ||
| 果实类型 | 1.393 | 0.333 | 0.551 | 0.116 | |
| 果实形状 | 0.865 | 0.184 | 0.620 | 0.196 | |
| 种子形状 | 0.991 | 0.367 | 0.633 | ||
注:株型1~3依次为直立型、纺锤型、下垂型;叶柄颜色1~4依次为棕色、绿棕色、棕绿色、绿色;果穗形状1~3依次为椭圆形、心形、圆形;幼果颜色1~2依次为黑色、绿色;果实类型1~3依次为厚壳、薄壳、无壳;果实形状1~3依次为圆形、椭圆形、倒卵形;种子形状1~2依次为圆形、倒卵形。 | |
Note: Plant type 1-3 in regular turn erect, spindle-shaped, droop; Petiole color1-4 in regular turn brown, green brown, brownish green, green; Ear shape1-3 in regular turn oval, heart-shaped, circular; Young fruit color 1-2 in regular turn black, green; Fruit type 1-3 in regular turn thick, thin, shell less; Fruit shape 1-3 in regular turn circular, oval, obovate; Seed shape 1-2 in regular turn circular, obovate. |
2.2 油棕农艺性状的主成分分析
表7 油棕主要农艺性状的特征值、贡献率及累计贡献率Tab. 7 Eigenvalue, contribution rate and accumulative contribution rate of oil palm main agronomic traits |
| 成分Composition | 特征值Eigenvalue | 贡献率Contribution rate/% | 累计贡献率 Accumulative contribution rate/% |
|---|---|---|---|
| 1 | 2.471 | 18.578 | 18.578 |
| 2 | 2.055 | 17.392 | 35.970 |
| 3 | 1.896 | 13.033 | 49.003 |
| 4 | 1.524 | 11.125 | 60.128 |
| 5 | 1.068 | 10.144 | 70.272 |
| 6 | 0.899 | 5.827 | 76.099 |
| 7 | 0.713 | 5.062 | 81.161 |
| 8 | 0.522 | 4.725 | 85.886 |
| 9 | 0.430 | 3.880 | 89.766 |
| 10 | 0.311 | 3.454 | 93.220 |
| 11 | 0.182 | 3.169 | 96.389 |
| 12 | 0.095 | 2.110 | 98.499 |
| 13 | 0.062 | 1.501 | 100.000 |
表8 油棕主要农艺性状的主成分分析Tab. 8 Principal component analysis of main agronomic traits of oil palm |
| 性状 Trait | 特征向量值 Eigenvector | ||||
|---|---|---|---|---|---|
| 第1主成分 Principal 1 | 第2主成分 Principal 2 | 第3主成分 Principal 3 | 第4主成分 Principal 4 | 第5主成分 Principal 5 | |
| 株高/cm | 0.923 | 0.081 | -0.034 | 0.112 | 0.064 |
| 茎高/cm | 0.334 | 0.153 | 0.257 | 0.123 | 0.183 |
| 冠幅(东西)/cm | -0.115 | 0.047 | 0.103 | 0.048 | 0.009 |
| 冠幅(南北)/cm | 0.056 | 0.0501 | 0.220 | 0.005 | -0.614 |
| 叶片总数/piece | 0.259 | -0.211 | 0.087 | -0.018 | -0.108 |
| 叶片长度/cm | 0.407 | -0.094 | -0.064 | -0.015 | -0.065 |
| 叶柄长度/cm | -0.031 | -0.517 | -0.106 | 0.213 | 0.084 |
| 果穗重/kg | 0.166 | 0.954 | 0.277 | 0.172 | 0.124 |
| 果实总重量/kg | 0.035 | 0.861 | 0.895 | 0.065 | 0.124 |
| 果肉含油率/% | 0.812 | 0.634 | 0.024 | 0.905 | 0.110 |
| 种仁含油率/% | 0.556 | -0.133 | 0.006 | 0.243 | 0.869 |
| 碘值/(mg•kg-1) | 0.179 | 0.007 | 0.108 | 0.184 | 0.577 |
| 维生素E含量/(mg•kg-1) | 0.030 | 0.106 | 0.003 | 0.230 | 0.295 |
2.3 油棕种质资源农艺性状的聚类分析
表9 油棕种质资源各类群的性状特征Tab. 9 Morphological traits of oil palm germplasms in different clusters |
| 性状 Traits | 种质群 Germplash groups | ||||
|---|---|---|---|---|---|
| I | II | III | IV | ||
| 株高/cm | 平均值 | 253.16 | 276.10 | 290.45 | 299.77 |
| 变异系数CV/% | 10.77 | 13.89 | 14.04 | 10.18 | |
| 茎高/cm | 平均值 | 199.05 | 201.65 | 213.14 | 205.04 |
| 变异系数CV/% | 10.18 | 11.37 | 10.26 | 12.55 | |
| 冠幅(东西)/cm | 平均值 | 162.70 | 183.44 | 211.35 | 205.91 |
| 变异系数CV/% | 8.27 | 9.16 | 9.88 | 8.76 | |
| 冠幅(南北)/cm | 平均值 | 159.33 | 202.47 | 166.28 | 203.92 |
| 变异系数CV/% | 6.92 | 8.35 | 5.84 | 7.66 | |
| 叶片总数/piece | 平均值 | 41.22 | 50.16 | 49.38 | 50.64 |
| 变异系数CV/% | 4.13 | 4.81 | 5.06 | 5.51 | |
| 叶片长度/cm | 平均值 | 73.06 | 92.47 | 81.88 | 88.67 |
| 变异系数CV/% | 12.59 | 11.78 | 10.36 | 9.07 | |
| 叶柄长度/cm | 平均值 | 33.47 | 35.44 | 30.62 | 34.69 |
| 变异系数CV/% | 6.64 | 6.37 | 7.22 | 5.13 | |
| 果穗重/kg | 平均值 | 13.20 | 10.55 | 11.07 | 11.46 |
| 变异系数CV/% | 1.08 | 0.97 | 0.99 | 0.83 | |
| 果实总重量/kg | 平均值 | 9.66 | 6.09 | 6.34 | 6.47 |
| 变异系数CV/% | 0.38 | 0.26 | 0.19 | 0.31 | |
| 果肉含油率/% | 平均值 | 54.12 | 43.71 | 50.82 | 48.83 |
| 变异系数CV/% | 2.16 | 1.93 | 2.08 | 1.76 | |
| 种仁含油率/% | 平均值 | 39.37 | 32.54 | 37.28 | 39.01 |
| 变异系数CV/% | 0.76 | 0.81 | 0.55 | 1.02 | |
| 碘值/(mg•kg-1) | 平均值 | 63.20 | 49.37 | 55.46 | 60.77 |
| 变异系数CV/% | 1.59 | 0.87 | 0.92 | 1.06 | |
| 维生素E含量/(mg•kg-1) | 平均值 | 90.50 | 75.36 | 87.28 | 88.14 |
| 变异系数CV/% | 2.33 | 1.96 | 1.24 | 1.13 | |
| 株型 | 直立型 | 直立型,纺锤型 | 直立型,纺锤型 | 直立型,纺锤型 | |
| 叶柄颜色 | 棕绿色 | 棕色 | 棕绿色 | 棕绿色,绿色 | |
| 果穗形状 | 椭圆形 | 椭圆形 | 椭圆形,心形 | 椭圆形,圆形 | |
| 幼果颜色 | 黑色 | 黑色 | 黑色 | 黑色 | |
| 果实类型 | 厚壳,薄壳 | 薄壳 | 厚壳,无壳 | 厚壳,薄壳,无壳 | |
| 果实形状 | 椭圆形 | 倒卵形 | 圆形,椭圆形 | 椭圆形,倒卵形 | |
| 种子形状 | 倒卵形 | 圆形,倒卵形 | 倒卵形 | 圆形,倒卵形 | |
