1 材料与方法
1.1 材料
1.2 方法
表1 红厚壳扦插不同因素与水平组合Tab. 1 Cutting levels and factors and combinations for C. inophyllum |
| 激素种类 Hormone types | 激素浓度 Hormone concentrations/(mg·L-1) |
|---|---|
| CK | 清水 |
| NAA | 400、600、800、1000 |
| ABT | 600、900、1200、1500 |
| IBA | 400、600、800、1000 |
1.3 数据处理
2 结果与分析
2.1 不同处理对扦插抽叶特性的影响
表2 不同激素种类及浓度下嫩枝扦插的抽叶特性Tab. 2 Leaf-growing characteristics of softwood cuttings under different hormone types and concentrations |
| 处理 Treatment | 宿叶率 Leaf retention rate/% | 抽叶率 Leaf sprout rate/% | 单株新叶数量 New leaf number per plant | 单株新叶面积 New leaf area per plant/cm2 |
|---|---|---|---|---|
| CK | 88.3±6.9a | 0e | 0e | 0e |
| NAA 400 | 89.2±5.0a | 55.0±13.7abc | 1.75±0.38abc | 30.00±13.90abc |
| NAA 600 | 85.8±5.7a | 65.0±10.0a | 1.87±0.41ab | 29.60±2.97abc |
| NAA 800 | 87.5±1.7a | 66.7±9.4a | 2.13±0.41a | 22.80±6.60abcd |
| NAA 1000 | 94.2±5.0a | 61.7±8.4ab | 1.95±0.80ab | 30.80±7.30ab |
| ABT 600 | 95.8±5.0a | 31.7±12.6cd | 1.03±0.52bc | 16.10±10.80abcd |
| ABT 900 | 94.2±5.0a | 48.3±22.7abc | 1.63±0.83abc | 21.00±14.10abcd |
| ABT 1200 | 95.8±4.2a | 53.3±30.3abc | 2.10±1.40abc | 24.90±17.40abcd |
| ABT 1500 | 89.2±9.9a | 35.0±8.4cd | 1.13±0.53abc | 13.70±6.80cd |
| IBA 400 | 90.8±7.4a | 33.3±7.7cd | 1.23±0.38abc | 11.70±5.10d |
| IBA 600 | 93.3±4.7a | 21.7±13.7d | 0.80±0.60d | 10.00±8.80d |
| IBA 800 | 87.5±9.6a | 38.3±12.6bcd | 1.22±0.52abc | 14.30±6.60bcd |
| IBA 1000 | 92.5±6.9a | 60.0±22.5ab | 2.02±0.61ab | 31.30±14.60a |
注:表中数据为均值±标准误差;同列不同小写字母表示处理间存在显著差异(P<0.05)。 | |
Note: The data are mean ± standard error; different lowercase letters in the same column mean significant differences among treatments at the 0.05 level (P<0.05). |
2.2 不同处理对扦插生根特性的影响
表3 不同激素种类及浓度下嫩枝扦插的生根特性Tab. 3 Rooting characteristics of softwood cuttings under different hormone types and concentrations |
| 处理 Treatment | 生根率 Rooting rate/% | 偏根率 Partial root rate/% | 不定根Adventitious root | 侧根Lateral root | ||
|---|---|---|---|---|---|---|
| 单株数量Number | 单条体积Volume/cm3 | 单株数量Number | 长度Length/cm | |||
| CK | 0f | 1.00a | 0d | 0c | 0d | 0b |
| NAA 400 | 91.7±6.4a | 0.67±0.18bc | 2.3±0.7c | 0.963±0.969a | 29.2±5.2c | 2.39±0.59a |
| NAA 600 | 96.7±6.6a | 0.52±0.17bcde | 2.8±0.7c | 0.597±0.150ab | 39.2±10.9abc | 2.44±0.20a |
| NAA 800 | 98.3±3.4a | 0.31±0.14de | 5.0±0.9a | 0.296±0.108b | 52.2±12.5ab | 1.80±0.28a |
| NAA 1000 | 95.0±6.4a | 0.31±0.10de | 4.6±0.5ab | 0.413±0.074b | 49.4±8.8ab | 1.92±0.36a |
| ABT 600 | 63.3±6.7cd | 0.75±0.20b | 2.3±0.9c | 0.468±0.349ab | 40.1±6.6abc | 2.14±0.70a |
| ABT 900 | 80.0±9.4abc | 0.27±0.18e | 5.2±1.1a | 0.472±0.101ab | 49.7±7.4ab | 1.83±0.28a |
| ABT 1200 | 83.3±11.6ab | 0.46±0.25bcd | 4.7±2.1ab | 0.311±0.083b | 56.9±23.8a | 2.13±1.50a |
| ABT 1500 | 66.7±21.1bcd | 0.53±0.021bcd | 3.3±1.7bc | 0.417±0.155b | 38.8±8.3abc | 1.90±0.27a |
| IBA 400 | 55.0±14.7de | 0.73±0.04b | 2.1±0.7c | 0.339±0.249b | 34.1±6.7ab | 2.14±0.43a |
| IBA 600 | 43.3±11.6e | 0.77±0.14b | 1.8±0.3c | 0.369±0.143b | 45.1±5.2abc | 2.08±0.27a |
| IBA 800 | 60.0±17.2de | 0.73±0.08b | 2.2±0.4c | 0.418±0.266b | 48.8±12.2ab | 2.05±0.65a |
| IBA 1000 | 83.3±13.9ab | 0.63±0.17bc | 2.3±0.7c | 0.351±0.154b | 49.6±17.9ab | 1.81±0.31a |
注:表中数据为均值±标准误差;同列不同小写字母表示处理间存在显著差异(P<0.05)。 | |
Note: The data are mean ± standard error; different lowercase letters in the same column mean significant differences among treatments at the 0.05 level (P<0.05). |
2.3 不同处理下各生长指标间的相关性分析
表4 嫩枝扦插不同生长指标间的相关性分析Tab. 4 Analysis on the correlation between different growth indices of softwood cuttings |
| 指标 Index | 宿叶率 Leaf retention rate | 抽叶率 Leaf sprout rate | 新叶数量 New leaf number | 新叶面积 New leaf area | 生根率 Rooting rate | 偏根率 Partial root rate | 不定根数量 Adventitious root number | 不定根体积 Adventitious root volume | 侧根数量 Lateral root number | 侧根长度 Lateral root length |
|---|---|---|---|---|---|---|---|---|---|---|
| 宿叶率 | 1.000 | |||||||||
| 抽叶率 | -0.274 | 1.000 | ||||||||
| 新叶数量 | -0.087 | 0.955** | 1.000 | |||||||
| 新叶面积 | -0.049 | 0.901** | 0.866** | 1.000 | ||||||
| 生根率 | -0.226 | 0.968** | 0.909** | 0.897** | 1.000 | |||||
| 偏根率 | -0.051 | -0.661* | -0.670* | -0.471 | -0.702* | 1.000 | ||||
| 不定根数量 | 0.194 | 0.549 | 0.621* | 0.349 | 0.602* | -0.956** | 1.000 | |||
| 不定根体积 | -0.291 | 0.165 | 0.034 | 0.370 | 0.296 | 0.172 | -0.259 | 1.000 | ||
| 侧根数量 | 0.342 | 0.283 | 0.417 | 0.142 | 0.184 | -0.515 | 0.612* | -0.684* | 1.000 | |
| 侧根长度 | -0.259 | -0.045 | -0.116 | 0.107 | 0.015 | 0.459 | -0.471 | 0.656* | -0.612* | 1.000 |
注:* 表示相关性显著(P<0.05),** 表示相关性极显著(P<0.01)。 | |
Note: * means significant correlation (P<0.05), ** means extremely significant correlation (P<0.01). |
2.4 不同处理下红厚壳扦插育苗的综合评价
表5 不同处理下红厚壳扦插育苗的综合评价Tab. 5 Comprehensive evaluation of different hormone treatments of C. inophyllum |
| 处理 Treatment | 隶属函数值Membership function values | 排序 Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 抽叶率 Leaf sprout rate | 新叶数量 New leaf number | 新叶面积 New leaf area | 生根率 Rooting rate | 均称率 well-distributed root rate | 不定根数量 Adventitious root number | 不定根体积 Adventitious root volume | 侧根数量 Lateral root number | 侧根长度Lateral root length | 平均值 Mean | ||
| NAA 400 | 0.741 | 0.713 | 0.939 | 0.879 | 0.208 | 0.171 | 1.000 | 0.000 | 0.924 | 0.619 | 5 |
| NAA 600 | 0.963 | 0.800 | 0.922 | 0.970 | 0.500 | 0.317 | 0.451 | 0.361 | 1.000 | 0.698 | 3 |
| NAA 800 | 1.000 | 1.000 | 0.603 | 1.000 | 0.917 | 0.951 | 0.000 | 0.834 | 0.000 | 0.701 | 2 |
| NAA 1000 | 0.889 | 0.863 | 0.975 | 0.939 | 0.917 | 0.829 | 0.176 | 0.729 | 0.178 | 0.722 | 1 |
| ABT 600 | 0.222 | 0.175 | 0.286 | 0.364 | 0.042 | 0.171 | 0.258 | 0.398 | 0.525 | 0.271 | 10 |
| ABT 900 | 0.593 | 0.625 | 0.517 | 0.667 | 1.000 | 1.000 | 0.265 | 0.741 | 0.039 | 0.605 | 6 |
| ABT 1200 | 0.704 | 0.975 | 0.697 | 0.727 | 0.625 | 0.854 | 0.024 | 1.000 | 0.510 | 0.679 | 4 |
| ABT 1500 | 0.296 | 0.250 | 0.176 | 0.424 | 0.479 | 0.439 | 0.181 | 0.346 | 0.160 | 0.306 | 8 |
| IBA 400 | 0.259 | 0.325 | 0.082 | 0.212 | 0.083 | 0.098 | 0.065 | 0.178 | 0.532 | 0.204 | 11 |
| IBA 600 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.110 | 0.578 | 0.441 | 0.125 | 12 |
| IBA 800 | 0.370 | 0.313 | 0.200 | 0.303 | 0.083 | 0.146 | 0.183 | 0.708 | 0.385 | 0.299 | 9 |
| IBA 1000 | 0.852 | 0.913 | 1.000 | 0.727 | 0.292 | 0.171 | 0.084 | 0.741 | 0.018 | 0.533 | 7 |
