1 材料与方法
1.1 材料
1.2 方法
1.3 数据处理
2 结果与分析
2.1 不同处理对树皮理化性质的影响
表1 不同处理对树皮氮、磷、钾元素含量的影响Tab. 1 Effects of different treatments on the N, P and K contents of bark |
| 处理 Treatment | 铵态氮含量 Ammonium content/(mg·kg-1) | 硝态氮含量 Nitrate content/(mg·kg-1) | 有效磷含量 Available P content/(mg·kg-1) | 速效钾含量 Available K content/(mg·kg-1) |
|---|---|---|---|---|
| CJ | 36.72±4.05bc | 23.75±0.74c | 57.60±1.56a | 775.50±20.51a |
| CY | 167.23±34.37a | 1.18±0.07d | 2.37±0.20c | 637.50±31.82cd |
| CB | 80.79±5.7b | 18.90±7.00c | 2.17±0.06c | 569.50±41.72de |
| CL | 190.66±57.66a | 0.46±0.38d | 2.64±0.09c | 765.50±7.78a |
| TJ | 3.67±0.26c | 1.62±0.36d | 6.39±0.12b | 421.00±8.49f |
| TY | 4.69±0.41c | 1.14±0.13d | 3.03±0.14c | 658.50±12.02bc |
| TB | 1.54±0.08c | 42.16±3.42b | 2.10±0.09c | 558.67±8.02e |
| TL | 6.90±0.86c | 60.17±6.50a | 2.64±0.04c | 717.33±57.74ab |
Note: Different letters in the same column indicate significant difference (p<0.05). | |
注:同列不同字母表示差异显著(p<0.05)。 |
2.2 不同树皮条件下白萝卜幼苗的形态、SPAD值和元素含量
表2 不同树皮处理条件下萝卜的鲜重及干重Tab. 2 Fresh and dry weight of radish under different treatment conditions of bark |
| 处理Treatment | 鲜重Fresh weight/g | 干重Dry weight/g |
|---|---|---|
| CJ | 16.04±4.56b | 1.30±0.43b |
| CY | 1.91±0.40e | 0.28±0.02c |
| CB | 5.48±0.41de | 0.79±0.65bc |
| CL | 1.97±0.92e | 0.30±0.11c |
| TJ | 47.09±4.18a | 3.86±0.44a |
| TY | 9.65±1.10cd | 0.95±0.08bc |
| TB | 13.46±4.01bc | 1.26±0.81b |
| TL | 6.22±0.54de | 0.82±0.05bc |
Note: Different letters in the same column indicate significant difference (p<0.05). | |
注:同列不同字母表示差异显著(p<0.05)。 |
表3 不同树皮处理对萝卜幼苗氮、磷、钾元素含量的影响Tab. 3 Effects of different treatments of bark on N, P and K contents in radish seedlings |
| 处理 Treatment | 全氮含量 Total N/(g·kg-1) | 全磷含量 Total P/(g·kg-1) | 全钾含量 Total K/(g·kg-1) |
|---|---|---|---|
| CJ | 37.94±0.63d | 3.95±0.08a | 42.63±0.11b |
| CY | 46.04±0.62b | 0.54±0.04f | 32.75±0.07f |
| CB | 50.32±0.71a | 0.86±0.02d | 37.05±0.14e |
| CL | 29.51±0.08e | 0.61±0.06ef | 27.70±0.14g |
| TJ | 29.13±0.76e | 2.98±0.06c | 45.20±0.14a |
| TY | 50.85±0.88a | 0.85±0.05d | 37.18±0.04e |
| TB | 43.81±1.18c | 0.90±0.04d | 39.85±0.28d |
| TL | 11.46±0.16f | 2.78±0.11b | 40.30±0.35c |
Note: Different lowercase letters in the same column indicate significant difference (p<0.05). | |
注:同列不同小写字母表示差异显著(p<0.05)。 |
