1 材料与方法
1.1 材料
1.2 方法
1.3 数据处理
2 结果与分析
2.1 林下温湿度与产量
2.2 粗蛋白、总糖、粗多糖和粗脂肪含量
表2 大球盖菇粗蛋白、总糖、粗多糖和粗脂肪含量Tab. 2 Content of crude protein, total sugar, crude polysaccharide and crude oil in S. rugosoannulata % |
| 类型Type | 粗蛋白Crude protein | 总糖Total sugar | 粗多糖Crude polysaccharide | 粗脂肪Crude oil |
|---|---|---|---|---|
| 开-盖Opened pileus | 30.7b | 51.9bc | 6.39a | 2.38a |
| 开-柄Opened stipe | 17.5d | 55.8ab | 6.45a | 2.07a |
| 未开-盖Unopened pileus | 34.6a | 49.1c | 4.83a | 2.43a |
| 未开-柄Unopened stipe | 22.6c | 60.8a | 6.18a | 2.16a |
| 开-整菇Opened mushroom | 24.6B | 53.7A | 6.42A | 2.23A |
| 未开-整菇 Unopened mushroom | 28.9A | 54.6A | 5.46A | 2.30A |
Note: Different lowercase letters indicate significant difference between pileus and stipe of opened and unopened S. rugosoannulata (p<0.05). Different capital letters indicate significant difference between total opened and unopened S. rugosoannulata (p<0.05). | |
注:不同小写字母代表开和未开的大球盖菇菇盖和菇柄之间差异显著(p<0.05),不同大写字母代表开和未开的整菇之间差异显著(p<0.05)。 |
2.3 含水量、灰分、总黄酮和粗纤维含量
表3 大球盖菇含水量、灰分、总黄酮和粗纤维含量Tab. 3 Content of water, ash, total flavonoids, crude fiber in S. rugosoannulata % |
| 类型Type | 含水量Water content | 灰分Ash | 总黄酮Total flavonoids | 粗纤维Crude fiber |
|---|---|---|---|---|
| 开-盖Opened pileus | 93.6a | 9.35a | 0.188b | 6.80ab |
| 开-柄Opened stipe | 92.6a | 8.91a | 0.113c | 7.98a |
| 未开-盖Unopened pileus | 92.5a | 9.25a | 0.264a | 5.05c |
| 未开-柄Unopened stipe | 93.5a | 10.03a | 0.120c | 5.48bc |
| 开-整菇Opened mushroom | 93.1A | 9.15A | 0.153B | 7.35A |
| 未开-整菇Unopened mushroom | 92.9A | 9.62A | 0.197A | 5.25B |
Note: Different lowercase letters indicate significant difference between pileus and stipe of opened and unopened S. rugosoannulata (p<0.05). Different capital letters indicate significant difference between total opened and unopened S. rugosoannulata (p<0.05). | |
注:不同小写字母代表开和未开的大球盖菇菇盖和菇柄之间差异显著(p<0.05),不同大写字母代表开和未开的整菇之间差异显著(p<0.05)。 |
2.4 矿物质元素含量
表4 大球盖菇矿物质元素含量Tab. 4 Content of mineral elements in S. rugosoannulata |
| 类型Type | 钾 K/(g•kg-1) | 钙Ca/(mg•kg-1) | 镁Mg/(mg•kg-1) | 铁Fe/(mg•kg-1) | 锰Mn/(mg•kg-1) | 铜Cu/(mg•kg-1) | 锌Zn/(mg•kg-1) |
|---|---|---|---|---|---|---|---|
| 开-盖Opened pileus | 28.0a | 187.3a | 1102.0b | 99.0b | 12.9a | 10.1a | 84.9a |
| 开-柄Opened stipe | 25.9c | 211.0a | 709.3c | 88.8b | 11.6b | 5.1b | 54.9b |
| 未开-盖Unopened pileus | 27.3ab | 183.3a | 688.7c | 239.7a | 7.3c | 9.9a | 91.4a |
| 未开-柄Unopened stipe | 26.2bc | 218.8a | 1211.3a | 219.4a | 4.3d | 5.7b | 35.2c |
| 开-整菇Opened mushroom | 27.0A | 198.3A | 919.3A | 94.3B | 12.3A | 7.8A | 70.9A |
| 未开-整菇 Unopened mushroom | 26.8A | 199.9A | 933.2A | 230.2A | 5.9B | 7.9A | 65.1A |
Note: Different lowercase letters indicate significant difference between pileus and stipe of opened and unopened S. rugosoannulata (p<0.05). Different capital letters indicate significant difference between total opened and unopened S. rugosoannulata (p<0.05). | |
注:不同小写字母代表开和未开的大球盖菇菇盖和菇柄之间差异显著(p<0.05),不同大写字母代表开和未开的整菇之间差异显著(p<0.05)。 |
