1 材料与方法
1.1 材料
1.2 方法
2 结果与分析
2.1 次生代谢物合成基因的预测
表1 3种碳源条件下Foc转录组预测的次生代谢物合成基因簇Tab. 1 The precited secondary metabolites synthesis gene clusters in Foc transcriptome |
| 基因簇 Cluster | 类型 Type | 主要合成基因 Backbone gene | smCOG注释 smCOG annotation | 序列特征 Signature pHMM hits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cluster 1 | Nrps | comp18389_c0 | SMCOG1034(cytochrome P450) | |||||||||
| comp26123_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | Condensation; AMP-binding; PP-binding | ||||||||||
| Cluster 2 | T3pks | comp11818_c0 | SMCOG1023(enoy1-CoA hydratase) | |||||||||
| comp14386_c0 | SMCOG1294(Nitrilase/cyanide hydratase and apolipoprotein) | |||||||||||
| comp18161_c0 | SMCOG1024(chalcone and stilbene synthase domain protein) | Chal_sti_synt_C | ||||||||||
| Cluster 3 | T1pks | comp19458_c0 | SMCOG1050(monooxygenase FAD-binding | |||||||||
| comp22370_c0 | - | PP-binding; PKS_AT; itr_KS | ||||||||||
| Cluster 4 | Nrps-T1pks | comp15124_c0 | SMCOG1038(phenylalanine-specific permease) | |||||||||
| comp19424_c0 | SMCOG1168(O-succinylhomoserine sulfhydrylase) | |||||||||||
| comp22100_c0 | SMCOG1021(malonyl CoA-acyl carrier protein transacylase) | condensation; AMP-binding; PP-binding; PKS_AT;itr_KS; adh_short; NAD_binding_4 | ||||||||||
| comp22100_c0 | SMCOG1022(Beta-ketoacyl synthase) | itr_KS | ||||||||||
| comp9422_c0 | SMCOG1001(short-chain detydrogenase / reductase SDR) | |||||||||||
| comp12044_c0 | SMCOG1038(phenylalanine-specific permease) | |||||||||||
| comp1756_c0 | SMCOG1081(cysteine synthase) | |||||||||||
| Cluster 5 | Indole | comp18974_c0 | SMCOG1105(amiddase) | |||||||||
| comp16167_c0 | — | dmat | ||||||||||
| comp9570_c1 | SMCOG1103(FAD dependent oxidoreductase) | |||||||||||
| comp18661_c0 | SMCOG1010(NAD-dependent epimerase / dehydratase) | |||||||||||
| Cluster 6 | Nrps | comp1045_c0 | SMCOG1017(aldehyde dehydrogenase) | |||||||||
| comp22375_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | Condensation; AMP-binding; PP-binding | ||||||||||
| comp13778_c0 | SMCOG1028(crotonyl-CoA reductase / alcohol dehydrogenase) | |||||||||||
| Cluster 7 | Terpene | comp11592_c0 | SMCOG1052(Terpene synthase / cyclase metal-binding domain protein) | Terpene_synth_C | ||||||||
| Cluster 8 | Other | comp20521_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | AMP-binding; PP-binding; adh_short; NAD_binding_4 | ||||||||
| comp12071_c0 | SMCOG1072(dehydrogenase) | |||||||||||
| Cluster 9 | Terpene | comp16795_c0 | SMCOG1052(Terpene synthase / cyclase metal-binding domain protein) | Terpene_synth_C | ||||||||
| comp14836_c0 | SMCOG1038(phenylalanine-specific permease) | |||||||||||
| comp21246_c0 | SMCOG1036(alpha/beta hydrolase fold protein) | |||||||||||
| comp22098_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | AMP-binding; PP-binding; NAD_binding_4 | ||||||||||
| 基因簇 Cluster | 类型 Type | 主要合成基因 Backbone gene | smCOG注释 smCOG annotation | 序列特征 Signature pHMM hits | ||||||||
| Cluster 10 | Terpene | comp20117_c0 | SMCOG1039(aldo / keto reductase family oxidoreductase) | |||||||||
| comp20666_c0 | SMCOG1182(Polyprenyl synthetase) | fung_ggpps | ||||||||||
| Cluster 11 | Nrps | comp1167546_c0 | SMCOG1127(condensation domain-containing protein) | Condensation | ||||||||
| comp19826_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | AMP-binding | ||||||||||
| Cluster 12 | Other | comp4239_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | |||||||||
| Cluster 13 | Terpene | comp17133_c0 | SMCOG1052(Terpene synthase / cyclase metal-binding domain protein) | Terpene_synth_C | ||||||||
| comp17791_c0 | SMCOG1109(8-amino-7-oxononanoate synthase) | |||||||||||
| Cluster 14 | Nrps | comp13338_c0 | SMCOG1017(aldehyde dehydrogenase) | |||||||||
| comp20790_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | Condensation; AMP-binding | ||||||||||
| comp13794_c0 | SMCOG1001(short-chain detydrogenase / reductase SDR) | |||||||||||
| Cluster 15 | Nrps | comp21540_c0 | SMCOG1127(condensation domain-containing protein) | Condensation; AMP-binding; PP-binding | ||||||||
| comp4617_c1 | SMCOG1038(phenylalanine-specific permease) | |||||||||||
| comp21825_c0 | SMCOG1038(phenylalanine-specific permease) | |||||||||||
| Cluster 16 | Nrps | comp22368_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | Condensation; AMP-binding; PP-binding | ||||||||
| comp21749_c0 | SMCOG1109(8-amino-7-oxononanoate synthase) | |||||||||||
| Cluster 17 | Terpene | comp980601_c0 | SMCOG1052(Terpene synthase / cyclase metal-binding domain protein) | Terpene_synth_C | ||||||||
| Cluster 18 | Nrps | comp20665_c0 | SMCOG1001(short-chain detydrogenase / reductase SDR) | |||||||||
| comp20785_c0 | SMCOG1127(condensation domain-containing protein) | Condensation; AMP-binding | ||||||||||
| comp6376_c0 | SMCOG1180(Decarboxylase,pyridoxal-dependent) | |||||||||||
| comp16435_c0 | SMCOG1013(aminotransferase class-Ⅲ) | |||||||||||
| comp19140_c0 | SMCOG1055(Pyruvate oxidase / decarboxylase) | |||||||||||
| comp1976779_c0 | SMCOG1053(beta-lactamase) | |||||||||||
| comp17350_c0 | SMCOG1089(methyltransferase) | |||||||||||
| Cluster 19 | Terpene | comp18903_c0 | SMCOG1028(crotonyl-CoA reductase / alcohol dehydrogenase) | |||||||||
| comp8549_c0 | — | phytoene_synt | ||||||||||
| comp22259_c0 | SMCOG1105(amiddase) | |||||||||||
| Cluster 20 | T1pks | comp8972_c0 | SMCOG1034(cytochrome P450) | |||||||||
| comp21052_c0 | SMCOG1022(Beta-ketoacyl synthase) | PP-binding; PKS_AT; itr_KS; adh_short | ||||||||||
| Cluster 21 | Nrps | comp14287_c0 | SMCOG1017(aldehyde dehydrogenase) | |||||||||
| comp20689_c0 | SMCOG1138(FAD linked oxidase domain protein) | |||||||||||
| comp22376_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | Condensation; AMP-binding; PP-binding | ||||||||||
| comp2100_c0 | SMCOG1040(alcohol dehydrogenase) | |||||||||||
| comp17240_c0 | SMCOG1081(cysteine synthase) | |||||||||||
| Cluster 22 | Indole | comp22755_c0 | — | dmat | ||||||||
| Cluster 23 | Nrps | comp18186_c0 | SMCOG1138(FAD linked oxidase domain protein) | |||||||||
| comp19075_c0 | — | Condensation | ||||||||||
| comp1549937_c0 | SMCOG1001(short-chain detydrogenase / reductase SDR) | |||||||||||
| comp5072_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | AMP-binding | ||||||||||
| Cluster 24 | Terpene | comp53030_c0 | SMCOG1040(alcohol dehydrogenase) | |||||||||
| comp16429_c0 | — | phytoene_synt | ||||||||||
| Cluster 25 | Terpene | comp12002_c0 | SMCOG1052(Terpene synthase / cyclase metal-binding domain protein) | Terpene_synth_C | ||||||||
| Cluster 26 | Indole | comp23658_c0 | — | dmat | ||||||||
| 基因簇 Cluster | 类型 Type | 主要合成基因 Backbone gene | smCOG注释 smCOG annotation | 序列特征 Signature pHMM hits | ||||||||
| Cluster 27 | Other | comp21904_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | AMP-binding; PP-binding; NAD_binding_4 | ||||||||
| Cluster 28 | Terpene | comp16713_c0 | SMCOG1038(phenylalanine-specific permease) | |||||||||
| comp7130_c0 | SMCOG1052(Terpene synthase / cyclase metal-binding domain protein) | Terpene_synth_C | ||||||||||
| Cluster 29 | Terpene | comp20481_c0 | SMCOG1172(methionine aminopeptidase) | |||||||||
| comp18246_c0 | SMCOG1235(polysaccharide deacetylase) | |||||||||||
| comp18246_c0 | SMCOG1052(Terpene synthase / cyclase metal-binding domain protein) | Terpene_synth_C | ||||||||||
| Cluster 30 | T1pks | comp779042_c0 | SMCOG1138(FAD linked oxidase domain protein) | |||||||||
| comp15302_c0 | SMCOG1217(NADH:flavin oxidoreductase / NADH oxidase) | |||||||||||
| comp38245_c0 | SMCOG1022(Beta-ketoacyl synthase) | PP-binding; PKS_AT; itr_KS; adh_short | ||||||||||
| comp21043_c0 | SMCOG1038(phenylalanine-specific permease) | |||||||||||
| Cluster 31 | Other | comp22060_c0 | SMCOG1176(alkyl hydroperoxide reductase subunit) | |||||||||
| comp5848_c0 | SMCOG1034(cytochrome P450) | |||||||||||
| comp22364_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | AMP-binding; PP-binding | ||||||||||
| comp8303_c0 | SMCOG1089(methyltransferase) | |||||||||||
| Cluster 32 | Other | comp21755_c0 | SMCOG1002(AMP-dependent synthetase and ligase) | AMP-binding; PP-binding; adh_short; NAD_binding_4 | ||||||||
2.2 次生代谢物合成基因的致病相关性分析
2.3 3种碳源条件下次生代谢物合成基因的差异表达分析
图2 3种碳源诱导下香蕉枯萎病菌差异表达的次生代谢物合成基因维恩图和次生代谢物主要合成基因的表达水平热图A:寄主细胞壁条件下上调差异表达的次生代谢物合成基因;B:下调差异表达的次生代谢物合成基因;C:果胶条件下上调差异表达的次生代谢物合成基因;D:下调差异表达的次生代谢物合成基因。维恩图非重叠部分为2个小种特异表达的次生代谢物合成基因(红色数字)。E:3种碳源条件下香蕉枯萎病菌2个小种次生代谢物合成基因的差异表达热图以FPKM绘制。G:葡萄糖;P:果胶;FCW:粉蕉细胞壁;BCW:巴西蕉细胞壁。 Fig. 2 The number of DEGs from secondary metabolites synthesis genes, derived from comparisons induced by host cell wall or pectin and Expression profiles of backbone genes from secondary metabolites synthesis gene clusters HeatmapA: Up-regulated differentially expressed secondary metabolite synthesis genes under host cell wall conditions; B: Down-regulated differentially expressed secondary metabolite synthesis genes under host cell wall conditions; C: Up-regulated differentially expressed secondary metabolite synthesis genes under pectin condition; D: Down-regulated differentially expressed secondary metabolite synthesis genes under pectin condition. The non-overlapping parts of the Venn diagram were the secondary metabolite synthesis genes (red number) specifically expressed by two Foc races. E: The differential expression heat map of the major secondary metabolite synthesis genes in two Foc races under three carbon sources was drawn by FPKM. G: Glucose; P: Pectin; FCW: Cell wall of Fenjiao cultivar; BCW: Cell wall of Brazil cultivar. |
表2 3种碳源诱导下香蕉枯萎病菌差异表达的次生代谢物合成相关基因数量Tab. 2 The number of DEGs involved in secondary metabolites synthesis in each comparison |
| BCW_Foc4 vs. G_Foc4 | FCW_Foc1 vs. G_Foc1 | BCW_Foc4 vs. FCW_Foc1 | P_Foc4 vs. G_Foc4 | P_Foc1 vs. G_Foc1 | P_Foc4 vs. G_Foc1 | ||
|---|---|---|---|---|---|---|---|
| 上调基因数 | 32 | 23 | 33 | 11 | 8 | 34 | |
| 下调基因数 | 45 | 28 | 28 | 23 | 20 | 26 | |
| 总数 | 77 | 51 | 61 | 34 | 28 | 60 | |
Note: G. Glucose; P. Pectin; FCW. Cell wall of Fenjiao cultivar; BCW. Cell wall of Brazil cultivar. | |
注:G. 葡萄糖;P. 果胶;FCW. 粉蕉细胞壁;BCW. 巴西蕉细胞壁。 |
