1 材料与方法
1.1 材料
1.2 方法
表1 因素水平编码表Tab. 1 Code of experimental factors and levels |
| 水平 Level | 因素 Factor | |||
|---|---|---|---|---|
| 剪切时间(X1) Shear time/min | 酶解pH (X2) Enzymatic hydrolysis pH | 酶解温度 (X3) Enzymatic hydrolysis temperature/℃ | 酶解时间(X4) Enzymatic hydrolysis time/h | |
| -1 | 15 | 4.5 | 50 | 1.5 |
| 0 | 25 | 5.0 | 55 | 2.0 |
| 1 | 35 | 5.5 | 60 | 2.5 |
1.3 数据处理
2 结果与分析
2.1 单因素实验
2.2 Plackett-Burman实验
表2 Plackett-Burman试验设计及结果Tab. 2 Experimental design and results of Plackett-Burman |
| 指标Index | 水平 Level | F值 F value | p值 p value | |
|---|---|---|---|---|
| –1 | 1 | |||
| 模型 Model | — | — | 13.76 | 0.012 |
| A. 固液比Solid-liquid ratio/(g·mL-1) | 1∶25 | 1∶35 | 0.97 | 0.379 |
| B. 剪切转速Shear rate/(r·min-1) | 6000 | 8000 | 1.54 | 0.283 |
| C. 剪切时间Shear time/min | 15.0 | 35.0 | 17.27 | 0.014 |
| D. 酶添加量Enzyme addition/% | 0.1 | 0.3 | 2.52 | 0.188 |
| E. 酶解时间Enzymatic hydrolysis time/h | 1.5 | 2.5 | 12.17 | 0.025 |
| F. 酶解温度Enzymatic hydrolysis temperature/℃ | 50 | 60 | 35.48 | 0.004 |
| G. 酶解pH Enzymatic hydrolysis pH | 4.5 | 5.5 | 26.39 | 0.007 |
2.3 响应面优化SDF提取工艺及结果讨论
表3 响应面设计方案和实验结果Tab. 3 Design approach and experimental result of response surface methodology |
| 编号 No. | 因素 Factor | Y/% | |||
|---|---|---|---|---|---|
| 剪切时间(X1) Shear time/min | 酶解pH(X2) Enzymatic hydrolysis pH | 酶解温度(X3) Enzymatic hydrolysis temperature/℃ | 酶解时间(X4) Enzymatic hydrolysis time/h | ||
| 1 | 15 | 5.0 | 50 | 2.0 | 11.85 |
| 2 | 15 | 4.5 | 55 | 2.0 | 12.34 |
| 3 | 35 | 5.5 | 55 | 2.0 | 11.43 |
| 4 | 35 | 5.0 | 60 | 2.0 | 11.91 |
| 5 | 25 | 5.0 | 50 | 2.5 | 11.84 |
| 6 | 15 | 5.5 | 55 | 2.0 | 12.01 |
| 7 | 25 | 5.0 | 60 | 2.5 | 12.28 |
| 8 | 25 | 5.5 | 50 | 2.0 | 12.32 |
| 9 | 15 | 5.0 | 60 | 2.0 | 12.68 |
| 10 | 25 | 5.5 | 55 | 2.5 | 11.66 |
| 11 | 35 | 5.0 | 50 | 2.0 | 11.82 |
| 12 | 35 | 4.5 | 55 | 2.0 | 12.15 |
| 13 | 35 | 5.0 | 55 | 2.5 | 11.51 |
| 14 | 25 | 5.0 | 50 | 1.5 | 12.12 |
| 15 | 25 | 4.5 | 60 | 2.0 | 13.26 |
| 16 | 25 | 5.5 | 60 | 2.0 | 11.76 |
| 17 | 25 | 5.0 | 55 | 2.0 | 13.87 |
| 18 | 25 | 5.0 | 60 | 1.5 | 12.73 |
| 19 | 25 | 5.0 | 55 | 2.0 | 14.01 |
| 20 | 25 | 4.5 | 55 | 2.5 | 11.93 |
| 21 | 25 | 4.5 | 55 | 1.5 | 12.40 |
| 22 | 25 | 5.5 | 55 | 1.5 | 11.68 |
| 23 | 15 | 5.0 | 55 | 1.5 | 12.23 |
| 24 | 25 | 4.5 | 50 | 2.0 | 12.00 |
| 25 | 25 | 5.0 | 55 | 2.0 | 13.90 |
| 26 | 35 | 5.0 | 55 | 1.5 | 11.90 |
| 27 | 15 | 5.0 | 55 | 2.5 | 12.12 |
表4 咖啡果皮SDF提取率实验结果的方差分析Tab. 4 ANOVA result of the extraction yield of the SDF of coffee peel |
| 变异来源 Source of variation | 平方和 Sum of squares | 自由度 Free degree | 均方 Mean square | F值 F value | p值 p value |
|---|---|---|---|---|---|
| Model | 12.91 | 14 | 0.92 | 76.91 | <0.0001 |
| X1 | 0.53 | 1 | 0.53 | 43.99 | <0.0001 |
| X2 | 0.86 | 1 | 0.86 | 71.47 | <0.0001 |
| X3 | 0.60 | 1 | 0.60 | 50.44 | <0.0001 |
| X4 | 0.24 | 1 | 0.24 | 20.34 | 0.0007 |
| X1X2 | 0.039 | 1 | 0.039 | 3.24 | 0.0972 |
| X1X3 | 0.13 | 1 | 0.13 | 11.23 | 0.0058 |
| X1X4 | 0.020 | 1 | 0.020 | 1.63 | 0.2253 |
| X2X3 | 0.83 | 1 | 0.83 | 69.29 | <0.0001 |
| X2X4 | 0.050 | 1 | 0.050 | 4.18 | 0.0634 |
| X3X4 | 7.31×10-3 | 1 | 7.31×10-3 | 0.61 | 0.4501 |
| X12 | 5.88 | 1 | 5.88 | 490.35 | <0.0001 |
| X22 | 4.59 | 1 | 4.59 | 383.13 | <0.0001 |
| X32 | 2.78 | 1 | 2.78 | 232.17 | <0.0001 |
| X42 | 5.28 | 1 | 5.28 | 440.22 | <0.0001 |
| Residual | 0.14 | 12 | 0.012 | ||
| Lake of Fit | 0.13 | 10 | 0.013 | 2.24 | 0.3479 |
| Pure Error | 0.012 | 2 | 5.90×10-3 | ||
| Cor Total | 13.06 | 26 | |||
| Predicted value R2 =0.9397 | |||||
、
、
、
对SDF得率的影响极显著(p<0.01);交互项X1X3、X2X3极显著(p<0.01),说明SDF得率受剪切时间和酶解温度、酶解温度和酶解pH之间的交互作用的影响较强;其余因子影响不显著。根据表中各因子的p值和F值,可知各因子对SDF得率影响大小为酶解pH>酶解温度>剪切时间>酶解时间。图8 酶解温度和剪切时间对SDF得率影响的响应面图和等高线图Fig. 8 Response surface and contour plot showing effects of varying enzymatic hydrolysis temperature and shear time on the yield of coffee SDF |
表5 咖啡果皮可溶性膳食纤维验证实验Tab. 5 Verification tests of the extraction yield of SDF of coffee peel |
| 实验编号 No. | 实际值 Actual value | 预测值 Predicted value/% | 相对误差 Relative error/% |
|---|---|---|---|
| 1 | 13.93 | 14.00 | 4.94 |
| 2 | 13.95 | 14.00 | 3.53 |
| 3 | 13.98 | 14.00 | 1.41 |
| 平均值 | 13.96 | 14.00 | 2.83 |
