1 材料与方法
1.1 材料
表1 供试菌株及编号Tab. 1 Different species of AM fungi |
| 序号 No. | 学名 Scientific name | 菌株编号 Strain number |
|---|---|---|
| 1 | Acaulospora rugosa | FC-2-8 |
| 2 | Claroideoglomus etunicatum | FC-1-2 |
| 3 | Acaulospora scrobiculata | GZ-1 |
| 4 | Claroideoglomus lamellosum | YN-2-7 |
| 5 | Diversispora toutuosa | FS-1-74 |
| 6 | Paraglomus occltum | WM-2-76 |
| 7 | Claroideoglomus etunicatum | LC-58-1 |
| 8 | Glomus versiforme | GZ-10 |
| 9 | Glomus reticulatum | LC39-10 |
| 10 | Paraglomus occltum | BH-2-5 |
| 11 | Redeckera fulvum | YN-2-8 |
| 12 | Rhizophagus intraradices | E26-46 |
1.2 方法
1.3 数据处理
2 结果与分析
2.1 接种不同AMF菌株的生姜根系侵染情况
表2 接种AMF菌株的生姜根系侵染情况Tab. 2 The infection in the roots of ginger with different AMF |
| 编号 No. | 根外菌丝 Hyphae on root/% | 根内菌丝 Nternal hyphae/% | 泡囊 Vesicles/% | 总侵染率 The total AMF infection rate/% |
|---|---|---|---|---|
| FC-2-8 | 16.00±5.17cd | 21.00±8.76de | 0.20±4.21 | 30.00±6.24def |
| FC-1-2 | 9.60±5.68bc | 25.00±8.50cd | 0.00±0.00 | 31.50±5.78de |
| GZ-1 | 22.50±6.35b | 35.00±7.07b | 2.00±3.49 | 47.00±6.75b |
| YN-2-7 | 3.10±3.41g | 2.60±4.20h | 0.00±0.00 | 3.60±4.03i |
| FS-1-74 | 12.00±5.16ef | 18.50±8.18ef | 1.00±2.11 | 27.00±4.83ef |
| WM-2-76 | 13.00±4.83de | 19.00±7.38def | 0.50±1.58 | 26.00±5.17fg |
| LC58 | 10.50±4.71ef | 14.00±7.00fg | 2.50±4.25 | 21.50±3.37g |
| GZ-10 | 31.00±5.68a | 49.00±8.76a | 0.00±0.00 | 55.00±5.27a |
| LC39-10 | 22.00±4.22b | 29.00±7.38bc | 0.00±0.00 | 40.50±6.85c |
| BH-2-5 | 7.00±2.58fg | 8.00±4.22gh | 0.60±1.58 | 11.00±2.11h |
| YN-2-8 | 16.00±5.17cd | 25.00±8.50cd | 0.70±1.57 | 33.00±4.83d |
| E26-46 | 19.00±5.68bc | 22.50±7.17de | 0.00±0.00 | 34.00±5.16d |
| CK | 0.00±0.00 | 0.00±0.00 | 0.00±0.00 | 0.00±0.00 |
Note: Different lowercase letters in the same column indicate significant difference (P<0.05). | |
注:同列数据后不同小写字母表示差异显著(P<0.05)。 |
2.2 不同AMF菌株对生姜幼苗生长的影响
表3 接种不同AMF菌株生姜的株高Tab. 3 The ginger plant height inoculated with different AM fungi |
| 编号 No. | 株高Plant height | 叶片数Leaf number | |||||
|---|---|---|---|---|---|---|---|
| 幼苗期 Seedling period | 发根期 Tillering period | 块茎膨大期 Tuber maturing period | 幼苗期 Seedling stage | 发根期 Tillering period | 块茎膨大期 Tuber maturing period | ||
| FC-2-8 | 27.83±3.62bc | 31.67±2.25ab | 36.70±2.18bc | 8.00±1.00ab | 10.67±1.15ab | 11.22±1.07cde | |
| FC-1-2 | 30.83±4.54abc | 35.47±5.15ab | 39.53±3.51abc | 8.33±1.53ab | 10.67±2.52ab | 13.00±1.00abcd | |
| GZ-1 | 32.17±2.93ab | 37.83±2.33a | 44.70±1.80a | 8.00±1.00ab | 11.33±1.53a | 13.33±1.15abc | |
| YN-2-7 | 30.17±2.75abc | 36.17±2.57ab | 41.87±2.09abc | 8.33±0.58ab | 11.67±1.55a | 13.33±0.58abc | |
| FS-1-74 | 32.83±3.75ab | 37.27±3.14a | 41.80±2.94abc | 9.00±1.73a | 12.00±2.00a | 14.22±1.57a | |
| WM-2-766 | 33.33±7.09ab | 37.33±8.08a | 42.70±6.25ab | 8.33±1.53ab | 11.67±1.53a | 13.44±2.50ab | |
| LC58-① | 29.83±4.25abc | 33.33±4.01ab | 39.53±4.73abc | 7.00±1.00ab | 10.67±1.53ab | 12.78±0.39abcd | |
| GZ-10 | 28.67±3.55abc | 33.33±4.04ab | 38.53±2.47abc | 7.33±1.53ab | 10.33±0.58ab | 12.56±0.51abcd | |
| LC39-10 | 34.83±4.31a | 38.50±5.07a | 43.52±4.93a | 9.00±1.00a | 11.67±1.55a | 14.00±2.00a | |
| BH-2-5 | 30.00±3.12abc | 34.00±3.61ab | 38.87±4.54abc | 8.68±2.08ab | 10.67±2.08ab | 10.89±1.65de | |
| YN-2-8 | 29.33±4.04abc | 33.23±5.17ab | 38.53±4.73abc | 7.67±1.15ab | 10.67±2.08ab | 11.00±1.00de | |
| E26-46 | 26.83±3.33bc | 31.87±2.90ab | 35.70±2.60c | 8.68±2.08ab | 10.67±2.08ab | 10.89±1.65de | |
| CK | 24.33±1.53c | 28.67±2.57b | 32.03±2.36d | 6.67±0.58b | 8.33±0.58b | 9.56±0.51e | |
Note: Different lowercase letters in the same column indicate significant difference (P<0.05). | |
注:同列数据后不同小写字母表示差异显著(P<0.05)。 |
表4 接种不同AMF的生姜地上部鲜重、地上部干重、块茎重Tab. 4 The ginger aboveground fresh biomass, overground dry weight and tuber weight with inoculated of different AM fungi |
| 编号 No. | 地上鲜重 Aboveground fresh biomass | 地上干重 Overground dry weight | 姜块质量 Tuber weight for ginger |
|---|---|---|---|
| FC-2-8 | 40.96±2.38abc | 11.56±1.98bcde | 44.94±9.96abcd |
| FC-1-2 | 39.39±7.73abcd | 12.08±2.34bcde | 43.85±8.07abcd |
| GZ-1 | 47.65±2.20a | 14.80±2.62ab | 52.06±10.25ab |
| YN-2-7 | 41.09±6.69abc | 11.87±2.67bcde | 42.38±8.43bcd |
| FS-1-74 | 46.30±4.07ab | 15.93±2.31a | 50.40±9.89ab |
| WM-2-76 | 44.30±6.90abc | 13.72±1.62abcd | 49.16±16.02abcd |
| LC58-① | 37.40±6.78bcd | 10.39±2.92cde | 34.12±10.49bcd |
| GZ-10 | 37.50±2.18bcd | 10.02±2.03de | 32.15±2.45cde |
| LC39-10 | 45.75±6.92abc | 13.92±2.47abc | 57.64±4.93a |
| BH-2-5 | 36.46±9.96bcd | 9.63±3.06e | 34.11±5.94de |
| YN-2-8 | 38.86±5.26abcd | 10.24±1.08cde | 34.57±9.00de |
| E26-46 | 36.46±9.96bcd | 9.63±3.06e | 32.70±6.67de |
| CK | 30.60±3.82d | 8.71±0.72e | 26.45±3.48e |
Note: Different lowercase letters in the same column indicate significant differences (P<0.05). | |
注:同列数据后不同小写字母表示差异显著(P<0.05)。 |
