1 材料与方法
1.1 材料
1.2 方法
表1 针叶樱桃黄酒发酵工艺响应面因素和水平表Tab. 1 Factors and levels of the response surface methodology of the fermentation process of yellow wine from acerola cherry and rice |
| 水平 Level | (A)液料比 Liquid to material ratio /(mL∙g-1) | (B)针叶樱桃果浆 添加量 Acerola cherry added /% | (C)发酵温度 Fermentation temperature /℃ |
|---|---|---|---|
| -1 | 0.5 | 15 | 20 |
| 0 | 1.0 | 30 | 24 |
| 1 | 1.5 | 45 | 28 |
表2 针叶樱桃黄酒感官评分标准Tab. 2 Sensory scoring criteria of yellow wine from acerola cherry and rice |
| 指标 Index | 标准 Criteria | 得分Sensory score |
|---|---|---|
| 外观 Appearance (20分) | 浅黄色,清亮透明,光泽性好 | 18~20 |
| 浅黄色,清亮透明,光泽性较好 | 15~17 | |
| 浅黄色,透明,光泽略差 | 12~14 | |
| 浅黄色,微浑,透明但光泽差 | 9~11 | |
| 浑浊,失光,缺乏酒体应有的色泽 | <9 | |
| 香气 Aroma (30分) | 具有黄酒及针叶樱桃的香气,酒香和果香醇厚浓郁 | 26~30 |
| 具有黄酒及针叶樱桃的香气,酒香和果香不够浓郁 | 20~25 | |
| 具有黄酒及针叶樱桃的香气,酒香和果香香味淡薄 | 16~19 | |
| 酒香和果香比例不协调,酒香过重或果香过重 | 10~15 | |
| 无黄酒特有的香气,有异香 | <10 | |
| 口感 Mouthfeel (30分) | 醇厚,柔和鲜爽,口感好,无异味 | 26~30 |
| 醇厚,较柔和鲜爽,口感好,无异味 | 20~25 | |
| 尚醇厚鲜爽,口感较好,无异味 | 16~19 | |
| 不够醇厚鲜爽,口感差,有酸味、无异味 | 10~15 | |
| 不够醇厚鲜爽,口感差,酸味重、有苦涩味 | <10 | |
| 风格 Note (20分) | 酒体组分丰满协调,针叶樱桃黄酒独特的风格突出 | 18~20 |
| 酒体组分协调,针叶樱桃黄酒独特的风格突出 | 15~17 | |
| 酒体组分尚协调,针叶樱桃黄酒独特的风格较突出 | 12~14 | |
| 酒体组分不够协调,针叶樱桃黄酒的风格不够突出 | 9~11 | |
| 酒体协调性差,针叶樱桃黄酒的风格不明 | <9 |
2 结果与分析
2.1 针叶樱桃黄酒发酵工艺单因素实验
2.2 响应面优化针叶樱桃黄酒发酵工艺试验结果及分析
表3 针叶樱桃黄酒发酵工艺Box-Behnken试验设计方案及结果Tab. 3 Design and result of Box-Behnken experiment on fermentation process of the wine |
| 试验号 No. | A | B | C | 感官评分 Sensory score |
|---|---|---|---|---|
| 1 | 1 | 0 | -1 | 81 |
| 2 | 0 | 0 | 0 | 95 |
| 3 | -1 | -1 | 0 | 80 |
| 4 | 0 | 0 | 0 | 94 |
| 5 | -1 | 0 | -1 | 84 |
| 6 | 0 | -1 | 1 | 88 |
| 7 | 1 | -1 | 0 | 84 |
| 8 | 0 | 1 | 1 | 91 |
| 9 | 0 | 0 | 0 | 96 |
| 10 | 1 | 0 | 1 | 92 |
| 11 | 0 | 1 | -1 | 83 |
| 12 | 0 | 0 | 0 | 95 |
| 13 | 0 | -1 | -1 | 82 |
| 14 | -1 | 1 | 0 | 88 |
| 15 | 0 | 0 | 0 | 96 |
| 16 | -1 | 0 | 1 | 86 |
| 17 | 1 | 1 | 0 | 88 |
表4 以感官评分为响应值回归模型的方差分析Tab. 4 Analysis of variance based on the sensory evaluation as the response value regression model |
| 来源 Source | 平方和 Sum of squares | 自由度 df | 均方 Meansquare | F值 Fvalue | P值 P-value | 显著性 Significant |
|---|---|---|---|---|---|---|
| 模型 Model | 483.07 | 9 | 53.67 | 34.00 | <0.0001 | ** |
| A | 6.13 | 1 | 6.13 | 3.88 | 0.0895 | |
| B | 32.00 | 1 | 32.00 | 20.27 | 0.0028 | ** |
| C | 91.13 | 1 | 91.13 | 57.73 | 0.0001 | ** |
| AB | 4.00 | 1 | 4.00 | 2.53 | 0.1554 | |
| AC | 20.25 | 1 | 20.25 | 12.83 | 0.0090 | ** |
| BC | 1.00 | 1 | 1.00 | 0.63 | 0.4522 | |
| A2 | 114.95 | 1 | 114.95 | 72.82 | <0.0001 | ** |
| B2 | 104.21 | 1 | 104.21 | 66.02 | <0.0001 | ** |
| C2 | 75.16 | 1 | 75.16 | 47.61 | 0.0002 | ** |
| 残 差 Residual | 11.05 | 7 | 1.58 | |||
| 失拟项 Lack of fit | 8.25 | 3 | 2.75 | 3.93 | 0.1097 | |
| 纯误差 Pure error | 2.80 | 4 | 0.70 | |||
| 总 和 Cor total | 494.12 | 16 | ||||
| R2=0.9776,R2Adj =0.9489 | ||||||
Note: ** indicates that the differcence was significant (P<0.01). | |
注:**表示差异极显著(P<0.01)。 |
