1 材料与方法
1.1 材料
1.2 方法
1.3 数据分析
2 结果与分析
2.1 安溪铁观音茶梗挥发性成分的定性与定量分析
表1 GC-MS检测出的各茶梗样总峰面积与峰个数Tab. 1 Total peak area and peak number of tea stem samples detected by GC-MS |
| 茶样 Tea sample | 总峰面积 Total peak area/108 | 峰个数 Peak number |
|---|---|---|
| 1 | 3.68±0.05abAB | 122±1.15bB |
| 2 | 2.83±0.39cC | 124±0.00aAB |
| 3 | 3.78±0.15aAB | 125±0.00aA |
| 4 | 3.65±0.13abAB | 124±0.00aAB |
| 5 | 3.41±0.08bB | 115±0.58dD |
| 6 | 3.96±0.08aA | 119±1.15cC |
Note: Different lowercase letters indicate significant difference (P<0.05), and different capital letters indicate extremely significant difference (P<0.01). | |
注:不同小写字母表示差异显著(P<0.05),不同大写字母表示差异极显著(P<0.01)。 |
表2 铁观音茶梗挥发性成分定性与定量结果Tab. 2 Qualitative and quantitative results of volatile components in stem of Guanyin tea |
| 序号 No. | 化合物 Compound | MS | RIcal | RIref | RC | 序号 No. | 化合物 Compound | MS | RIcal | RIref | RC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 一氯甲烷Methyl chloride | ** | 7.77±0.98 | 15 | 正戊醇Pentanol | * | <820 | 2.06±0.93 | ||||||||||||||||
| 2 | 三甲氧基酯Oxetane | * | 4.38±0.91 | 16 | 2-环丙基乙醇 2-Cyclopropylethanol | * | 2.15±0.89 | |||||||||||||||||
| 3 | 叔戊基胺 2-methylbutan-2-amine | * | 4.74±1.29 | 17 | (1-甲基丁基)环丙烷 pentan-2-ylcyclopropane | * | 0.47±0.12 | |||||||||||||||||
| 4 | 二甲基硫醚 Dimethyl sulfide | ** | 2.94±1.36 | 18 | 正己醛Hexanal | ** | 801 | 6.8±1.59 | ||||||||||||||||
| 5 | 2-甲基呋喃2-Methylfuran | * | 604 | 0.57±0.13 | 19 | N-乙吡啶1-Ethylpyrrole | * | 807 | 0.09±0.09 | |||||||||||||||
| 6 | 醋酸乙酯Ethyl acetate | ** | 8.21±1.24 | 20 | 甲酸戊酯 Pentyl formate | * | 824 | 821 | 0.02±0.02 | |||||||||||||||
| 7 | N-Ethyl-2-isopropoxycarbonylazetidine | * | 1.42±0.77 | 21 | 2-甲基-2-戊烯醛2-Methyl-2-pentenal | * | 827 | 0.12±0.05 | ||||||||||||||||
| 8 | 异戊醛Isovaleraldehyde | ** | 656 | 2.11±0.11 | 22 | 2-异丙基丁醛2-ethyl-3-methylbutanal | ** | 833 | 0.28±0.06 | |||||||||||||||
| 9 | 2-甲基丁醛 2-Methylbutanal | ** | 665 | 2.68±0.33 | 23 | 2,5,5-三甲基-1-己烯-3-炔2,5,5-Trimethyl-1-hexen-3-yne | * | 837 | 1.19±0.09 | |||||||||||||||
| 10 | 1-戊烯-3-醇1-Penten-3-ol | * | 681 | 7.1±0.42 | 24 | 愈创木酚Guaiacol | * | 847 | 0.09±0.03 | |||||||||||||||
| 11 | 2-乙基呋喃2-Ethylfuran | * | 701 | 4.74±0.79 | 25 | (E)-2-己烯醛(2E)-hexenal | * | 849 | 849 | 0.46±0.05 | ||||||||||||||
| 12 | 乙胩Isocyanoethane | * | 0.24±0.06 | 26 | 顺-3-己烯-1-醇(3Z)-Hex-3-en-1-ol | * | 852 | 853 | 1.29±0.19 | |||||||||||||||
| 13 | 2-甲基-3-戊酮 2-Methyl-3-pentanone | * | 0.17±0.14 | 27 | 未知-1 unknow-1 | — | 861 | 0.14±0.01 | ||||||||||||||||
| 14 | 1-氯戊烷1-Chloropentane | ** | 2.8±0.16 | 28 | 对二甲苯p-Xylene | * | 863 | 0.25±0.05 | ||||||||||||||||
| 序号 No. | 化合物 Compound | MS | RIcal | RIref | RC | 序号 No. | 化合物 Compound | MS | RIcal | RIref | RC | |||||||||||||
| 29 | 正己醇Hexanol | * | 867 | 865 | 0.14±0.09 | 58 | 邻异丙基甲苯o-Cymene | ** | 1021 | 1022 | 0.24±0.03 | |||||||||||||
| 30 | 未知-2 unknow-2 | — | 872 | 0.06±0.03 | 59 | 2,2,4,4-四甲基辛烷 2,2,4,4-tetramethyloctane | ** | 1023 | 0.45±0.06 | |||||||||||||||
| 31 | 未知-3 unknow-3 | — | 874 | 0.13±0.03 | 60 | D-柠檬烯D-limonene | ** | 1025 | 1025 | 0.43±0.12 | ||||||||||||||
| 32 | 2-庚酮2-Heptanone | * | 887 | 889 | 0.66±0.08 | 61 | 4-甲基-3-环己烯-1-吡咯甲醛4-methylcyclohex-3-ene-1-carbaldehyde | * | 1026 | 0.04±0.03 | ||||||||||||||
| 33 | 丙烯酸正丁酯 Butyl acrylate | * | 895 | 0.02±0.04 | 62 | 2-甲基十一烷2-Methylundecane | * | 1030 | 0.16±0.11 | |||||||||||||||
| 34 | 顺式-4-庚烯醛cis-4-heptenal | * | 898 | 901 | 0.17±0.03 | 63 | 2,2,6-三甲基环己酮2,2,6-trimethylcyclohexanone | ** | 1032 | 1031 | 0.14±0.06 | |||||||||||||
| 35 | 庚醛Heptanal | ** | 901 | 903 | 1.38±0.41 | 64 | 反式-β-罗勒烯(3E)-3,7-Dimethyl-1,3,6-octatriene | ** | 1034 | 1035 | 0.15±0.02 | |||||||||||||
| 36 | 2-庚醇2-Heptanol | * | 902 | 894 | 0.09±0.21 | 65 | 苯乙醛Phenylacetaldehyde | ** | 1040 | 1040 | 0.63±0.14 | |||||||||||||
| 37 | 4-乙基苯酚4-ethylphenol | * | 914 | 919 | 0.1±0.05 | 66 | 顺式-β-罗勒烯(Z)-β-ocimene | ** | 1045 | 1046 | 1.77±0.22 | |||||||||||||
| 38 | 己酸甲酯Methyl hexoate | ** | 922 | 0.01±0.01 | 67 | 5-乙基-2,2,3-三甲基庚烷5-ethyl-2,2,3-trimethylheptane | * | 1049 | 0.12±0.06 | |||||||||||||||
| 39 | (E,E)-2,4-庚二烯醛(E,E)-2,4-Heptadienal | * | 924 | 0.02±0.02 | 68 | 未知-6 unknow-6 | — | 1051 | 0.09±0.05 | |||||||||||||||
| 40 | 2,7 -二甲基氧杂环庚二烯2,7-dimethyloxepine | * | 928 | 0.19±0.03 | 69 | 未知-7 unknow-7 | — | 1055 | 0.14±0.03 | |||||||||||||||
| 41 | 3-乙基-2-甲基庚烷3-ethyl-2-methylheptane | * | 935 | 0.02±0 | 70 | 反-2-辛烯醛(2E)-2-Octenal | * | 1057 | 1056 | 0.01±0.03 | ||||||||||||||
| 42 | 未知-4 unknow-4 | — | 937 | 0.03±0.01 | 71 | 1-氯辛烷Chlorooctane | ** | 1059 | 0.36±0.06 | |||||||||||||||
| 43 | 4-甲基-1-辛烯4-methyloct-1-ene | * | 943 | 0.25±0.07 | 72 | 2,2,7,7-四甲基辛烷2,2,7,7-Tetramethyloctane | * | 1061 | 0.07±0.01 | |||||||||||||||
| 44 | 6-甲基-2-庚酮6-Methyl-2-heptanone | ** | 952 | 0.07±0.02 | 73 | 马鞭烯醇Verbenol | * | 1069 | 0.73±0.38 | |||||||||||||||
| 45 | 1-氯庚烷1-Chloroheptane | * | 955 | 0.3±0.08 | 74 | 未知-8 unknow-8 | — | 1071 | 0.41±0.33 | |||||||||||||||
| 46 | 苯甲醛Benzaldehyde | ** | 957 | 957 | 1.71±0.26 | 75 | 萜品油烯Terpinolene | ** | 1082 | 1089 | 0.19±0.08 | |||||||||||||
| 47 | 2,6-二甲基辛烷 2,6-Dimethyloctane | * | 968 | 0.11±0.09 | 76 | 顺-Alpha,Alpha-5-三甲基-5-乙烯基四氢化呋喃-2-甲醇2-[(2R,5S)-5-Methyl-5-vinyltetrahydro-2-furanyl]-2-propanol | ** | 1085 | 0.46±0.2 | |||||||||||||||
| 48 | 1-辛烯-3-醇Oct-1-en-3-ol | ** | 980 | 979 | 0.21±0.03 | 77 | 未知-9 unknow-9 | — | 1091 | 3.5±5.39 | ||||||||||||||
| 49 | 甲基庚烯酮 6-Methylhept-5-en-2-one | ** | 983 | 985 | 1.18±0.09 | 78 | 未知-10 unknow-10 | — | 1099 | 4.04±2.98 | ||||||||||||||
| 50 | 2,2,4,6,6-五甲基庚烷2,2,4,6,6-pentamethylheptane | * | 986 | 1.89±0.56 | 79 | 壬醛Nonanal | ** | 1104 | 1104 | 0.7±0.31 | ||||||||||||||
| 51 | 2-正戊基呋喃2-Amylfuran | ** | 987 | 989 | 1.64±0.39 | 80 | 3-亚甲基-1,1-二甲基-2-乙烯基环己烷2-Ethenyl-1,1-dimethyl-3-methylenecyclohexane | * | 1112 | 2.33±0.33 | ||||||||||||||
| 52 | 顺-2-(2-戊烯基)呋喃 cis-2-(2-Pentenyl)furan | * | 997 | 998 | 0.34±0.19 | 81 | 未知-11 unknow-11 | — | 1126 | 0.13±0.03 | ||||||||||||||
| 53 | 正癸烷Decane | ** | 999 | 0.13±0.02 | 82 | 苯乙腈 Benzyl cyanide | ** | 1137 | 1138 | 0.29±0.21 | ||||||||||||||
| 54 | 正辛醛Octanal | ** | 1003 | 1003 | 0.34±0.07 | 83 | 6-甲基-5-乙基-3-庚烯-2-酮5-Ethyl-6-methyl-3-hepten-2-one | ** | 1140 | 0.17±0.08 | ||||||||||||||
| 55 | 未知-5 unknow-5 | — | 1008 | 0.14±0.03 | 84 | 未知-12 unknow-12 | — | 1142 | 0.13±0.08 | |||||||||||||||
| 56 | (E,E)-2,4-庚二烯醛 trans,trans-2,4-Heptadienal | * | 1011 | 1010 | 0.1±0.08 | 85 | 6,6-二甲基二环[3.1.1]庚-2-烯-2-乙醇nopol | * | 1145 | 0.07±0.03 | ||||||||||||||
| 57 | α-松油烯α-Terpinene | * | 1013 | 1010 | 0.11±0.13 | 86 | 5-甲基十三烷5-methyl-tridecane | * | 1148 | 0.04±0 | ||||||||||||||
| 序号 No. | 化合物 Compound | MS | RIcal | RIref | RC | 序号 No. | 化合物 Compound | MS | RIcal | RIref | RC | |||||||||||||
| 87 | 未知-13 unknow-13 | — | 1151 | 0.03±0.01 | 109 | 未知-19 unknow-19 | — | 1337 | 0.04±0.01 | |||||||||||||||
| 88 | 未知-14 unknow-14 | — | 1155 | 0.03±0 | 110 | 未知-20 unknow-20 | — | 1345 | 0.04±0.02 | |||||||||||||||
| 89 | 冰片基氯3-chloro-4,7,7-trimethylbicyclo [2.2.1]heptane | * | 1160 | 0.08±0.03 | 111 | 未知-21 unknow-21 | — | 1352 | 0.03±0.01 | |||||||||||||||
| 90 | 1-氯代壬烷Chlorononane | * | 1162 | 0.04±0.02 | 112 | 未知-22 unknow-22 | — | 1363 | 0.03±0.01 | |||||||||||||||
| 91 | 4-甲基十二烷4-Methyldodecane | * | 1164 | 0.04±0 | 113 | 3-甲基十三烷3-methyltridecane | ** | 1369 | 0.09±0.09 | |||||||||||||||
| 92 | 3-甲基十一烷3-Methylundecane | ** | 1170 | 1176 | 0.24±0.05 | 114 | 顺式-3-己酸叶醇酯(3Z)-3-Hexen-1-yl exanoate | ** | 1378 | 1382 | 0.1±0.04 | |||||||||||||
| 93 | 萘Naphthalene | * | 1177 | 1178 | 0.07±0.05 | 115 | 未知-23 unknow-23 | — | 1383 | 0.05±0.04 | ||||||||||||||
| 94 | 顺式-3-丁酸叶醇酯Cis-3-Hexenyl Butyrate | * | 1185 | 1187 | 0.11±0.09 | 116 | 未知-24 unknow-24 | — | 1391 | 0.04±0.02 | ||||||||||||||
| 95 | 水杨酸甲酯Methyl salicylate | ** | 1187 | 1190 | 0.09±0.04 | 117 | 甲基丁香酚 Methyl eugenol | ** | 1397 | 0.2±0.44 | ||||||||||||||
| 96 | 未知-15 unknow-15 | — | 1192 | 0.11±0.09 | 118 | 正十四烷Tetradecane | ** | 1400 | 1400 | 0.14±0.02 | ||||||||||||||
| 97 | 正十二烷Dodecane | ** | 1200 | 1200 | 0.51±0.03 | 119 | α-柏木烯 (-)-α-Cedrene | ** | 1408 | 1408 | 0.03±0.02 | |||||||||||||
| 98 | 癸醛Decanal | ** | 1205 | 1205 | 0.13±0.03 | 120 | β-石竹烯 (-)-β-caryophyllene | ** | 1413 | 1410 | 0.02±0.01 | |||||||||||||
| 99 | β-环柠檬醛β-cyclocitral | ** | 1215 | 1216 | 0.11±0.01 | 121 | 未知-25 unknow-25 | — | 1450 | 0.05±0.02 | ||||||||||||||
| 100 | 1,5,5-三甲基-6-亚甲基环己烯1,5,5-trimethyl-6-methylidenecyclohexene | * | 1225 | 1226 | 0.09±0.04 | 122 | 反式-β-法呢烯trans-β-farnesene | * | 1454 | 1456 | 0.1±0.04 | |||||||||||||
| 101 | 正戊酸-(Z)-3-己烯酯Z-3-Hexenyl valerate | * | 1230 | 0.12±0.02 | 123 | 2,6,10-三甲基十二烷2,6,10-Trimethyldodecane | * | 1464 | 1462 | 0.01±0.01 | ||||||||||||||
| 102 | 异戊酸叶醇酯(3Z)-3-Hexen-1-yl 3-methylbutanoate | * | 1236 | 1235 | 0.04±0.02 | 124 | β-紫罗兰酮β-Ionone | ** | 1477 | 1478 | 0.05±0.03 | |||||||||||||
| 103 | 月桂醇Dodecan-1-ol | * | 1240 | 0.04±0.02 | 125 | 2-甲基丁酸-2-苯乙酯2-phenylethyl 2-methylbutanoate | * | 1484 | 1488 | 0.01±0.01 | ||||||||||||||
| 104 | 未知-16 unknow-16 | — | 1253 | 0.19±0.14 | 126 | 姜黄烯α-curcumene | * | 1490 | 1483 | 0.03±0.01 | ||||||||||||||
| 105 | 未知-17 unknow-17 | — | 1253 | 0.01±0.02 | 127 | α-法呢烯α-farenene | ** | 1518 | 1511 | 0.17±0.04 | ||||||||||||||
| 106 | 吲哚Indole | ** | 1296 | 1294 | 0.79±0.6 | 128 | γ-雪松烯γ-Himachalene | * | 1629 | 0.75±0.07 | ||||||||||||||
| 107 | 正十三烷Tridecane | ** | 1300 | 1300 | 0.12±0.03 | 129 | 未知-26 unknow-26 | — | 1635 | 0.05±0.01 | ||||||||||||||
| 108 | 未知-18 unknow-18 | — | 1334 | 0.05±0.01 | 130 | 未知-27 unknow-27 | — | 1651 | 0.04±0.02 | |||||||||||||||
Note: RIcal is the measured retention index; RIref is the retention index of the literature; RC is relative content, represented by (Mean±SD)%; MS means identified by NIST 11. After referring to the mass spectrometry database (NIST 2011) and compared with previous literature, if the matching degree is greater than 700 (the total value is 1000), and the probability of the first matching compound is 60 higher than the second possible compound, then we defined the first matching compound as total identification, marked with“**”; if the matching degree is greater than 700, and the probability of the first matching compound is 0-60 higher than the second possible compound, then we defined the result as preliminary identification, marked with “*”; if the matching degree is less than 700, the compound can’t be identified,then we defined it as unknown, marked “—”. After searching the literature of predecessors, the aroma compounds in Guanyin tea were identified by underlining. | |
注:RIcal为实测保留指数值;RIref为文献保留指数值;RC为相对含量,用(平均值±标准差)%的形式表示;MS:通过NIST 11鉴定;在搜索NIST 2011质谱库并与前人文献比较分析后,目标化合物匹配度>700(总值为1000),且匹配度最高的物质与匹配度第二高的物质匹配度差值>60,则将匹配度最高的物质定义为完全鉴定,标记为“**”;NIST 2011质谱库检索结果中匹配度>700,匹配度最高的物质与匹配度第二高的物质匹配度差值为0~60,则将该保留时间的物质定义为初步鉴定,标记为“*”;如果匹配度<700,则该保留时间的物质不能被鉴定出来,标记为“—”。经检索前人文献,在铁观音成品茶中存在的香气物质用下划线标识。 |
表3 茶梗中相对含量大于1%的芳香物质及其香型Tab. 3 Volatiles in the tea stem with relative content greater than 1% and their flavor types |
| 序号 No. | 化合物 Compound | 相对含量 Relative content/% | 香气类型 Aroma type | 序号 No. | 化合物 Compound | 相对含量 Relative content/% | 香气类型 Aroma type |
|---|---|---|---|---|---|---|---|
| 1 | 醋酸乙酯 | 8.21 | 微带果香的酒香 | 13 | 3-亚甲基-1,1-二甲基-2-乙烯基环己烷 | 2.33 | — |
| 2 | 一氯甲烷 | 7.77 | 有醚臭和甜味 | 14 | 2-环丙基乙醇 | 2.15 | — |
| 3 | 1-戊烯-3-醇 | 7.10 | 水果香味 | 15 | 异戊醛 | 2.11 | 稀释后具有令人愉快的水果香气 |
| 4 | 正己醛 | 6.80 | 绿叶清香和果香 | 16 | 正戊醇 | 2.06 | — |
| 5 | 2-乙基呋喃 | 4.74 | 焦香香气,略有甜味 | 17 | 2,2,4,6,6-五甲基庚烷 | 1.89 | — |
| 6 | 叔戊基胺 | 4.74 | — | 18 | 顺式-β-罗勒烯 | 1.77 | 甜香、花香、药草香 |
| 7 | 三甲氧基酯 | 4.38 | — | 19 | 苯甲醛 | 1.71 | 苦杏仁味 |
| 8 | 未知10 | 4.04 | — | 20 | 2-正戊基呋喃 | 1.64 | 豆香、果香、泥土、青香及类似蔬菜的香韵 |
| 9 | 未知-9 | 3.50 | — | 21 | 庚醛 | 1.38 | 脂肪香气,清香 |
| 10 | 二甲基硫醚 | 2.94 | 浆果、蔬菜、海鲜、奶油等的香气 | 22 | 顺-3-己烯-1-醇 | 1.29 | 绿叶清香 |
| 11 | 1-氯戊烷 | 2.80 | — | 23 | 2,5,5-三甲基-1-己烯-3-炔 | 1.19 | — |
| 12 | 2-甲基丁醛 | 2.68 | 坚果味 | 24 | 甲基庚烯酮 | 1.18 | 具有柠檬草和乙酸异丁酯般的香气 |
2.2 安溪铁观音茶梗中具有生物活性的挥发性成分
表4 茶梗中具备生物活性的挥发物种类及相对含量统计Tab. 4 Statistics of species and relative contents of bioactive volatiles in the tea stem |
| 生物活性 Biological activity | 挥发物个数 Number of volatiles | 相对含量Relative content/% | ||
|---|---|---|---|---|
| 最小值 Minimum value | 最大值 Maximum value | 平均值 Average value | ||
| 麻醉Anaesthesia | 3 | 6.47 | 9.36 | 8.37 |
| 抑菌、抗病毒Bacteriostatic and antiviral | 4 | 0.39 | 2.50 | 1.28 |
| 抗癌、抗氧化Anticancer and anti-oxidation | 5 | 0.45 | 2.66 | 1.37 |
| 消炎抗炎Anti-inflammatory | 6 | 1.22 | 2.30 | 1.54 |
| 抗抑郁Antidepressant | 2 | 1.53 | 2.09 | 1.80 |
| 镇痛Analgesia | 1 | 0.05 | 0.15 | 0.09 |
| 止咳祛痰Antitussive and eliminating phlegm | 5 | 0.51 | 1.61 | 0.78 |
| 镇静、抗焦虑、安眠Calm, antianxiety and sleep peacefully | 3 | 0.06 | 1.31 | 0.36 |
| 医药原料或中间体Pharmaceutical raw materials or intermediates | 13 | 8.58 | 10.57 | 9.42 |
